Sunshine State Conference
Standings/Schedules
Conference Standings
2005-06 Sunshine State Conference
Conference Standings
Through games of Mar 12, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Rollins............. 12-4 .750 70.8 64.8 24-8 .750 71.3 65.0
Lynn................ 11-5 .688 74.9 66.1 20-9 .690 75.7 64.9
Nova Southeastern... 11-5 .688 75.1 68.9 17-11 .607 71.8 68.9
Eckerd.............. 10-6 .625 69.9 65.1 21-8 .724 73.6 63.9
Tampa............... 10-6 .625 66.2 62.3 19-9 .679 73.5 63.3
Fla. Southern....... 7-9 .438 65.6 68.0 16-12 .571 71.5 67.8
Barry............... 5-11 .313 63.5 64.3 15-15 .500 65.4 61.3
St. Leo............. 3-13 .188 65.4 79.0 8-21 .276 71.4 79.8
Florida Tech........ 3-13 .188 65.2 78.2 7-21 .250 70.8 81.0
Conference Schedule and Results
2005-06 Sunshine State Conference
Conference Schedule and Results
Through games of Mar 12, 2006 (All games)
Barry (15-15,5-11)
--------------------------------------------------
11/20/05 P.R.-CAYEY............ 71-41 W 687
11/21/05 N.C. CENTRAL.......... 66-60 W 737
11/26/05 at Palm Beach Atl..... 87-74 W 77
12/02/05 vs Newberry........... 75-99 L 249
12/03/05 vs W. Virginia Tech... 71-46 W 103
12/08/05 FLA. MEMORIAL......... 84-54 W 1027
12/10/05 *at Lynn............... 65-67 L 575
12/17/05 at Webber Int'l....... 70-43 W 75
12/19/05 vs S. Conn. St........ 55-56 L 50
12/20/05 vs P.R.-Rio Piedras... 74-62 W 20
01/04/06 *FLORIDA TECH.......... 82-61 W 143
01/07/06 *at St. Leo............ 80-71 W 215
01/11/06 *at Nova Southeastern.. 70-71 L 235
01/14/06 *FLA. SOUTHERN......... 56-60 L 424
01/18/06 at Fla. Gulf Coast.... 40-58 L 2114
01/21/05 *ROLLINS............... 58-71 L 376
01/25/06 *at Eckerd............. 66-71 LOT 260
01/28/06 *at Tampa.............. 76-79 LOT 298
01/30/06 *LYNN.................. 56-64 L 521
02/01/06 *at Florida Tech....... 76-73 W 212
02/04/06 *ST. LEO............... 54-58 L 381
02/08/06 *ECKERD................ 64-63 WOT 487
02/11/06 *at Fla. Southern...... 46-51 L 696
02/15/06 PALM BEACH ATL........ 72-49 W 433
02/18/06 *at Rollins............ 42-58 L 778
02/22/06 *NOVA SOUTHEASTERN..... 78-55 W 513
02/25/06 *TAMPA................. 47-56 L 373
03/02/06 vs Nova Southeastern.. 67-62 W 265
03/04/06 vs Lynn............... 57-49 W 201
03/05/06 vs Rollins............ 56-57 LOT 414
Eckerd (21-8,10-6)
--------------------------------------------------
11/15/05 P.R.-CAYEY............ 77-52 W 450
11/18/05 vs N.C. Central....... 62-59 W
11/19/05 vs P.R.-Cayey......... 87-60 W 111
11/22/05 FRANKLIN.............. 74-62 W 312
11/25/05 P.R.-BAYAMON.......... 92-49 W 130
11/26/05 QUEENS (N.C.)......... 67-71 L 135
12/02/05 vs Salem International 78-62 W 180
12/03/05 vs Palm Beach Atl..... 88-69 W 156
12/09/05 *TAMPA................. 58-67 L 615
12/17/05 vs P.R.-Rio Piedras... 83-61 W 33
12/19/05 MO.-ROLLA............. 90-71 W 125
01/03/06 PALM BEACH ATL........ 82-70 W 221
1/07/06 *at Rollins............ 66-55 W 331
01/11/06 *ST. LEO............... 84-62 W 283
01/14/06 *at Nova Southeastern.. 69-75 L 247
01/18/06 *at Florida Tech....... 71-49 W 418
01/21/06 *FLA. SOUTHERN......... 74-71 WOT 275
01/25/06 *BARRY................. 71-66 WOT 260
1/28/06 *at Lynn............... 66-59 W 510
01/30/06 *at Tampa.............. 72-73 L 336
02/04/06 *ROLLINS............... 55-60 L 584
02/08/06 *at Barry.............. 63-64 LOT 487
02/11/06 *NOVA SOUTHEASTERN..... 64-68 L 211
02/15/06 *FLORIDA TECH.......... 68-66 W 225
02/18/06 *at Fla. Southern...... 69-60 W 520
02/22/06 *at St. Leo............ 87-67 W 256
02/25/06 *LYNN.................. 82-79 WOT 615
03/02/06 vs Tampa.............. 72-59 W 327
03/04/06 vs Rollins............ 64-67 L 547
Fla. Southern (16-12,7-9)
--------------------------------------------------
11/15/05 FLA. MEMORIAL......... 74-67 W 463
11/18/05 vs Albany St.......... 78-57 W 75
11/19/05 vs Virginia St........ 76-65 W 75
11/23/05 P.R.-BAYAMON.......... 91-56 W 402
11/28/05 PALM BEACH ATL........ 95-70 W 305
11/29/05 SOUTHEASTERN FLA...... 91-63 W 915
12/07/05 *at St. Leo............ 78-72 W 460
12/10/05 at Palm Beach Atl..... 87-71 W 100
12/18/05 WEBBER INT'L.......... 89-55 W 340
12/29/05 WEST GEORGIA.......... 68-89 L 467
12/30/05 BENTLEY............... 56-70 L 405
01/04/06 *TAMPA................. 54-65 L 555
01/07/06 FLA. GULF COAST....... 77-71 W 235
01/11/06 *ROLLINS............... 56-76 L 575
01/14/06 *at Barry.............. 60-56 W 424
01/18/06 *LYNN.................. 60-76 L 590
01/21/06 *at Eckerd............. 71-74 LOT 275
01/26/06 *NOVA SOUTHEASTERN..... 63-58 W 445
01/28/06 *at Florida Tech....... 78-60 W 246
01/30/06 *ST. LEO............... 57-58 L 530
02/01/06 *at Tampa.............. 69-65 W 614
02/08/06 *at Nova Southeastern.. 73-85 L 197
02/11/06 *BARRY................. 51-46 W 696
02/15/06 *at Lynn............... 70-67 W 454
02/18/06 *ECKERD................ 60-69 L 520
02/22/06 *at Rollins............ 68-76 L 389
02/25/06 *FLORIDA TECH.......... 82-85 L 650
03/02/06 vs Lynn............... 71-75 LOT 315
Florida Tech (7-21,3-13)
--------------------------------------------------
11/15/05 VALDOSTA ST........... 91-89 WO2 312
11/17/05 at Palm Beach Atl..... 89-93 L 100
11/19/05 FLA. MEMORIAL......... 90-84 W 217
11/22/05 at Houston............ 62-131 L 4654
12/01/05 at Fla. International. 54-72 L 608
12/03/05 *ROLLINS............... 55-83 L 332
12/07/05 PALM BEACH ATL........ 83-84 L
12/17/05 SOUTHEASTERN FLA...... 109-67 W 213
12/29/05 vs Bentley............ 54-85 L 205
12/30/05 vs West Georgia....... 68-87 L 143
12/20/05 at Armstrong Atlantic. 71-78 L 234
01/04/06 *at Barry.............. 61-82 L 143
01/07/06 *NOVA SOUTHEASTERN..... 71-88 L 100
01/11/06 *at Tampa.............. 57-65 L 378
01/14/06 *ST. LEO............... 67-77 L 360
01/18/06 *ECKERD................ 49-71 L 418
01/25/06 *at Lynn............... 59-86 L 367
01/28/06 *FLA. SOUTHERN......... 60-78 L 246
01/30/06 *at Rollins............ 77-81 LOT 342
02/01/06 *BARRY................. 73-76 L 212
02/04/06 *at Nova Southeastern.. 57-82 L 278
02/08/06 *LYNN.................. 53-88 L 150
02/11/06 *at St. Leo............ 85-81 W 256
02/15/06 *at Eckerd............. 66-68 L 225
02/18/06 JOHNSON AND WALES..... 94-68 W 122
02/22/06 *TAMPA................. 69-64 W 716
02/25/06 *at Fla. Southern...... 85-82 W 650
03/01/06 ST. LEO............... 72-77 L
Lynn (20-9,11-5)
--------------------------------------------------
11/15/05 PALM BEACH ATL........ 101-65 W 689
11/18/05 P.R.-CAYEY............ 88-56 W 425
11/15/05 N.C. CENTRAL.......... 72-61 W 457
11/23/05 ARK.-MONTICELLO....... 61-74 L 209
11/28/05 vs P.R.-Bayamon....... 98-56 W 5
12/3/05 FLA. GULF COAST....... 67-72 L 515
12/10/05 *BARRY................. 67-65 W 575
12/13/05 at Palm Beach Atl..... 75-67 W 149
12/19/05 P.R.-RIO PIEDRAS...... 86-62 W 150
12/20/05 S. CONN. ST........... 88-58 W 210
12/30/05 NORTHERN KENTUCKY..... 68-69 L 189
01/04/06 *NOVA SOUTHEASTERN..... 78-75 W 260
01/07/06 *at Tampa.............. 66-61 W 189
01/10/06 at Fla. Gulf Coast.... 69-56 W 2006
01/14/06 *at Rollins............ 87-66 W 285
01/18/06 *at Fla. Southern...... 76-60 W 590
01/21/06 *ST. LEO............... 76-72 W 350
01/25/06 *FLORIDA TECH.......... 86-59 W 367
1/28/06 *ECKERD................ 59-66 L 510
01/30/06 *at Barry.............. 64-56 W 521
02/01/06 *at Nova Southeastern.. 82-95 L 275
02/04/06 *TAMPA................. 64-49 W 376
02/08/06 *at Florida Tech....... 88-53 W 150
02/11/06 *ROLLINS............... 66-68 L 650
02/15/06 *FLA. SOUTHERN......... 67-70 L 454
02/18/06 *at St. Leo............ 94-60 W 184
02/25/06 *at Eckerd............. 79-82 LOT 615
03/02/06 vs Fla. Southern...... 75-71 WOT 315
03/04/06 vs Barry.............. 49-57 L 201
Nova Southeastern (17-11,11-5)
--------------------------------------------------
11/18/05 at Ouachita Baptist... 77-58 W 653
11/19/05 vs Northeastern St.... 57-58 L 222
11/22/05 at UCF................ 67-86 L 1171
12/02/05 at West Fla........... 71-66 W
12/03/05 vs Ouachita Baptist... 61-57 W
12/12/05 at Fla. Gulf Coast.... 73-70 W 1214
12/17/05 NORTH ALA............. 92-91 WOT 76
12/29/05 NORTHERN KENTUCKY..... 80-73 W 97
12/31/05 ADELPHI............... 49-59 L 63
01/04/06 *at Lynn............... 75-78 L 260
01/07/06 *at Florida Tech....... 88-71 W 100
01/11/06 *BARRY................. 71-70 W 235
01/14/06 *ECKERD................ 75-69 W 247
01/18/06 *at St. Leo............ 87-85 WOT 290
01/21/06 *TAMPA................. 71-44 W 383
01/26/06 *at Fla. Southern...... 58-63 L 445
01/28/06 *at Rollins............ 68-71 L 404
01/30/06 WEST FLA.............. 56-74 L 187
02/01/06 *LYNN.................. 95-82 W 275
02/04/06 *FLORIDA TECH.......... 82-57 W 278
02/08/06 *FLA. SOUTHERN......... 85-73 W 197
02/11/06 *at Eckerd............. 68-64 W 211
02/13/06 FLA. GULF COAST....... 64-67 L 197
02/15/06 *ST. LEO............... 94-75 W 213
02/18/06 *at Tampa.............. 50-66 L 330
02/22/06 *at Barry.............. 55-78 L 513
02/25/06 *ROLLINS............... 79-57 W 347
03/02/06 vs Barry.............. 62-67 L 265
Rollins (24-8,12-4)
--------------------------------------------------
11/15/05 SOUTHEASTERN FLA...... 90-61 W 641
11/18/05 at UCF................ 58-68 L 3051
11/21/05 WEST FLA.............. 59-69 L 447
11/30/05 FLA. MEMORIAL......... 73-64 W 317
12/03/05 *at Florida Tech....... 83-55 W 332
12/13/05 WEBBER INT'L.......... 91-71 W 329
12/17/05 vs Central Arkansas... 62-51 W 70
12/18/05 vs Central Mo. State.. 55-89 L 150
12/29/05 NJ TECH............... 67-57 W 412
12/30/05 HILLSDALE............. 81-65 W 323
01/04/06 *ST. LEO............... 87-64 W 319
1/07/06 *ECKERD................ 55-66 L 331
01/11/06 *at Fla. Southern...... 76-56 W 575
01/14/06 *LYNN.................. 66-87 L 285
01/18/06 *at Tampa.............. 67-60 W 430
01/21/05 *at Barry.............. 71-58 W 376
01/24/06 at Palm Beach Atl..... 86-70 W 100
01/28/06 *NOVA SOUTHEASTERN..... 71-68 W 404
01/30/06 *FLORIDA TECH.......... 81-77 WOT 342
02/01/06 *at St. Leo............ 76-49 W 247
02/04/06 *at Eckerd............. 60-55 W 584
02/07/06 PALM BEACH ATL........ 91-55 W 458
02/11/06 *at Lynn............... 68-66 W 650
02/15/06 *TAMPA................. 81-87 L 412
02/18/06 *BARRY................. 58-42 W 778
02/22/06 *FLA. SOUTHERN......... 76-68 W 389
02/25/06 *at Nova Southeastern.. 57-79 L 347
03/02/06 vs St. Leo............ 80-64 W 395
03/04/06 vs Eckerd............. 67-64 W 547
03/05/06 vs Barry.............. 57-56 WOT 414
3/11/06 vs Ala.-Huntsville.... 63-58 W
3/12/06 vs Montevallo......... 68-81 L 742
St. Leo (8-21,3-13)
--------------------------------------------------
11/15/05 WEBBER INT'L.......... 84-78 W 265
11/16/05 P.R.-CAYEY............ 106-66 W 241
11/18/05 at West Chester....... 69-74 L 400
11/19/05 vs St. Michael's...... 62-93 L 500
11/23/05 WEST FLA.............. 86-97 L 121
11/26/05 at Flagler............ 84-71 W 194
11/29/05 PALM BEACH ATL........ 91-79 W 181
12/2/05 at Valdosta St........ 63-79 L 903
12/3/05 vs West Alabama....... 69-80 L 110
12/07/05 *FLA. SOUTHERN......... 72-78 L 460
12/17/05 at Palm Beach Atl..... 85-88 L 50
12/30/05 WEST VIRGINIA TECH.... 85-94 L 191
01/04/06 *at Rollins............ 64-87 L 319
01/07/06 *BARRY................. 71-80 L 215
01/11/06 *at Eckerd............. 62-84 L 283
01/14/06 *at Florida Tech....... 77-67 W 360
01/18/06 *NOVA SOUTHEASTERN..... 85-87 LOT 290
01/21/06 *at Lynn............... 72-76 L 350
01/25/06 *TAMPA................. 45-74 L 322
01/30/06 *at Fla. Southern...... 58-57 W 530
02/01/06 *ROLLINS............... 49-76 L 247
02/04/06 *at Barry.............. 58-54 W 381
02/08/06 *at Tampa.............. 51-84 L 248
02/11/06 *FLORIDA TECH.......... 81-85 L 256
02/15/06 *at Nova Southeastern.. 75-94 L 213
02/18/06 *LYNN.................. 60-94 L 184
02/22/06 *ECKERD................ 67-87 L 256
03/01/06 at Florida Tech....... 77-72 W
03/02/06 vs Rollins............ 64-80 L 395
Tampa (19-9,10-6)
--------------------------------------------------
11/19/05 at Palm Beach Atl..... 89-66 W 100
11/25/05 vs Queens (N.C.)...... 54-57 L 125
11/26/05 vs P.R.-Bayamon....... 101-80 W 55
11/29/05 FLORIDA COLLEGE....... 102-39 W 407
12/02/05 PALM BEACH ATL........ 85-66 W 552
12/03/05 SALEM INTERNATIONAL... 74-67 W 478
12/09/05 *at Eckerd............. 67-58 W 615
12/17/05 MT. VERNON NAZARENE... 76-82 L 136
12/19/05 SOUTHEASTERN FLA...... 113-47 W 280
12/20/05 MO.-ROLLA............. 79-61 W 142
12/27/05 HILLSDALE............. 80-73 W 148
12/29/05 WEST VIRGINIA TECH.... 86-65 W 206
01/04/06 *at Fla. Southern...... 65-54 W 555
01/07/06 *LYNN.................. 61-66 L 189
01/11/06 *FLORIDA TECH.......... 65-57 W 378
01/18/06 *ROLLINS............... 60-67 L 430
01/21/06 *at Nova Southeastern.. 44-71 L 383
01/25/06 *at St. Leo............ 74-45 W 322
01/28/06 *BARRY................. 79-76 WOT 298
01/30/06 *ECKERD................ 73-72 W 336
02/01/06 *FLA. SOUTHERN......... 65-69 L 614
02/04/06 *at Lynn............... 49-64 L 376
02/08/06 *ST. LEO............... 84-51 W 248
02/15/06 *at Rollins............ 87-81 W 412
02/18/06 *NOVA SOUTHEASTERN..... 66-50 W 330
02/22/06 *at Florida Tech....... 64-69 L 716
02/25/06 *at Barry.............. 56-47 W 373
03/02/06 vs Eckerd............. 59-72 L 327