Sunshine State Conference
Fla. Southern
Season Schedule/Results & Leaders
Sunshine State Conference
Fla. Southern Season Schedule/Results & Leaders (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-8) (6-3) (2-1)
CONFERENCE.......... (7-9) (2-6) (5-3) (0-0)
NON-CONFERENCE...... (9-3) (6-2) (1-0) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 FLA. MEMORIAL W 74-67 463 (17)PARSONS, Dale (12)GRANT, Andrei
(12)ABRAHAM, Dwayne
11/18/05 vs Albany St. W 78-57 75 (18)PARSONS, Dale (10)GRANT, Andrei
11/19/05 vs Virginia St. W 76-65 75 (19)DUNBAR, Hurley (15)WILLIAMS, Blake
11/23/05 P.R.-BAYAMON W 91-56 402 (24)SIMMS, Michael (10)WILLIAMS, Blake
11/28/05 PALM BEACH ATL. W 95-70 305 (19)SIMMS, Michael (8)WILLIAMS, Blake
11/29/05 SOUTHEASTERN FLA. W 91-63 915 (24)SIMMS, Michael (12)WILLIAMS, Blake
12/07/05 * at St. Leo W 78-72 460 (26)PARSONS, Dale (11)WILLIAMS, Blake
12/10/05 at Palm Beach Atl. W 87-71 100 (23)SIMMS, Michael (8)GRANT, Andrei
12/18/05 WEBBER INT'L W 89-55 340 (17)GILBERRY, Allen (10)ABRAHAM, Dwayne
12/29/05 WEST GEORGIA 68-89 L 467 (13)SIMMS, Michael (11)WILLIAMS, Blake
(13)DUNBAR, Hurley (11)GRANT, Andrei
12/30/05 BENTLEY 56-70 L 405 (21)PARSONS, Dale (8)WILLIAMS, Blake
01/04/06 * TAMPA 54-65 L 555 (19)PARSONS, Dale (5)WILLIAMS, Blake
(5)ABRAHAM, Dwayne
(5)TEAM
01/07/06 FLA. GULF COAST W 77-71 235 (18)WILLIAMS, Blake (15)WILLIAMS, Blake
01/11/06 * ROLLINS 56-76 L 575 (14)GIROD, Dominic (5)WILLIAMS, Blake
01/14/06 * at Barry W 60-56 424 (20)DUNBAR, Hurley (12)GRANT, Andrei
01/18/06 * LYNN 60-76 L 590 (17)DUNBAR, Hurley (9)GRANT, Andrei
01/21/06 * at Eckerd 71-74 LOT 275 (27)PARSONS, Dale (7)PARSONS, Dale
(7)SIMMS, Michael
01/26/06 * NOVA SOUTHEASTERN W 63-58 445 (17)PARSONS, Dale (9)WILLIAMS, Blake
01/28/06 * at Florida Tech W 78-60 246 (21)PARSONS, Dale (8)DUNBAR, Hurley
01/30/06 * ST. LEO 57-58 L 530 (15)GILBERRY, Allen (10)WILLIAMS, Blake
02/01/06 * at Tampa W 69-65 614 (34)PARSONS, Dale (5)ABREU, Arnaldo
02/08/06 * at Nova Southeastern 73-85 L 197 (18)DUNBAR, Hurley (6)DUNBAR, Hurley
02/11/06 * BARRY W 51-46 696 (20)PARSONS, Dale (9)SIMMS, Michael
02/15/06 * at Lynn W 70-67 454 (19)SIMMS, Michael (8)ABRAHAM, Dwayne
02/18/06 * ECKERD 60-69 L 520 (20)DUNBAR, Hurley (9)ABREU, Arnaldo
02/22/06 * at Rollins 68-76 L 389 (24)SIMMS, Michael (6)DUNBAR, Hurley
02/25/06 * FLORIDA TECH 82-85 L 650 (19)PARSONS, Dale (7)ABREU, Arnaldo
(7)WILLIAMS, Blake
03/02/06 vs Lynn 71-75 LOT 315 (20)PARSONS, Dale (9)ABREU, Arnaldo
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 8093 506
AWAY.................... 9 3159 351
NEUTRAL................. 3 465 155
TOTAL................... 28 11717 418
Overall Team Statistics
Sunshine State Conference
Fla. Southern Overall Team Statistics (Through games of Mar 05, 2006)
All games
TEAM STATISTICS FSM OPP
--------------------------------------------------------
SCORING....................... 2003 1897
Points per game............. 71.5 67.8
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 691-1655 662-1593
Field goal pct.............. .418 .416
3 POINT FG-ATT................ 174-527 193-595
3-point FG pct.............. .330 .324
3-pt FG made per game....... 6.2 6.9
FREE THROWS-ATT............... 447-662 380-598
Free throw pct.............. .675 .635
REBOUNDS...................... 1112 1011
Rebounds per game........... 39.7 36.1
Rebounding margin........... +3.6 -
ASSISTS....................... 397 438
Assists per game............ 14.2 15.6
TURNOVERS..................... 404 441
Turnovers per game.......... 14.4 15.8
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 228 191
Steals per game............. 8.1 6.8
BLOCKS........................ 70 77
Blocks per game............. 2.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8093 3624
Home games-Avg/Game......... 16-506 9-351
Neutral site-Avg/Game....... - 3-155
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 954 1032 17 - 2003
Opponents... 932 941 24 - 1897
Season Box Score
Sunshine State Conference
Fla. Southern Season Box Score (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-8) (6-3) (2-1)
CONFERENCE.......... (7-9) (2-6) (5-3) (0-0)
NON-CONFERENCE...... (9-3) (6-2) (1-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 PARSONS, Dale...... 28-25 863 30.8 138-362 .381 77-198 .389 117-138 .848 10 74 84 3.0 67 2 108 92 1 47 470 16.8
33 SIMMS, Michael..... 27-15 712 26.4 150-337 .445 53-161 .329 35-60 .583 30 104 134 5.0 66 1 32 50 16 28 388 14.4
23 DUNBAR, Hurley..... 28-23 839 30.0 113-253 .447 9-32 .281 115-149 .772 49 84 133 4.8 52 0 84 64 4 55 350 12.5
34 WILLIAMS, Blake.... 25-24 617 24.7 53-111 .477 9-39 .231 38-48 .792 68 120 188 7.5 59 1 28 18 10 16 153 6.1
13 GILBERRY, Allen.... 21-13 499 23.8 31-92 .337 10-33 .303 45-65 .692 20 41 61 2.9 55 0 67 36 2 28 117 5.6
44 ABREU, Arnaldo..... 28-5 490 17.5 53-92 .576 1-5 .200 19-38 .500 39 64 103 3.7 71 3 15 20 5 12 126 4.5
24 GIROD, Dominic..... 23-3 386 16.8 34-131 .260 12-45 .267 21-28 .750 7 34 41 1.8 31 0 23 31 1 11 101 4.4
50 GRANT, Andrei...... 28-4 444 15.9 41-107 .383 0-0 .000 33-67 .493 53 80 133 4.8 59 3 10 33 13 17 115 4.1
32 ABRAHAM, Dwayne.... 28-22 490 17.5 45-96 .469 0-0 .000 11-40 .275 47 69 116 4.1 59 2 14 28 13 8 101 3.6
11 HULL, Garrett...... 26-6 310 11.9 33-74 .446 3-14 .214 13-29 .448 13 21 34 1.3 31 0 16 26 5 6 82 3.2
TEAM............... 35 50 85 3.0 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5650 691-1655 .418 174-527 .330 447-662 .675 371 741 1112 39.7 550 12 397 404 70 228 2003 71.5
Opponents.......... 28 5650 662-1593 .416 193-595 .324 380-598 .635 315 696 1011 36.1 545 - 438 441 77 191 1897 67.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 954 1032 17 - 2003
Opponents... 932 941 24 - 1897
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Fla. Southern................. 98 6 104
Opponents..................... 87 14 101
Combined Team Statistics
Sunshine State Conference
Fla. Southern Combined Team Statistics (Through games of Mar 05, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 FLA. MEMORIAL W 74-67 463
11/18/05 vs Albany St. W 78-57 75
11/19/05 vs Virginia St. W 76-65 75
11/23/05 P.R.-BAYAMON W 91-56 402
11/28/05 PALM BEACH ATL. W 95-70 305
11/29/05 SOUTHEASTERN FLA. W 91-63 915
*12/07/05 at St. Leo W 78-72 460
12/10/05 at Palm Beach Atl. W 87-71 100
12/18/05 WEBBER INT'L W 89-55 340
12/29/05 WEST GEORGIA L 68-89 467
12/30/05 BENTLEY L 56-70 405
*01/04/06 TAMPA L 54-65 555
01/07/06 FLA. GULF COAST W 77-71 235
*01/11/06 ROLLINS L 56-76 575
*01/14/06 at Barry W 60-56 424
*01/18/06 LYNN L 60-76 590
*01/21/06 at Eckerd LOT 71-74 275
*01/26/06 NOVA SOUTHEASTERN W 63-58 445
*01/28/06 at Florida Tech W 78-60 246
*01/30/06 ST. LEO L 57-58 530
*02/01/06 at Tampa W 69-65 614
*02/08/06 at Nova Southeastern L 73-85 197
*02/11/06 BARRY W 51-46 696
*02/15/06 at Lynn W 70-67 454
*02/18/06 ECKERD L 60-69 520
*02/22/06 at Rollins L 68-76 389
*02/25/06 FLORIDA TECH L 82-85 650
03/02/06 vs Lynn LOT 71-75 315
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-12) (8-8) (6-3) (2-1)
CONFERENCE.......... (7-9) (2-6) (5-3) (0-0)
NON-CONFERENCE...... (9-3) (6-2) (1-0) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 PARSONS, Dale....... 28-25 30.8 .381 .389 .848 3.0 3.9 47 1 16.8
33 SIMMS, Michael...... 27-15 26.4 .445 .329 .583 5.0 1.2 28 16 14.4
23 DUNBAR, Hurley...... 28-23 30.0 .447 .281 .772 4.8 3.0 55 4 12.5
34 WILLIAMS, Blake..... 25-24 24.7 .477 .231 .792 7.5 1.1 16 10 6.1
13 GILBERRY, Allen..... 21-13 23.8 .337 .303 .692 2.9 3.2 28 2 5.6
44 ABREU, Arnaldo...... 28-5 17.5 .576 .200 .500 3.7 0.5 12 5 4.5
24 GIROD, Dominic...... 23-3 16.8 .260 .267 .750 1.8 1.0 11 1 4.4
50 GRANT, Andrei....... 28-4 15.9 .383 .000 .493 4.8 0.4 17 13 4.1
32 ABRAHAM, Dwayne..... 28-22 17.5 .469 .000 .275 4.1 0.5 8 13 3.6
11 HULL, Garrett....... 26-6 11.9 .446 .214 .448 1.3 0.6 6 5 3.2
Total............... 28 .418 .330 .675 39.7 14.2 228 70 71.5
Opponents........... 28 .416 .324 .635 36.1 15.6 191 77 67.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
PARSONS, Dale....... 28 138-362 .381 77-198 .389 117-138 .848 470 16.8
SIMMS, Michael...... 27 150-337 .445 53-161 .329 35-60 .583 388 14.4
DUNBAR, Hurley...... 28 113-253 .447 9-32 .281 115-149 .772 350 12.5
WILLIAMS, Blake..... 25 53-111 .477 9-39 .231 38-48 .792 153 6.1
GILBERRY, Allen..... 21 31-92 .337 10-33 .303 45-65 .692 117 5.6
ABREU, Arnaldo...... 28 53-92 .576 1-5 .200 19-38 .500 126 4.5
GIROD, Dominic...... 23 34-131 .260 12-45 .267 21-28 .750 101 4.4
GRANT, Andrei....... 28 41-107 .383 0-0 .000 33-67 .493 115 4.1
ABRAHAM, Dwayne..... 28 45-96 .469 0-0 .000 11-40 .275 101 3.6
HULL, Garrett....... 26 33-74 .446 3-14 .214 13-29 .448 82 3.2
Total............... 28 691-1655 .418 174-527 .330 447-662 .675 2003 71.5
Opponents........... 28 662-1593 .416 193-595 .324 380-598 .635 1897 67.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
PARSONS, Dale....... 28 863 10 74 84 67 2 108 92 1.2 34
SIMMS, Michael...... 27 712 30 104 134 66 1 32 50 0.6 24
DUNBAR, Hurley...... 28 839 49 84 133 52 0 84 64 1.3 20
WILLIAMS, Blake..... 25 617 68 120 188 59 1 28 18 1.6 18
GILBERRY, Allen..... 21 499 20 41 61 55 0 67 36 1.9 17
ABREU, Arnaldo...... 28 490 39 64 103 71 3 15 20 0.8 16
GIROD, Dominic...... 23 386 7 34 41 31 0 23 31 0.7 14
GRANT, Andrei....... 28 444 53 80 133 59 3 10 33 0.3 12
ABRAHAM, Dwayne..... 28 490 47 69 116 59 2 14 28 0.5 12
HULL, Garrett....... 26 310 13 21 34 31 0 16 26 0.6 12
Total............... 28 5650 371 741 1112 550 12 397 404 1.0 95
Opponents........... 28 5650 315 696 1011 545 - 438 441 1.0 89
TEAM STATISTICS FSM OPP
--------------------------------------------------------
SCORING....................... 2003 1897
Points per game............. 71.5 67.8
Scoring margin.............. +3.8 -
FIELD GOALS-ATT............... 691-1655 662-1593
Field goal pct.............. .418 .416
3 POINT FG-ATT................ 174-527 193-595
3-point FG pct.............. .330 .324
3-pt FG made per game....... 6.2 6.9
FREE THROWS-ATT............... 447-662 380-598
Free throw pct.............. .675 .635
REBOUNDS...................... 1112 1011
Rebounds per game........... 39.7 36.1
Rebounding margin........... +3.6 -
ASSISTS....................... 397 438
Assists per game............ 14.2 15.6
TURNOVERS..................... 404 441
Turnovers per game.......... 14.4 15.8
Turnover margin............. +1.3 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 228 191
Steals per game............. 8.1 6.8
BLOCKS........................ 70 77
Blocks per game............. 2.5 2.8
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 8093 3624
Home games-Avg/Game......... 16-506 9-351
Neutral site-Avg/Game....... - 3-155
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 954 1032 17 - 2003
Opponents... 932 941 24 - 1897
Category Leaders
Sunshine State Conference
Fla. Southern Category Leaders (Through games of Mar 05, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ABREU, Arnaldo...... 53 92 .576 PARSONS, Dale....... 28 362 12.9
WILLIAMS, Blake..... 53 111 .477 SIMMS, Michael...... 27 337 12.5
ABRAHAM, Dwayne..... 45 96 .469 DUNBAR, Hurley...... 28 253 9.0
DUNBAR, Hurley...... 113 253 .447 GIROD, Dominic...... 23 131 5.7
HULL, Garrett....... 33 74 .446 WILLIAMS, Blake..... 25 111 4.4
SIMMS, Michael...... 150 337 .445
GRANT, Andrei....... 41 107 .383 FIELD GOALS MADE G Made Made/G
PARSONS, Dale....... 138 362 .381 -----------------------------------
GILBERRY, Allen..... 31 92 .337 SIMMS, Michael...... 27 150 5.6
GIROD, Dominic...... 34 131 .260 PARSONS, Dale....... 28 138 4.9
DUNBAR, Hurley...... 28 113 4.0
WILLIAMS, Blake..... 25 53 2.1
ABREU, Arnaldo...... 28 53 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARSONS, Dale....... 77 198 .389 PARSONS, Dale....... 28 198 7.1
SIMMS, Michael...... 53 161 .329 SIMMS, Michael...... 27 161 6.0
GILBERRY, Allen..... 10 33 .303 GIROD, Dominic...... 23 45 2.0
DUNBAR, Hurley...... 9 32 .281 WILLIAMS, Blake..... 25 39 1.6
GIROD, Dominic...... 12 45 .267 GILBERRY, Allen..... 21 33 1.6
WILLIAMS, Blake..... 9 39 .231
HULL, Garrett....... 3 14 .214 3-POINT FGS MADE G Made Made/G
ABREU, Arnaldo...... 1 5 .200 -----------------------------------
PARSONS, Dale....... 28 77 2.8
SIMMS, Michael...... 27 53 2.0
GIROD, Dominic...... 23 12 0.5
GILBERRY, Allen..... 21 10 0.5
WILLIAMS, Blake..... 25 9 0.4
DUNBAR, Hurley...... 28 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PARSONS, Dale....... 117 138 .848 DUNBAR, Hurley...... 28 149 5.3
WILLIAMS, Blake..... 38 48 .792 PARSONS, Dale....... 28 138 4.9
DUNBAR, Hurley...... 115 149 .772 GRANT, Andrei....... 28 67 2.4
GIROD, Dominic...... 21 28 .750 GILBERRY, Allen..... 21 65 3.1
GILBERRY, Allen..... 45 65 .692 SIMMS, Michael...... 27 60 2.2
SIMMS, Michael...... 35 60 .583
ABREU, Arnaldo...... 19 38 .500 FREE THROWS MADE G Made Made/G
GRANT, Andrei....... 33 67 .493 -----------------------------------
HULL, Garrett....... 13 29 .448 SIMMS, Michael...... 27 35 1.3
ABRAHAM, Dwayne..... 11 40 .275 PARSONS, Dale....... 28 117 4.2
DUNBAR, Hurley...... 28 115 4.1
ABREU, Arnaldo...... 28 19 0.7
WILLIAMS, Blake..... 25 38 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PARSONS, Dale....... 28 470 16.8 PARSONS, Dale....... 28 470 16.8
SIMMS, Michael...... 27 388 14.4 SIMMS, Michael...... 27 388 14.4
DUNBAR, Hurley...... 28 350 12.5 DUNBAR, Hurley...... 28 350 12.5
WILLIAMS, Blake..... 25 153 6.1 WILLIAMS, Blake..... 25 153 6.1
ABREU, Arnaldo...... 28 126 4.5 GILBERRY, Allen..... 21 117 5.6
GILBERRY, Allen..... 21 117 5.6 ABREU, Arnaldo...... 28 126 4.5
GRANT, Andrei....... 28 115 4.1 GIROD, Dominic...... 23 101 4.4
ABRAHAM, Dwayne..... 28 101 3.6 GRANT, Andrei....... 28 115 4.1
GIROD, Dominic...... 23 101 4.4 ABRAHAM, Dwayne..... 28 101 3.6
HULL, Garrett....... 26 82 3.2 HULL, Garrett....... 26 82 3.2
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
WILLIAMS, Blake..... 25 188 7.5 PARSONS, Dale....... 28 108 3.9
SIMMS, Michael...... 27 134 5.0 DUNBAR, Hurley...... 28 84 3.0
DUNBAR, Hurley...... 28 133 4.8 GILBERRY, Allen..... 21 67 3.2
GRANT, Andrei....... 28 133 4.8 SIMMS, Michael...... 27 32 1.2
ABRAHAM, Dwayne..... 28 116 4.1 WILLIAMS, Blake..... 25 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
WILLIAMS, Blake..... 25 188 7.5 DUNBAR, Hurley...... 28 55 2.0
SIMMS, Michael...... 27 134 5.0 PARSONS, Dale....... 28 47 1.7
GRANT, Andrei....... 28 133 4.8 SIMMS, Michael...... 27 28 1.0
DUNBAR, Hurley...... 28 133 4.8 GILBERRY, Allen..... 21 28 1.3
ABRAHAM, Dwayne..... 28 116 4.1 GRANT, Andrei....... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WILLIAMS, Blake..... 25 68 2.7 SIMMS, Michael...... 27 16 0.6
GRANT, Andrei....... 28 53 1.9 GRANT, Andrei....... 28 13 0.5
DUNBAR, Hurley...... 28 49 1.8 ABRAHAM, Dwayne..... 28 13 0.5
ABRAHAM, Dwayne..... 28 47 1.7 WILLIAMS, Blake..... 25 10 0.4
ABREU, Arnaldo...... 28 39 1.4 HULL, Garrett....... 26 5 0.2
ABREU, Arnaldo...... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
WILLIAMS, Blake..... 25 120 4.8 -----------------------------------
SIMMS, Michael...... 27 104 3.9 PARSONS, Dale....... 28 863 30.8
DUNBAR, Hurley...... 28 84 3.0 DUNBAR, Hurley...... 28 839 30.0
GRANT, Andrei....... 28 80 2.9 SIMMS, Michael...... 27 712 26.4
PARSONS, Dale....... 28 74 2.6 WILLIAMS, Blake..... 25 617 24.7
GILBERRY, Allen..... 21 499 23.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ABREU, Arnaldo...... 28 71 2.5 PARSONS, Dale....... 28 92 3.3
PARSONS, Dale....... 28 67 2.4 DUNBAR, Hurley...... 28 64 2.3
SIMMS, Michael...... 27 66 2.4 SIMMS, Michael...... 27 50 1.9
WILLIAMS, Blake..... 25 59 2.4 GILBERRY, Allen..... 21 36 1.7
GRANT, Andrei....... 28 59 2.1 GRANT, Andrei....... 28 33 1.2
ABRAHAM, Dwayne..... 28 59 2.1
FOULOUTS G No.
----------------------------
GRANT, Andrei....... 28 3
ABREU, Arnaldo...... 28 3
PARSONS, Dale....... 28 2
ABRAHAM, Dwayne..... 28 2
SIMMS, Michael...... 27 1
WILLIAMS, Blake..... 25 1
Overall/Conference Statistics
Sunshine State Conference
Fla. Southern Overall/Conference Statistics (Through games of Mar 05, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PARSONS, Dale....... 28-25 30.8 .381 .389 .848 3.0 3.9 47 1 16.8 16-15 33.2 .395 .366 .817 3.1 4.2 28 0 17.6
SIMMS, Michael...... 27-15 26.4 .445 .329 .583 5.0 1.2 28 16 14.4 16-4 25.3 .433 .321 .585 4.5 1.2 12 8 12.9
DUNBAR, Hurley...... 28-23 30.0 .447 .281 .772 4.8 3.0 55 4 12.5 16-13 30.3 .500 .308 .747 4.2 2.4 25 3 12.6
WILLIAMS, Blake..... 25-24 24.7 .477 .231 .792 7.5 1.1 16 10 6.1 14-13 24.2 .464 .261 1.000 5.9 0.9 6 4 4.8
GILBERRY, Allen..... 21-13 23.8 .337 .303 .692 2.9 3.2 28 2 5.6 11-10 24.8 .298 .143 .636 2.7 3.6 15 1 4.0
ABREU, Arnaldo...... 28-5 17.5 .576 .200 .500 3.7 0.5 12 5 4.5 16-2 16.5 .548 .000 .500 3.4 0.7 7 4 3.4
GIROD, Dominic...... 23-3 16.8 .260 .267 .750 1.8 1.0 11 1 4.4 14-3 17.9 .239 .278 .583 1.8 0.9 6 1 4.2
GRANT, Andrei....... 28-4 15.9 .383 .000 .493 4.8 0.4 17 13 4.1 16-2 15.8 .400 .000 .423 3.4 0.3 11 8 3.4
ABRAHAM, Dwayne..... 28-22 17.5 .469 .000 .275 4.1 0.5 8 13 3.6 16-13 15.5 .390 .000 .188 3.4 0.3 7 3 2.2
HULL, Garrett....... 26-6 11.9 .446 .214 .448 1.3 0.6 6 5 3.2 16-5 11.1 .486 .375 .500 0.8 0.6 3 3 2.9
Total............... 28 .418 .330 .675 39.7 14.2 228 70 71.5 16 .413 .320 .661 34.1 13.8 120 35 65.6
Opponents........... 28 .416 .324 .635 36.1 15.6 191 77 67.8 16 .438 .366 .666 35.7 16.6 102 42 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
PARSONS, Dale....... 138-362 .381 77-198 .389 117-138 .848 470 16.8 85-215 .395 45-123 .366 67-82 .817 282 17.6
SIMMS, Michael...... 150-337 .445 53-161 .329 35-60 .583 388 14.4 78-180 .433 26-81 .321 24-41 .585 206 12.9
DUNBAR, Hurley...... 113-253 .447 9-32 .281 115-149 .772 350 12.5 66-132 .500 4-13 .308 65-87 .747 201 12.6
WILLIAMS, Blake..... 53-111 .477 9-39 .231 38-48 .792 153 6.1 26-56 .464 6-23 .261 9-9 1.000 67 4.8
GILBERRY, Allen..... 31-92 .337 10-33 .303 45-65 .692 117 5.6 14-47 .298 2-14 .143 14-22 .636 44 4.0
ABREU, Arnaldo...... 53-92 .576 1-5 .200 19-38 .500 126 4.5 23-42 .548 0-2 .000 9-18 .500 55 3.4
GIROD, Dominic...... 34-131 .260 12-45 .267 21-28 .750 101 4.4 21-88 .239 10-36 .278 7-12 .583 59 4.2
GRANT, Andrei....... 41-107 .383 0-0 .000 33-67 .493 115 4.1 22-55 .400 0-0 .000 11-26 .423 55 3.4
ABRAHAM, Dwayne..... 45-96 .469 0-0 .000 11-40 .275 101 3.6 16-41 .390 0-0 .000 3-16 .188 35 2.2
HULL, Garrett....... 33-74 .446 3-14 .214 13-29 .448 82 3.2 18-37 .486 3-8 .375 7-14 .500 46 2.9
Total............... 691-1655 .418 174-527 .330 447-662 .675 2003 71.5 369-893 .413 96-300 .320 216-327 .661 1050 65.6
Opponents........... 662-1593 .416 193-595 .324 380-598 .635 1897 67.8 370-844 .438 121-331 .366 227-341 .666 1088 68.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
PARSONS, Dale....... 10 74 84 67 2 108 92 1.2 34 6 43 49 40 1 67 55 1.2 34
SIMMS, Michael...... 30 104 134 66 1 32 50 0.6 24 13 59 72 41 1 19 28 0.7 24
DUNBAR, Hurley...... 49 84 133 52 0 84 64 1.3 20 26 41 67 29 0 38 37 1.0 20
WILLIAMS, Blake..... 68 120 188 59 1 28 18 1.6 18 28 54 82 37 1 13 8 1.6 14
GILBERRY, Allen..... 20 41 61 55 0 67 36 1.9 17 9 21 30 26 0 40 16 2.5 15
ABREU, Arnaldo...... 39 64 103 71 3 15 20 0.8 16 20 35 55 36 1 11 11 1.0 16
GIROD, Dominic...... 7 34 41 31 0 23 31 0.7 14 5 20 25 20 0 13 14 0.9 14
GRANT, Andrei....... 53 80 133 59 3 10 33 0.3 12 23 31 54 35 1 5 17 0.3 8
ABRAHAM, Dwayne..... 47 69 116 59 2 14 28 0.5 12 22 33 55 29 0 4 15 0.3 6
HULL, Garrett....... 13 21 34 31 0 16 26 0.6 12 4 8 12 22 0 10 9 1.1 9
Total............... 371 741 1112 550 12 397 404 1.0 95 173 373 546 315 5 220 211 1.0 82
Opponents........... 315 696 1011 545 - 438 441 1.0 89 166 405 571 289 6 266 245 1.1 85
Game-by-Game Highs
Sunshine State Conference
Fla. Southern Game-by-Game Highs (Through games of Mar 05, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
