Sunshine State Conference
Lynn
Season Schedule/Results & Leaders
Sunshine State Conference
Lynn Season Schedule/Results & Leaders (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-6) (8-2) (2-1)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (2-0) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 PALM BEACH ATL. W 101-65 689 (16)SMITH, Andrew (14)MCDUFFUS, Jasper
11/18/05 P.R.-CAYEY W 88-56 425 (17)HAYES, Marcus (11)TEMPLE, Chris
11/15/05 N.C. CENTRAL W 72-61 457 (23)HAYES, Marcus (9)EDWARDS, Sheldon
11/23/05 ARK.-MONTICELLO 61-74 L 209 (14)HAYES, Marcus (7)SMITH, Andrew
11/28/05 vs P.R.-Bayamon W 98-56 5 (22)HAYES, Marcus (12)EDWARDS, Sheldon
12/3/05 FLA. GULF COAST 67-72 L 515 (20)HAYES, Marcus (6)TEMPLE, Chris
12/10/05 * BARRY W 67-65 575 (18)HAYES, Marcus (9)EDWARDS, Sheldon
12/13/05 at Palm Beach Atl. W 75-67 149 (16)SMITH, Andrew (15)EDWARDS, Sheldon
(16)COHN, Evan
12/19/05 P.R.-RIO PIEDRAS W 86-62 150 (23)HAYES, Marcus (11)EDWARDS, Sheldon
12/20/05 S. CONN. ST. W 88-58 210 (27)HAYES, Marcus (10)SCHUR, Hans
12/30/05 NORTHERN KENTUCKY 68-69 L 189 (18)SMITH, Andrew (9)SMITH, Andrew
01/04/06 * NOVA SOUTHEASTERN W 78-75 260 (20)SMITH, Andrew (14)EDWARDS, Sheldon
01/07/06 * at Tampa W 66-61 189 (18)EDWARDS, Sheldon (14)SCHUR, Hans
(18)SCHUR, Hans
01/10/06 at Fla. Gulf Coast W 69-56 2006 (22)CAGE, James (13)EDWARDS, Sheldon
01/14/06 * at Rollins W 87-66 285 (23)HAYES, Marcus (12)EDWARDS, Sheldon
01/18/06 * at Fla. Southern W 76-60 590 (18)EDWARDS, Sheldon (11)EDWARDS, Sheldon
01/21/06 * ST. LEO W 76-72 350 (20)SMITH, Andrew (11)TEMPLE, Chris
01/25/06 * FLORIDA TECH W 86-59 367 (18)EDWARDS, Sheldon (11)SCHUR, Hans
1/28/06 * ECKERD 59-66 L 510 (13)SMITH, Andrew (9)EDWARDS, Sheldon
01/30/06 * at Barry W 64-56 521 (17)CAGE, James (11)EDWARDS, Sheldon
02/01/06 * at Nova Southeastern 82-95 L 275 (33)CAGE, James (11)Team
02/04/06 * TAMPA W 64-49 376 (19)HAYES, Marcus (12)EDWARDS, Sheldon
02/08/06 * at Florida Tech W 88-53 150 (18)EDWARDS, Sheldon (9)EDWARDS, Sheldon
02/11/06 * ROLLINS 66-68 L 650 (23)HAYES, Marcus (12)EDWARDS, Sheldon
02/15/06 * FLA. SOUTHERN 67-70 L 454 (14)SMITH, Andrew (16)EDWARDS, Sheldon
(14)CAGE, James
02/18/06 * at St. Leo W 94-60 184 (26)SCHUR, Hans (11)EDWARDS, Sheldon
02/25/06 * at Eckerd 79-82 LOT 615 (28)CAGE, James (11)EDWARDS, Sheldon
03/02/06 vs Fla. Southern WOT 75-71 315 (19)CAGE, James (13)EDWARDS, Sheldon
03/04/06 vs Barry 49-57 L 201 (17)SMITH, Andrew (7)Team
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 6386 399
AWAY.................... 10 4964 496
NEUTRAL................. 3 521 174
TOTAL................... 29 11871 409
Overall Team Statistics
Sunshine State Conference
Lynn Overall Team Statistics (Through games of Mar 05, 2006)
All games
TEAM STATISTICS LUM OPP
--------------------------------------------------------
SCORING....................... 2196 1881
Points per game............. 75.7 64.9
Scoring margin.............. +10.9 -
FIELD GOALS-ATT............... 793-1713 667-1599
Field goal pct.............. .463 .417
3 POINT FG-ATT................ 223-547 181-602
3-point FG pct.............. .408 .301
3-pt FG made per game....... 7.7 6.2
FREE THROWS-ATT............... 387-526 366-578
Free throw pct.............. .736 .633
REBOUNDS...................... 1161 894
Rebounds per game........... 40.0 30.8
Rebounding margin........... +9.2 -
ASSISTS....................... 527 398
Assists per game............ 18.2 13.7
TURNOVERS..................... 460 459
Turnovers per game.......... 15.9 15.8
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 278 201
Steals per game............. 9.6 6.9
BLOCKS........................ 68 67
Blocks per game............. 2.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6386 5485
Home games-Avg/Game......... 16-399 10-496
Neutral site-Avg/Game....... - 3-174
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1055 1119 22 - 2196
Opponents... 833 1027 21 - 1881
Season Box Score
Sunshine State Conference
Lynn Season Box Score (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-6) (8-2) (2-1)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (2-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 HAYES, Marcus...... 28-28 905 32.3 144-329 .438 47-124 .379 56-93 .602 45 78 123 4.4 47 1 109 61 8 42 391 14.0
13 CAGE, James........ 23-22 674 29.3 97-218 .445 57-123 .463 68-78 .872 11 76 87 3.8 47 0 81 62 5 29 319 13.9
24 SMITH, Andrew...... 29-28 891 30.7 128-293 .437 53-123 .431 60-70 .857 26 81 107 3.7 77 2 131 45 4 81 369 12.7
33 EDWARDS, Sheldon... 28-26 758 27.1 142-262 .542 2-10 .200 70-92 .761 86 192 278 9.9 44 0 28 60 7 40 356 12.7
35 SCHUR, Hans........ 29-6 609 21.0 98-181 .541 9-24 .375 54-76 .711 49 86 135 4.7 67 1 21 42 12 17 259 8.9
12 COHN, Evan......... 29-8 693 23.9 72-166 .434 46-108 .426 17-23 .739 6 37 43 1.5 74 0 107 64 5 30 207 7.1
34 MCDUFFUS, Jasper... 29-3 389 13.4 47-111 .423 0-1 .000 17-26 .654 33 66 99 3.4 48 0 8 28 18 9 111 3.8
42 TEMPLE, Chris...... 29-23 545 18.8 40-75 .533 0-0 .000 28-43 .651 63 74 137 4.7 91 1 19 58 6 16 108 3.7
03 RYAN, Danny........ 12-0 110 9.2 12-30 .400 7-21 .333 4-6 .667 1 10 11 0.9 12 0 6 6 2 7 35 2.9
20 MATHEW, Mark....... 10-0 101 10.1 6-21 .286 2-9 .222 1-4 .250 4 9 13 1.3 14 0 5 11 0 1 15 1.5
11 KIRKWOOD, Darnell.. 20-1 159 8.0 6-24 .250 0-4 .000 12-15 .800 14 23 37 1.9 23 0 11 15 0 6 24 1.2
21 PINCKNEY, Shae..... 7-0 16 2.3 1-3 .333 0-0 .000 0-0 .000 1 9 10 1.4 2 0 1 1 1 0 2 0.3
Team............... 42 39 81 3.0 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5850 793-1713 .463 223-547 .408 387-526 .736 381 780 1161 40.0 547 5 527 460 68 278 2196 75.7
Opponents.......... 29 5849 667-1599 .417 181-602 .301 366-578 .633 279 615 894 30.8 506 - 398 459 67 201 1881 64.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1055 1119 22 - 2196
Opponents... 833 1027 21 - 1881
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lynn.......................... 57 1 58
Opponents..................... 83 7 90
Combined Team Statistics
Sunshine State Conference
Lynn Combined Team Statistics (Through games of Mar 05, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 PALM BEACH ATL. W 101-65 689
11/18/05 P.R.-CAYEY W 88-56 425
11/15/05 N.C. CENTRAL W 72-61 457
11/23/05 ARK.-MONTICELLO L 61-74 209
11/28/05 vs P.R.-Bayamon W 98-56 5
12/3/05 FLA. GULF COAST L 67-72 515
*12/10/05 BARRY W 67-65 575
12/13/05 at Palm Beach Atl. W 75-67 149
12/19/05 P.R.-RIO PIEDRAS W 86-62 150
12/20/05 S. CONN. ST. W 88-58 210
12/30/05 NORTHERN KENTUCKY L 68-69 189
*01/04/06 NOVA SOUTHEASTERN W 78-75 260
*01/07/06 at Tampa W 66-61 189
01/10/06 at Fla. Gulf Coast W 69-56 2006
*01/14/06 at Rollins W 87-66 285
*01/18/06 at Fla. Southern W 76-60 590
*01/21/06 ST. LEO W 76-72 350
*01/25/06 FLORIDA TECH W 86-59 367
*1/28/06 ECKERD L 59-66 510
*01/30/06 at Barry W 64-56 521
*02/01/06 at Nova Southeastern L 82-95 275
*02/04/06 TAMPA W 64-49 376
*02/08/06 at Florida Tech W 88-53 150
*02/11/06 ROLLINS L 66-68 650
*02/15/06 FLA. SOUTHERN L 67-70 454
*02/18/06 at St. Leo W 94-60 184
*02/25/06 at Eckerd LOT 79-82 615
03/02/06 vs Fla. Southern W OT 75-71 315
03/04/06 vs Barry L 49-57 201
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-6) (8-2) (2-1)
CONFERENCE.......... (11-5) (5-3) (6-2) (0-0)
NON-CONFERENCE...... (9-4) (5-3) (2-0) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 HAYES, Marcus....... 28-28 32.3 .438 .379 .602 4.4 3.9 42 8 14.0
13 CAGE, James......... 23-22 29.3 .445 .463 .872 3.8 3.5 29 5 13.9
24 SMITH, Andrew....... 29-28 30.7 .437 .431 .857 3.7 4.5 81 4 12.7
33 EDWARDS, Sheldon.... 28-26 27.1 .542 .200 .761 9.9 1.0 40 7 12.7
35 SCHUR, Hans......... 29-6 21.0 .541 .375 .711 4.7 0.7 17 12 8.9
12 COHN, Evan.......... 29-8 23.9 .434 .426 .739 1.5 3.7 30 5 7.1
34 MCDUFFUS, Jasper.... 29-3 13.4 .423 .000 .654 3.4 0.3 9 18 3.8
42 TEMPLE, Chris....... 29-23 18.8 .533 .000 .651 4.7 0.7 16 6 3.7
03 RYAN, Danny......... 12-0 9.2 .400 .333 .667 0.9 0.5 7 2 2.9
20 MATHEW, Mark........ 10-0 10.1 .286 .222 .250 1.3 0.5 1 0 1.5
11 KIRKWOOD, Darnell... 20-1 8.0 .250 .000 .800 1.9 0.6 6 0 1.2
21 PINCKNEY, Shae...... 7-0 2.3 .333 .000 .000 1.4 0.1 0 1 0.3
Total............... 29 .463 .408 .736 40.0 18.2 278 68 75.7
Opponents........... 29 .417 .301 .633 30.8 13.7 201 67 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HAYES, Marcus....... 28 144-329 .438 47-124 .379 56-93 .602 391 14.0
CAGE, James......... 23 97-218 .445 57-123 .463 68-78 .872 319 13.9
SMITH, Andrew....... 29 128-293 .437 53-123 .431 60-70 .857 369 12.7
EDWARDS, Sheldon.... 28 142-262 .542 2-10 .200 70-92 .761 356 12.7
SCHUR, Hans......... 29 98-181 .541 9-24 .375 54-76 .711 259 8.9
COHN, Evan.......... 29 72-166 .434 46-108 .426 17-23 .739 207 7.1
MCDUFFUS, Jasper.... 29 47-111 .423 0-1 .000 17-26 .654 111 3.8
TEMPLE, Chris....... 29 40-75 .533 0-0 .000 28-43 .651 108 3.7
RYAN, Danny......... 12 12-30 .400 7-21 .333 4-6 .667 35 2.9
MATHEW, Mark........ 10 6-21 .286 2-9 .222 1-4 .250 15 1.5
KIRKWOOD, Darnell... 20 6-24 .250 0-4 .000 12-15 .800 24 1.2
PINCKNEY, Shae...... 7 1-3 .333 0-0 .000 0-0 .000 2 0.3
Total............... 29 793-1713 .463 223-547 .408 387-526 .736 2196 75.7
Opponents........... 29 667-1599 .417 181-602 .301 366-578 .633 1881 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HAYES, Marcus....... 28 905 45 78 123 47 1 109 61 1.8 27
CAGE, James......... 23 674 11 76 87 47 0 81 62 1.3 33
SMITH, Andrew....... 29 891 26 81 107 77 2 131 45 2.9 20
EDWARDS, Sheldon.... 28 758 86 192 278 44 0 28 60 0.5 21
SCHUR, Hans......... 29 609 49 86 135 67 1 21 42 0.5 26
COHN, Evan.......... 29 693 6 37 43 74 0 107 64 1.7 16
MCDUFFUS, Jasper.... 29 389 33 66 99 48 0 8 28 0.3 15
TEMPLE, Chris....... 29 545 63 74 137 91 1 19 58 0.3 9
RYAN, Danny......... 12 110 1 10 11 12 0 6 6 1.0 16
MATHEW, Mark........ 10 101 4 9 13 14 0 5 11 0.5 7
KIRKWOOD, Darnell... 20 159 14 23 37 23 0 11 15 0.7 5
PINCKNEY, Shae...... 7 16 1 9 10 2 0 1 1 1.0 2
Total............... 29 5850 381 780 1161 547 5 527 460 1.1 101
Opponents........... 29 5849 279 615 894 506 - 398 459 0.9 95
TEAM STATISTICS LUM OPP
--------------------------------------------------------
SCORING....................... 2196 1881
Points per game............. 75.7 64.9
Scoring margin.............. +10.9 -
FIELD GOALS-ATT............... 793-1713 667-1599
Field goal pct.............. .463 .417
3 POINT FG-ATT................ 223-547 181-602
3-point FG pct.............. .408 .301
3-pt FG made per game....... 7.7 6.2
FREE THROWS-ATT............... 387-526 366-578
Free throw pct.............. .736 .633
REBOUNDS...................... 1161 894
Rebounds per game........... 40.0 30.8
Rebounding margin........... +9.2 -
ASSISTS....................... 527 398
Assists per game............ 18.2 13.7
TURNOVERS..................... 460 459
Turnovers per game.......... 15.9 15.8
Turnover margin............. +0.0 -
Assist/turnover ratio....... 1.1 0.9
STEALS........................ 278 201
Steals per game............. 9.6 6.9
BLOCKS........................ 68 67
Blocks per game............. 2.3 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 6386 5485
Home games-Avg/Game......... 16-399 10-496
Neutral site-Avg/Game....... - 3-174
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1055 1119 22 - 2196
Opponents... 833 1027 21 - 1881
Category Leaders
Sunshine State Conference
Lynn Category Leaders (Through games of Mar 05, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
EDWARDS, Sheldon.... 142 262 .542 HAYES, Marcus....... 28 329 11.8
SCHUR, Hans......... 98 181 .541 SMITH, Andrew....... 29 293 10.1
TEMPLE, Chris....... 40 75 .533 EDWARDS, Sheldon.... 28 262 9.4
CAGE, James......... 97 218 .445 CAGE, James......... 23 218 9.5
HAYES, Marcus....... 144 329 .438 SCHUR, Hans......... 29 181 6.2
SMITH, Andrew....... 128 293 .437
COHN, Evan.......... 72 166 .434 FIELD GOALS MADE G Made Made/G
MCDUFFUS, Jasper.... 47 111 .423 -----------------------------------
RYAN, Danny......... 12 30 .400 HAYES, Marcus....... 28 144 5.1
PINCKNEY, Shae...... 1 3 .333 EDWARDS, Sheldon.... 28 142 5.1
MATHEW, Mark........ 6 21 .286 SMITH, Andrew....... 29 128 4.4
KIRKWOOD, Darnell... 6 24 .250 SCHUR, Hans......... 29 98 3.4
CAGE, James......... 23 97 4.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAGE, James......... 57 123 .463 HAYES, Marcus....... 28 124 4.4
SMITH, Andrew....... 53 123 .431 SMITH, Andrew....... 29 123 4.2
COHN, Evan.......... 46 108 .426 CAGE, James......... 23 123 5.3
HAYES, Marcus....... 47 124 .379 COHN, Evan.......... 29 108 3.7
SCHUR, Hans......... 9 24 .375 SCHUR, Hans......... 29 24 0.8
RYAN, Danny......... 7 21 .333
MATHEW, Mark........ 2 9 .222 3-POINT FGS MADE G Made Made/G
EDWARDS, Sheldon.... 2 10 .200 -----------------------------------
KIRKWOOD, Darnell... 0 4 .000 CAGE, James......... 23 57 2.5
MCDUFFUS, Jasper.... 0 1 .000 SMITH, Andrew....... 29 53 1.8
HAYES, Marcus....... 28 47 1.7
COHN, Evan.......... 29 46 1.6
SCHUR, Hans......... 29 9 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CAGE, James......... 68 78 .872 HAYES, Marcus....... 28 93 3.3
SMITH, Andrew....... 60 70 .857 EDWARDS, Sheldon.... 28 92 3.3
KIRKWOOD, Darnell... 12 15 .800 CAGE, James......... 23 78 3.4
EDWARDS, Sheldon.... 70 92 .761 SCHUR, Hans......... 29 76 2.6
COHN, Evan.......... 17 23 .739 SMITH, Andrew....... 29 70 2.4
SCHUR, Hans......... 54 76 .711
RYAN, Danny......... 4 6 .667 FREE THROWS MADE G Made Made/G
MCDUFFUS, Jasper.... 17 26 .654 -----------------------------------
TEMPLE, Chris....... 28 43 .651 HAYES, Marcus....... 28 56 2.0
HAYES, Marcus....... 56 93 .602 EDWARDS, Sheldon.... 28 70 2.5
MATHEW, Mark........ 1 4 .250 SMITH, Andrew....... 29 60 2.1
SCHUR, Hans......... 29 54 1.9
CAGE, James......... 23 68 3.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HAYES, Marcus....... 28 391 14.0 HAYES, Marcus....... 28 391 14.0
SMITH, Andrew....... 29 369 12.7 CAGE, James......... 23 319 13.9
EDWARDS, Sheldon.... 28 356 12.7 SMITH, Andrew....... 29 369 12.7
CAGE, James......... 23 319 13.9 EDWARDS, Sheldon.... 28 356 12.7
SCHUR, Hans......... 29 259 8.9 SCHUR, Hans......... 29 259 8.9
COHN, Evan.......... 29 207 7.1 COHN, Evan.......... 29 207 7.1
MCDUFFUS, Jasper.... 29 111 3.8 MCDUFFUS, Jasper.... 29 111 3.8
TEMPLE, Chris....... 29 108 3.7 TEMPLE, Chris....... 29 108 3.7
RYAN, Danny......... 12 35 2.9 RYAN, Danny......... 12 35 2.9
KIRKWOOD, Darnell... 20 24 1.2 MATHEW, Mark........ 10 15 1.5
MATHEW, Mark........ 10 15 1.5 KIRKWOOD, Darnell... 20 24 1.2
PINCKNEY, Shae...... 7 2 0.3 PINCKNEY, Shae...... 7 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
EDWARDS, Sheldon.... 28 278 9.9 SMITH, Andrew....... 29 131 4.5
TEMPLE, Chris....... 29 137 4.7 HAYES, Marcus....... 28 109 3.9
SCHUR, Hans......... 29 135 4.7 COHN, Evan.......... 29 107 3.7
HAYES, Marcus....... 28 123 4.4 CAGE, James......... 23 81 3.5
SMITH, Andrew....... 29 107 3.7 EDWARDS, Sheldon.... 28 28 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
EDWARDS, Sheldon.... 28 278 9.9 SMITH, Andrew....... 29 81 2.8
TEMPLE, Chris....... 29 137 4.7 HAYES, Marcus....... 28 42 1.5
SCHUR, Hans......... 29 135 4.7 EDWARDS, Sheldon.... 28 40 1.4
HAYES, Marcus....... 28 123 4.4 COHN, Evan.......... 29 30 1.0
CAGE, James......... 23 87 3.8 CAGE, James......... 23 29 1.3
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
EDWARDS, Sheldon.... 28 86 3.1 MCDUFFUS, Jasper.... 29 18 0.6
TEMPLE, Chris....... 29 63 2.2 SCHUR, Hans......... 29 12 0.4
SCHUR, Hans......... 29 49 1.7 HAYES, Marcus....... 28 8 0.3
HAYES, Marcus....... 28 45 1.6 EDWARDS, Sheldon.... 28 7 0.3
MCDUFFUS, Jasper.... 29 33 1.1 TEMPLE, Chris....... 29 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
EDWARDS, Sheldon.... 28 192 6.9 HAYES, Marcus....... 28 905 32.3
SCHUR, Hans......... 29 86 3.0 SMITH, Andrew....... 29 891 30.7
SMITH, Andrew....... 29 81 2.8 EDWARDS, Sheldon.... 28 758 27.1
HAYES, Marcus....... 28 78 2.8 COHN, Evan.......... 29 693 23.9
CAGE, James......... 23 76 3.3 CAGE, James......... 23 674 29.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
TEMPLE, Chris....... 29 91 3.1 COHN, Evan.......... 29 64 2.2
SMITH, Andrew....... 29 77 2.7 CAGE, James......... 23 62 2.7
COHN, Evan.......... 29 74 2.6 HAYES, Marcus....... 28 61 2.2
SCHUR, Hans......... 29 67 2.3 EDWARDS, Sheldon.... 28 60 2.1
MCDUFFUS, Jasper.... 29 48 1.7 TEMPLE, Chris....... 29 58 2.0
FOULOUTS G No.
----------------------------
SMITH, Andrew....... 29 2
HAYES, Marcus....... 28 1
SCHUR, Hans......... 29 1
TEMPLE, Chris....... 29 1
Overall/Conference Statistics
Sunshine State Conference
Lynn Overall/Conference Statistics (Through games of Mar 05, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYES, Marcus....... 28-28 32.3 .438 .379 .602 4.4 3.9 42 8 14.0 16-16 32.4 .429 .338 .535 4.5 4.0 21 6 12.4
CAGE, James......... 23-22 29.3 .445 .463 .872 3.8 3.5 29 5 13.9 15-15 29.5 .478 .513 .932 4.1 3.3 16 4 14.2
SMITH, Andrew....... 29-28 30.7 .437 .431 .857 3.7 4.5 81 4 12.7 16-16 30.8 .442 .479 .800 3.5 5.5 43 1 12.5
EDWARDS, Sheldon.... 28-26 27.1 .542 .200 .761 9.9 1.0 40 7 12.7 16-15 29.3 .538 .250 .698 10.5 1.0 20 7 13.1
SCHUR, Hans......... 29-6 21.0 .541 .375 .711 4.7 0.7 17 12 8.9 16-3 20.7 .567 .545 .676 4.5 0.5 7 4 8.8
COHN, Evan.......... 29-8 23.9 .434 .426 .739 1.5 3.7 30 5 7.1 16-1 22.3 .461 .481 .688 1.7 3.8 10 1 7.4
MCDUFFUS, Jasper.... 29-3 13.4 .423 .000 .654 3.4 0.3 9 18 3.8 16-0 10.1 .422 .000 .600 2.3 0.3 2 10 2.6
TEMPLE, Chris....... 29-23 18.8 .533 .000 .651 4.7 0.7 16 6 3.7 16-14 17.9 .571 .000 .526 4.4 0.5 8 2 3.1
RYAN, Danny......... 12-0 9.2 .400 .333 .667 0.9 0.5 7 2 2.9 4-0 10.3 .429 .400 .000 1.3 0.3 2 0 2.0
MATHEW, Mark........ 10-0 10.1 .286 .222 .250 1.3 0.5 1 0 1.5 8-0 9.3 .300 .250 .000 1.1 0.6 0 0 1.8
KIRKWOOD, Darnell... 20-1 8.0 .250 .000 .800 1.9 0.6 6 0 1.2 9-0 5.0 .000 .000 1.000 1.6 0.6 2 0 0.4
PINCKNEY, Shae...... 7-0 2.3 .333 .000 .000 1.4 0.1 0 1 0.3 3-0 2.3 .333 .000 .000 1.7 0.3 0 0 0.7
Total............... 29 .463 .408 .736 40.0 18.2 278 68 75.7 16 .475 .441 .705 40.2 19.4 131 35 74.9
Opponents........... 29 .417 .301 .633 30.8 13.7 201 67 64.9 16 .422 .310 .617 29.5 14.8 102 38 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
HAYES, Marcus....... 144-329 .438 47-124 .379 56-93 .602 391 14.0 75-175 .429 25-74 .338 23-43 .535 198 12.4
CAGE, James......... 97-218 .445 57-123 .463 68-78 .872 319 13.9 66-138 .478 40-78 .513 41-44 .932 213 14.2
SMITH, Andrew....... 128-293 .437 53-123 .431 60-70 .857 369 12.7 69-156 .442 34-71 .479 28-35 .800 200 12.5
EDWARDS, Sheldon.... 142-262 .542 2-10 .200 70-92 .761 356 12.7 86-160 .538 1-4 .250 37-53 .698 210 13.1
SCHUR, Hans......... 98-181 .541 9-24 .375 54-76 .711 259 8.9 55-97 .567 6-11 .545 25-37 .676 141 8.8
COHN, Evan.......... 72-166 .434 46-108 .426 17-23 .739 207 7.1 41-89 .461 25-52 .481 11-16 .688 118 7.4
MCDUFFUS, Jasper.... 47-111 .423 0-1 .000 17-26 .654 111 3.8 19-45 .422 0-1 .000 3-5 .600 41 2.6
TEMPLE, Chris....... 40-75 .533 0-0 .000 28-43 .651 108 3.7 20-35 .571 0-0 .000 10-19 .526 50 3.1
RYAN, Danny......... 12-30 .400 7-21 .333 4-6 .667 35 2.9 3-7 .429 2-5 .400 0-0 .000 8 2.0
MATHEW, Mark........ 6-21 .286 2-9 .222 1-4 .250 15 1.5 6-20 .300 2-8 .250 0-2 .000 14 1.8
KIRKWOOD, Darnell... 6-24 .250 0-4 .000 12-15 .800 24 1.2 0-4 .000 0-2 .000 4-4 1.000 4 0.4
PINCKNEY, Shae...... 1-3 .333 0-0 .000 0-0 .000 2 0.3 1-3 .333 0-0 .000 0-0 .000 2 0.7
Total............... 793-1713 .463 223-547 .408 387-526 .736 2196 75.7 441-929 .475 135-306 .441 182-258 .705 1199 74.9
Opponents........... 667-1599 .417 181-602 .301 366-578 .633 1881 64.9 376-891 .422 113-365 .310 192-311 .617 1057 66.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
HAYES, Marcus....... 45 78 123 47 1 109 61 1.8 27 25 47 72 24 0 64 29 2.2 23
CAGE, James......... 11 76 87 47 0 81 62 1.3 33 9 53 62 34 0 49 44 1.1 33
SMITH, Andrew....... 26 81 107 77 2 131 45 2.9 20 13 43 56 40 0 88 26 3.4 20
