Sunshine State Conference
Nova Southeastern
Season Schedule/Results & Leaders
Sunshine State Conference
Nova Southeastern Season Schedule/Results & Leaders (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-3) (6-6) (1-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (6-6) (2-3) (3-1) (1-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 at Ouachita Baptist W 77-58 653 (15)FAULK, Kenny (9)NAYLOR, David
(9)FAULK, Kenny
11/19/05 vs Northeastern St. 57-58 L 222 (14)JENKINS, Calvin (9)CHESTER, Kevin
11/22/05 at UCF 67-86 L 1171 (13)JENKINS, Calvin (12)NAYLOR, David
12/02/05 at West Fla. W 71-66 (14)COENRAAD, Tim (11)NAYLOR, David
12/03/05 vs Ouachita Baptist W 61-57 (14)NAYLOR, David (7)GURRIERES, Luis
(7)NAYLOR, David
12/12/05 at Fla. Gulf Coast W 73-70 1214 (21)NAYLOR, David (10)NAYLOR, David
12/17/05 NORTH ALA. WOT 92-91 76 (21)FAULK, Kenny (12)NAYLOR, David
(21)NAYLOR, David
12/29/05 NORTHERN KENTUCKY W 80-73 97 (24)MARTIN, Rhys (10)COENRAAD, Tim
12/31/05 ADELPHI 49-59 L 63 (11)CHESTER, Kevin (8)GURRIERES, Luis
01/04/06 * at Lynn 75-78 L 260 (19)MARTIN, Rhys (9)CHESTER, Kevin
(19)FAULK, Kenny
01/07/06 * at Florida Tech W 88-71 100 (28)COENRAAD, Tim (16)GURRIERES, Luis
01/11/06 * BARRY W 71-70 235 (18)MARTIN, Rhys (9)CHESTER, Kevin
01/14/06 * ECKERD W 75-69 247 (20)GURRIERES, Luis (7)GURRIERES, Luis
01/18/06 * at St. Leo WOT 87-85 290 (26)COENRAAD, Tim (9)COENRAAD, Tim
(9)GURRIERES, Luis
01/21/06 * TAMPA W 71-44 383 (21)MARTIN, Rhys (6)GURRIERES, Luis
(6)NAYLOR, David
01/26/06 * at Fla. Southern 58-63 L 445 (16)NAYLOR, David (9)GURRIERES, Luis
01/28/06 * at Rollins 68-71 L 404 (26)NITSIOS, Oresti (9)NAYLOR, David
01/30/06 WEST FLA. 56-74 L 187 (8)CHESTER, Kevin (12)JENKINS, Calvin
(8)MARTIN, Rhys (12)NAYLOR, David
02/01/06 * LYNN W 95-82 275 (14)NITSIOS, Oresti (7)TEAM
(14)CHESTER, Kevin
(14)NAYLOR, David
02/04/06 * FLORIDA TECH W 82-57 278 (23)NAYLOR, David (9)NAYLOR, David
(9)COENRAAD, Tim
02/08/06 * FLA. SOUTHERN W 85-73 197 (17)COENRAAD, Tim (7)COENRAAD, Tim
02/11/06 * at Eckerd W 68-64 211 (21)GURRIERES, Luis (8)WOOD, Josh
02/13/06 FLA. GULF COAST 64-67 L 197 (20)MARTIN, Rhys (8)NAYLOR, David
02/15/06 * ST. LEO W 94-75 213 (20)COENRAAD, Tim (10)GURRIERES, Luis
02/18/06 * at Tampa 50-66 L 330 (12)COENRAAD, Tim (5)JENKINS, Calvin
02/22/06 * at Barry 55-78 L 513 (13)NAYLOR, David (9)JENKINS, Calvin
02/25/06 * ROLLINS W 79-57 347 (12)MARTIN, Rhys (9)MARTIN, Rhys
(12)NAYLOR, David
03/02/06 vs Barry 62-67 L 265 (14)NITSIOS, Oresti (11)NAYLOR, David
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2795 215
AWAY.................... 12 5591 466
NEUTRAL................. 3 487 162
TOTAL................... 28 8873 317
Overall Team Statistics
Sunshine State Conference
Nova Southeastern Overall Team Statistics (Through games of Mar 05, 2006)
All games
TEAM STATISTICS NSM OPP
--------------------------------------------------------
SCORING....................... 2010 1929
Points per game............. 71.8 68.9
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 698-1526 660-1597
Field goal pct.............. .457 .413
3 POINT FG-ATT................ 175-503 209-592
3-point FG pct.............. .348 .353
3-pt FG made per game....... 6.3 7.5
FREE THROWS-ATT............... 439-623 400-606
Free throw pct.............. .705 .660
REBOUNDS...................... 1036 913
Rebounds per game........... 37.0 32.6
Rebounding margin........... +4.4 -
ASSISTS....................... 452 384
Assists per game............ 16.1 13.7
TURNOVERS..................... 493 411
Turnovers per game.......... 17.6 14.7
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 177 266
Steals per game............. 6.3 9.5
BLOCKS........................ 81 73
Blocks per game............. 2.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2795 6078
Home games-Avg/Game......... 13-215 12-466
Neutral site-Avg/Game....... - 3-162
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 959 1025 26 - 2010
Opponents... 890 1016 23 - 1929
Season Box Score
Sunshine State Conference
Nova Southeastern Season Box Score (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-3) (6-6) (1-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (6-6) (2-3) (3-1) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 NAYLOR, David...... 21-2 555 26.4 97-158 .614 0-0 .000 61-76 .803 51 109 160 7.6 44 1 29 40 15 14 255 12.1
02 MARTIN, Rhys....... 28-23 781 27.9 100-209 .478 31-76 .408 84-101 .832 11 65 76 2.7 72 1 90 75 6 43 315 11.3
15 FAULK, Kenny....... 9-9 307 34.1 34-91 .374 9-39 .231 23-45 .511 12 25 37 4.1 15 0 19 13 1 12 100 11.1
22 COENRAAD, Tim...... 27-26 737 27.3 103-218 .472 44-108 .407 48-65 .738 28 107 135 5.0 76 4 52 62 20 23 298 11.0
11 NITSIOS, Oresti.... 28-14 651 23.3 79-213 .371 46-133 .346 57-77 .740 4 49 53 1.9 43 1 51 37 5 11 261 9.3
01 JENKINS, Calvin.... 28-16 646 23.1 95-185 .514 0-2 .000 43-69 .623 37 77 114 4.1 97 6 30 54 11 12 233 8.3
30 GURRIERES, Luis.... 28-15 764 27.3 69-178 .388 33-87 .379 59-85 .694 23 126 149 5.3 69 1 125 104 8 39 230 8.2
32 CHESTER, Kevin..... 28-25 577 20.6 68-135 .504 0-0 .000 48-76 .632 59 66 125 4.5 88 3 27 61 6 7 184 6.6
23 WOOD, Josh......... 13-8 278 21.4 26-71 .366 10-38 .263 11-16 .688 15 28 43 3.3 28 1 14 25 6 6 73 5.6
12 DEL CALVO, Jason... 15-0 69 4.6 6-23 .261 2-11 .182 2-2 1.000 3 4 7 0.5 6 0 4 1 0 5 16 1.1
45 SINCLAIR, Paul..... 17-0 78 4.6 8-16 .500 0-0 .000 1-2 .500 4 11 15 0.9 8 0 1 5 2 0 17 1.0
05 CHANDLER, Traavis.. 24-1 145 6.0 10-21 .476 0-8 .000 2-4 .500 1 8 9 0.4 13 0 4 9 0 3 22 0.9
21 CHANDLER, Adrian... 15-1 43 2.9 3-4 .750 0-0 .000 0-2 .000 2 6 8 0.5 10 0 5 4 1 2 6 0.4
42 CASTRO, Anthony.... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
10 SMITH, Jordan...... 10-0 17 1.7 0-4 .000 0-1 .000 0-3 .000 1 1 2 0.2 3 0 1 0 0 0 0 0.0
TEAM............... 50 53 103 3.7 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5649 698-1526 .457 175-503 .348 439-623 .705 301 735 1036 37.0 572 18 452 493 81 177 2010 71.8
Opponents.......... 28 5648 660-1597 .413 209-592 .353 400-606 .660 297 616 913 32.6 578 - 384 411 73 266 1929 68.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 959 1025 26 - 2010
Opponents... 890 1016 23 - 1929
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Nova Southeastern............. 85 22 107
Opponents..................... 87 13 100
Combined Team Statistics
Sunshine State Conference
Nova Southeastern Combined Team Statistics (Through games of Mar 05, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 at Ouachita Baptist W 77-58 653
11/19/05 vs Northeastern St. L 57-58 222
11/22/05 at UCF L 67-86 1171
12/02/05 at West Fla. W 71-66 -
12/03/05 vs Ouachita Baptist W 61-57 -
12/12/05 at Fla. Gulf Coast W 73-70 1214
12/17/05 NORTH ALA. W OT 92-91 76
12/29/05 NORTHERN KENTUCKY W 80-73 97
12/31/05 ADELPHI L 49-59 63
*01/04/06 at Lynn L 75-78 260
*01/07/06 at Florida Tech W 88-71 100
*01/11/06 BARRY W 71-70 235
*01/14/06 ECKERD W 75-69 247
*01/18/06 at St. Leo W OT 87-85 290
*01/21/06 TAMPA W 71-44 383
*01/26/06 at Fla. Southern L 58-63 445
*01/28/06 at Rollins L 68-71 404
01/30/06 WEST FLA. L 56-74 187
*02/01/06 LYNN W 95-82 275
*02/04/06 FLORIDA TECH W 82-57 278
*02/08/06 FLA. SOUTHERN W 85-73 197
*02/11/06 at Eckerd W 68-64 211
02/13/06 FLA. GULF COAST L 64-67 197
*02/15/06 ST. LEO W 94-75 213
*02/18/06 at Tampa L 50-66 330
*02/22/06 at Barry L 55-78 513
*02/25/06 ROLLINS W 79-57 347
03/02/06 vs Barry L 62-67 265
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-11) (10-3) (6-6) (1-2)
CONFERENCE.......... (11-5) (8-0) (3-5) (0-0)
NON-CONFERENCE...... (6-6) (2-3) (3-1) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 NAYLOR, David....... 21-2 26.4 .614 .000 .803 7.6 1.4 14 15 12.1
02 MARTIN, Rhys........ 28-23 27.9 .478 .408 .832 2.7 3.2 43 6 11.3
15 FAULK, Kenny........ 9-9 34.1 .374 .231 .511 4.1 2.1 12 1 11.1
22 COENRAAD, Tim....... 27-26 27.3 .472 .407 .738 5.0 1.9 23 20 11.0
11 NITSIOS, Oresti..... 28-14 23.3 .371 .346 .740 1.9 1.8 11 5 9.3
01 JENKINS, Calvin..... 28-16 23.1 .514 .000 .623 4.1 1.1 12 11 8.3
30 GURRIERES, Luis..... 28-15 27.3 .388 .379 .694 5.3 4.5 39 8 8.2
32 CHESTER, Kevin...... 28-25 20.6 .504 .000 .632 4.5 1.0 7 6 6.6
23 WOOD, Josh.......... 13-8 21.4 .366 .263 .688 3.3 1.1 6 6 5.6
12 DEL CALVO, Jason.... 15-0 4.6 .261 .182 1.000 0.5 0.3 5 0 1.1
45 SINCLAIR, Paul...... 17-0 4.6 .500 .000 .500 0.9 0.1 0 2 1.0
05 CHANDLER, Traavis... 24-1 6.0 .476 .000 .500 0.4 0.2 3 0 0.9
21 CHANDLER, Adrian.... 15-1 2.9 .750 .000 .000 0.5 0.3 2 1 0.4
10 SMITH, Jordan....... 10-0 1.7 .000 .000 .000 0.2 0.1 0 0 0.0
42 CASTRO, Anthony..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .457 .348 .705 37.0 16.1 177 81 71.8
Opponents........... 28 .413 .353 .660 32.6 13.7 266 73 68.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
NAYLOR, David....... 21 97-158 .614 0-0 .000 61-76 .803 255 12.1
MARTIN, Rhys........ 28 100-209 .478 31-76 .408 84-101 .832 315 11.3
FAULK, Kenny........ 9 34-91 .374 9-39 .231 23-45 .511 100 11.1
COENRAAD, Tim....... 27 103-218 .472 44-108 .407 48-65 .738 298 11.0
NITSIOS, Oresti..... 28 79-213 .371 46-133 .346 57-77 .740 261 9.3
JENKINS, Calvin..... 28 95-185 .514 0-2 .000 43-69 .623 233 8.3
GURRIERES, Luis..... 28 69-178 .388 33-87 .379 59-85 .694 230 8.2
CHESTER, Kevin...... 28 68-135 .504 0-0 .000 48-76 .632 184 6.6
WOOD, Josh.......... 13 26-71 .366 10-38 .263 11-16 .688 73 5.6
DEL CALVO, Jason.... 15 6-23 .261 2-11 .182 2-2 1.000 16 1.1
SINCLAIR, Paul...... 17 8-16 .500 0-0 .000 1-2 .500 17 1.0
CHANDLER, Traavis... 24 10-21 .476 0-8 .000 2-4 .500 22 0.9
CHANDLER, Adrian.... 15 3-4 .750 0-0 .000 0-2 .000 6 0.4
SMITH, Jordan....... 10 0-4 .000 0-1 .000 0-3 .000 0 0.0
CASTRO, Anthony..... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 698-1526 .457 175-503 .348 439-623 .705 2010 71.8
Opponents........... 28 660-1597 .413 209-592 .353 400-606 .660 1929 68.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
NAYLOR, David....... 21 555 51 109 160 44 1 29 40 0.7 23
MARTIN, Rhys........ 28 781 11 65 76 72 1 90 75 1.2 24
FAULK, Kenny........ 9 307 12 25 37 15 0 19 13 1.5 21
COENRAAD, Tim....... 27 737 28 107 135 76 4 52 62 0.8 28
NITSIOS, Oresti..... 28 651 4 49 53 43 1 51 37 1.4 26
JENKINS, Calvin..... 28 646 37 77 114 97 6 30 54 0.6 19
GURRIERES, Luis..... 28 764 23 126 149 69 1 125 104 1.2 21
CHESTER, Kevin...... 28 577 59 66 125 88 3 27 61 0.4 14
WOOD, Josh.......... 13 278 15 28 43 28 1 14 25 0.6 13
DEL CALVO, Jason.... 15 69 3 4 7 6 0 4 1 4.0 7
SINCLAIR, Paul...... 17 78 4 11 15 8 0 1 5 0.2 4
CHANDLER, Traavis... 24 145 1 8 9 13 0 4 9 0.4 6
CHANDLER, Adrian.... 15 43 2 6 8 10 0 5 4 1.3 2
SMITH, Jordan....... 10 17 1 1 2 3 0 1 0 0.0 0
CASTRO, Anthony..... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 28 5649 301 735 1036 572 18 452 493 0.9 95
Opponents........... 28 5648 297 616 913 578 - 384 411 0.9 91
TEAM STATISTICS NSM OPP
--------------------------------------------------------
SCORING....................... 2010 1929
Points per game............. 71.8 68.9
Scoring margin.............. +2.9 -
FIELD GOALS-ATT............... 698-1526 660-1597
Field goal pct.............. .457 .413
3 POINT FG-ATT................ 175-503 209-592
3-point FG pct.............. .348 .353
3-pt FG made per game....... 6.3 7.5
FREE THROWS-ATT............... 439-623 400-606
Free throw pct.............. .705 .660
REBOUNDS...................... 1036 913
Rebounds per game........... 37.0 32.6
Rebounding margin........... +4.4 -
ASSISTS....................... 452 384
Assists per game............ 16.1 13.7
TURNOVERS..................... 493 411
Turnovers per game.......... 17.6 14.7
Turnover margin............. -2.9 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 177 266
Steals per game............. 6.3 9.5
BLOCKS........................ 81 73
Blocks per game............. 2.9 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 2795 6078
Home games-Avg/Game......... 13-215 12-466
Neutral site-Avg/Game....... - 3-162
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 959 1025 26 - 2010
Opponents... 890 1016 23 - 1929
Category Leaders
Sunshine State Conference
Nova Southeastern Category Leaders (Through games of Mar 05, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CHANDLER, Adrian.... 3 4 .750 COENRAAD, Tim....... 27 218 8.1
NAYLOR, David....... 97 158 .614 NITSIOS, Oresti..... 28 213 7.6
JENKINS, Calvin..... 95 185 .514 MARTIN, Rhys........ 28 209 7.5
CHESTER, Kevin...... 68 135 .504 JENKINS, Calvin..... 28 185 6.6
SINCLAIR, Paul...... 8 16 .500 GURRIERES, Luis..... 28 178 6.4
MARTIN, Rhys........ 100 209 .478
CHANDLER, Traavis... 10 21 .476 FIELD GOALS MADE G Made Made/G
COENRAAD, Tim....... 103 218 .472 -----------------------------------
GURRIERES, Luis..... 69 178 .388 COENRAAD, Tim....... 27 103 3.8
FAULK, Kenny........ 34 91 .374 MARTIN, Rhys........ 28 100 3.6
NITSIOS, Oresti..... 79 213 .371 NAYLOR, David....... 21 97 4.6
WOOD, Josh.......... 26 71 .366 JENKINS, Calvin..... 28 95 3.4
NITSIOS, Oresti..... 28 79 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARTIN, Rhys........ 31 76 .408 NITSIOS, Oresti..... 28 133 4.8
COENRAAD, Tim....... 44 108 .407 COENRAAD, Tim....... 27 108 4.0
GURRIERES, Luis..... 33 87 .379 GURRIERES, Luis..... 28 87 3.1
NITSIOS, Oresti..... 46 133 .346 MARTIN, Rhys........ 28 76 2.7
WOOD, Josh.......... 10 38 .263 FAULK, Kenny........ 9 39 4.3
FAULK, Kenny........ 9 39 .231
DEL CALVO, Jason.... 2 11 .182 3-POINT FGS MADE G Made Made/G
CHANDLER, Traavis... 0 8 .000 -----------------------------------
SMITH, Jordan....... 0 1 .000 NITSIOS, Oresti..... 28 46 1.6
JENKINS, Calvin..... 0 2 .000 COENRAAD, Tim....... 27 44 1.6
GURRIERES, Luis..... 28 33 1.2
MARTIN, Rhys........ 28 31 1.1
WOOD, Josh.......... 13 10 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DEL CALVO, Jason.... 2 2 1.000 MARTIN, Rhys........ 28 101 3.6
MARTIN, Rhys........ 84 101 .832 GURRIERES, Luis..... 28 85 3.0
NAYLOR, David....... 61 76 .803 NITSIOS, Oresti..... 28 77 2.8
NITSIOS, Oresti..... 57 77 .740 CHESTER, Kevin...... 28 76 2.7
COENRAAD, Tim....... 48 65 .738 NAYLOR, David....... 21 76 3.6
GURRIERES, Luis..... 59 85 .694
WOOD, Josh.......... 11 16 .688 FREE THROWS MADE G Made Made/G
CHESTER, Kevin...... 48 76 .632 -----------------------------------
JENKINS, Calvin..... 43 69 .623 COENRAAD, Tim....... 27 48 1.8
FAULK, Kenny........ 23 45 .511 MARTIN, Rhys........ 28 84 3.0
CHANDLER, Traavis... 2 4 .500 NAYLOR, David....... 21 61 2.9
SINCLAIR, Paul...... 1 2 .500 JENKINS, Calvin..... 28 43 1.5
NITSIOS, Oresti..... 28 57 2.0
GURRIERES, Luis..... 28 59 2.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MARTIN, Rhys........ 28 315 11.3 NAYLOR, David....... 21 255 12.1
COENRAAD, Tim....... 27 298 11.0 MARTIN, Rhys........ 28 315 11.3
NITSIOS, Oresti..... 28 261 9.3 FAULK, Kenny........ 9 100 11.1
NAYLOR, David....... 21 255 12.1 COENRAAD, Tim....... 27 298 11.0
JENKINS, Calvin..... 28 233 8.3 NITSIOS, Oresti..... 28 261 9.3
GURRIERES, Luis..... 28 230 8.2 JENKINS, Calvin..... 28 233 8.3
CHESTER, Kevin...... 28 184 6.6 GURRIERES, Luis..... 28 230 8.2
FAULK, Kenny........ 9 100 11.1 CHESTER, Kevin...... 28 184 6.6
WOOD, Josh.......... 13 73 5.6 WOOD, Josh.......... 13 73 5.6
CHANDLER, Traavis... 24 22 0.9 DEL CALVO, Jason.... 15 16 1.1
SINCLAIR, Paul...... 17 17 1.0 SINCLAIR, Paul...... 17 17 1.0
DEL CALVO, Jason.... 15 16 1.1 CHANDLER, Traavis... 24 22 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
NAYLOR, David....... 21 160 7.6 GURRIERES, Luis..... 28 125 4.5
GURRIERES, Luis..... 28 149 5.3 MARTIN, Rhys........ 28 90 3.2
COENRAAD, Tim....... 27 135 5.0 COENRAAD, Tim....... 27 52 1.9
CHESTER, Kevin...... 28 125 4.5 NITSIOS, Oresti..... 28 51 1.8
JENKINS, Calvin..... 28 114 4.1 JENKINS, Calvin..... 28 30 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
NAYLOR, David....... 21 160 7.6 MARTIN, Rhys........ 28 43 1.5
GURRIERES, Luis..... 28 149 5.3 GURRIERES, Luis..... 28 39 1.4
COENRAAD, Tim....... 27 135 5.0 COENRAAD, Tim....... 27 23 0.9
CHESTER, Kevin...... 28 125 4.5 NAYLOR, David....... 21 14 0.7
FAULK, Kenny........ 9 37 4.1 FAULK, Kenny........ 9 12 1.3
JENKINS, Calvin..... 28 12 0.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
CHESTER, Kevin...... 28 59 2.1 COENRAAD, Tim....... 27 20 0.7
NAYLOR, David....... 21 51 2.4 NAYLOR, David....... 21 15 0.7
JENKINS, Calvin..... 28 37 1.3 JENKINS, Calvin..... 28 11 0.4
COENRAAD, Tim....... 27 28 1.0 GURRIERES, Luis..... 28 8 0.3
GURRIERES, Luis..... 28 23 0.8 MARTIN, Rhys........ 28 6 0.2
CHESTER, Kevin...... 28 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G WOOD, Josh.......... 13 6 0.5
-----------------------------------
GURRIERES, Luis..... 28 126 4.5 MINUTES G No. Min/G
NAYLOR, David....... 21 109 5.2 -----------------------------------
COENRAAD, Tim....... 27 107 4.0 MARTIN, Rhys........ 28 781 27.9
JENKINS, Calvin..... 28 77 2.8 GURRIERES, Luis..... 28 764 27.3
CHESTER, Kevin...... 28 66 2.4 COENRAAD, Tim....... 27 737 27.3
NITSIOS, Oresti..... 28 651 23.3
JENKINS, Calvin..... 28 646 23.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
JENKINS, Calvin..... 28 97 3.5 GURRIERES, Luis..... 28 104 3.7
CHESTER, Kevin...... 28 88 3.1 MARTIN, Rhys........ 28 75 2.7
COENRAAD, Tim....... 27 76 2.8 COENRAAD, Tim....... 27 62 2.3
MARTIN, Rhys........ 28 72 2.6 CHESTER, Kevin...... 28 61 2.2
GURRIERES, Luis..... 28 69 2.5 JENKINS, Calvin..... 28 54 1.9
FOULOUTS G No.
----------------------------
JENKINS, Calvin..... 28 6
COENRAAD, Tim....... 27 4
CHESTER, Kevin...... 28 3
GURRIERES, Luis..... 28 1
MARTIN, Rhys........ 28 1
NAYLOR, David....... 21 1
NITSIOS, Oresti..... 28 1
WOOD, Josh.......... 13 1
Overall/Conference Statistics
Sunshine State Conference
Nova Southeastern Overall/Conference Statistics (Through games of Mar 05, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NAYLOR, David....... 21-2 26.4 .614 .000 .803 7.6 1.4 14 15 12.1 10-1 25.4 .627 .000 .833 5.9 1.7 5 2 12.9
MARTIN, Rhys........ 28-23 27.9 .478 .408 .832 2.7 3.2 43 6 11.3 16-14 30.3 .443 .365 .778 2.9 4.3 26 3 11.6
FAULK, Kenny........ 9-9 34.1 .374 .231 .511 4.1 2.1 12 1 11.1 1-1 37.0 .353 .400 .600 6.0 1.0 2 0 19.0
COENRAAD, Tim....... 27-26 27.3 .472 .407 .738 5.0 1.9 23 20 11.0 15-14 29.3 .504 .435 .795 5.6 1.8 18 9 13.1
NITSIOS, Oresti..... 28-14 23.3 .371 .346 .740 1.9 1.8 11 5 9.3 16-4 21.6 .417 .386 .737 1.7 1.6 5 4 10.0
JENKINS, Calvin..... 28-16 23.1 .514 .000 .623 4.1 1.1 12 11 8.3 16-11 24.8 .561 .000 .595 4.0 1.1 7 7 9.1
GURRIERES, Luis..... 28-15 27.3 .388 .379 .694 5.3 4.5 39 8 8.2 16-13 31.2 .402 .413 .717 6.7 5.3 30 4 10.1
CHESTER, Kevin...... 28-25 20.6 .504 .000 .632 4.5 1.0 7 6 6.6 16-14 20.8 .527 .000 .644 4.3 1.0 2 2 6.7
WOOD, Josh.......... 13-8 21.4 .366 .263 .688 3.3 1.1 6 6 5.6 10-6 21.9 .355 .250 .667 3.3 1.4 5 6 6.0
DEL CALVO, Jason.... 15-0 4.6 .261 .182 1.000 0.5 0.3 5 0 1.1 11-0 3.9 .273 .200 .000 0.3 0.3 3 0 0.6
SINCLAIR, Paul...... 17-0 4.6 .500 .000 .500 0.9 0.1 0 2 1.0 12-0 4.0 .667 .000 .500 1.0 0.1 0 0 1.1
CHANDLER, Traavis... 24-1 6.0 .476 .000 .500 0.4 0.2 3 0 0.9 14-1 6.6 .500 .000 .000 0.4 0.1 3 0 1.0
CHANDLER, Adrian.... 15-1 2.9 .750 .000 .000 0.5 0.3 2 1 0.4 8-1 3.1 .667 .000 .000 0.4 0.4 1 0 0.5
CASTRO, Anthony..... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
SMITH, Jordan....... 10-0 1.7 .000 .000 .000 0.2 0.1 0 0 0.0 6-0 1.2 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .457 .348 .705 37.0 16.1 177 81 71.8 16 .472 .374 .724 35.9 17.4 107 37 75.1
Opponents........... 28 .413 .353 .660 32.6 13.7 266 73 68.9 16 .414 .340 .711 31.7 14.7 140 42 68.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
NAYLOR, David....... 97-158 .614 0-0 .000 61-76 .803 255 12.1 47-75 .627 0-0 .000 35-42 .833 129 12.9
MARTIN, Rhys........ 100-209 .478 31-76 .408 84-101 .832 315 11.3 62-140 .443 19-52 .365 42-54 .778 185 11.6
FAULK, Kenny........ 34-91 .374 9-39 .231 23-45 .511 100 11.1 6-17 .353 4-10 .400 3-5 .600 19 19.0
COENRAAD, Tim....... 103-218 .472 44-108 .407 48-65 .738 298 11.0 67-133 .504 27-62 .435 35-44 .795 196 13.1
