Sunshine State Conference
Rollins
Season Schedule/Results & Leaders
Sunshine State Conference
Rollins Season Schedule/Results & Leaders (Through games of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (11-4) (8-2) (5-2)
CONFERENCE.......... (12-4) (5-3) (7-1) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (1-1) (5-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 SOUTHEASTERN FLA. W 90-61 641 (17)TROUPE, Deon (11)GIBBS, Chauncey
11/18/05 at UCF 58-68 L 3051 (20)THINNES, John (7)TROUPE, Deon
11/21/05 WEST FLA. 59-69 L 447 (16)REIBEL, Jonny (6)REIBEL, Jonny
(6)TEAM
11/30/05 FLA. MEMORIAL W 73-64 317 (17)TROUPE, Deon (5)KOLOSEY, Jordan
(5)GIBBS, Chauncey
12/03/05 * at Florida Tech W 83-55 332 (15)TROUPE, Deon (10)REIBEL, Jonny
(15)REIBEL, Jonny
(15)CODREY, Isaac
12/13/05 WEBBER INT'L W 91-71 329 (18)TROUPE, Deon (6)SWEENEY, Greg
(18)THINNES, John (6)CODREY, Isaac
12/17/05 vs Central Arkansas W 62-51 70 (13)CODREY, Isaac (5)REIBEL, Jonny
12/18/05 vs Central Mo. State 55-89 L 150 (12)THINNES, John (6)REIBEL, Jonny
12/29/05 NJ TECH W 67-57 412 (15)CODREY, Isaac (6)GIBBS, Chauncey
12/30/05 HILLSDALE W 81-65 323 (14)TROUPE, Deon (9)SMITH, Jon
(9)TEAM
01/04/06 * ST. LEO W 87-64 319 (20)CODREY, Isaac (7)THINNES, John
1/07/06 * ECKERD 55-66 L 331 (13)REIBEL, Jonny (6)CODREY, Isaac
01/11/06 * at Fla. Southern W 76-56 575 (23)THINNES, John (6)RUSBOSIN, Nate
01/14/06 * LYNN 66-87 L 285 (15)TROUPE, Deon (5)RUSBOSIN, Nate
01/18/06 * at Tampa W 67-60 430 (25)REIBEL, Jonny (6)THINNES, John
(6)REIBEL, Jonny
01/21/05 * at Barry W 71-58 376 (15)CODREY, Isaac (5)REIBEL, Jonny
(5)CODREY, Isaac
01/24/06 at Palm Beach Atl. W 86-70 100 (16)CODREY, Isaac (5)GIBBS, Chauncey
01/28/06 * NOVA SOUTHEASTERN W 71-68 404 (22)CODREY, Isaac (4)CODREY, Isaac
(4)KOLOSEY, Jordan
01/30/06 * FLORIDA TECH WOT 81-77 342 (22)THINNES, John (11)THINNES, John
02/01/06 * at St. Leo W 76-49 247 (14)REIBEL, Jonny (5)REIBEL, Jonny
(5)TROUPE, Deon
02/04/06 * at Eckerd W 60-55 584 (22)TROUPE, Deon (6)GIBBS, Chauncey
02/07/06 PALM BEACH ATL. W 91-55 458 (15)HOGAN, Kevin (6)GIBBS, Chauncey
02/11/06 * at Lynn W 68-66 650 (17)REIBEL, Jonny (7)REIBEL, Jonny
02/15/06 * TAMPA 81-87 L 412 (31)THINNES, John (9)CODREY, Isaac
02/18/06 * BARRY W 58-42 778 (19)CODREY, Isaac (5)THINNES, John
(5)CODREY, Isaac
02/22/06 * FLA. SOUTHERN W 76-68 389 (23)REIBEL, Jonny (6)GIBBS, Chauncey
02/25/06 * at Nova Southeastern 57-79 L 347 (11)THINNES, John (5)THINNES, John
03/02/06 vs St. Leo W 80-64 395 (25)THINNES, John (5)REIBEL, Jonny
(5)CODREY, Isaac
(5)KOLOSEY, Jordan
03/04/06 vs Eckerd W 67-64 547 (21)CODREY, Isaac (9)CODREY, Isaac
03/05/06 vs Barry WOT 57-56 414 (13)THINNES, John (6)KOLOSEY, Jordan
(6)TROUPE, Deon
3/11/06 vs Ala.-Huntsville W 63-58 (26)THINNES, John (6)GIBBS, Chauncey
(6)REIBEL, Jonny
3/12/06 vs Montevallo 68-81 L 742 (16)SWEENEY, Greg (7)SWEENEY, Greg
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 6187 412
AWAY.................... 10 6692 669
NEUTRAL................. 7 2318 331
TOTAL................... 32 15197 475
Overall Team Statistics
Sunshine State Conference
Rollins Overall Team Statistics (Through games of Mar 12, 2006)
All games
TEAM STATISTICS RCM OPP
--------------------------------------------------------
SCORING....................... 2281 2080
Points per game............. 71.3 65.0
Scoring margin.............. +6.3 -
FIELD GOALS-ATT............... 791-1671 709-1755
Field goal pct.............. .473 .404
3 POINT FG-ATT................ 281-752 273-803
3-point FG pct.............. .374 .340
3-pt FG made per game....... 8.8 8.5
FREE THROWS-ATT............... 418-649 389-591
Free throw pct.............. .644 .658
REBOUNDS...................... 1061 1089
Rebounds per game........... 33.2 34.0
Rebounding margin........... -0.9 -
ASSISTS....................... 520 441
Assists per game............ 16.3 13.8
TURNOVERS..................... 431 483
Turnovers per game.......... 13.5 15.1
Turnover margin............. +1.6 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 234 190
Steals per game............. 7.3 5.9
BLOCKS........................ 74 70
Blocks per game............. 2.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6187 9010
Home games-Avg/Game......... 15-412 10-669
Neutral site-Avg/Game....... - 7-331
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1082 1185 14 - 2281
Opponents... 978 1093 9 - 2080
Season Box Score
Sunshine State Conference
Rollins Season Box Score (Through games of Mar 12, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (11-4) (8-2) (5-2)
CONFERENCE.......... (12-4) (5-3) (7-1) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (1-1) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 THINNES, John...... 32-31 936 29.3 144-311 .463 79-185 .427 31-41 .756 23 79 102 3.2 38 0 75 35 3 20 398 12.4
33 CODREY, Isaac...... 29-0 703 24.2 116-202 .574 9-36 .250 103-145 .710 26 95 121 4.2 40 2 52 56 5 34 344 11.9
22 REIBEL, Jonny...... 32-32 1043 32.6 128-266 .481 59-161 .366 51-73 .699 12 113 125 3.9 46 0 166 79 1 41 366 11.4
04 TROUPE, Deon....... 32-32 867 27.1 105-237 .443 63-160 .394 72-103 .699 15 80 95 3.0 54 1 42 47 3 31 345 10.8
14 HOGAN, Kevin....... 29-0 459 15.8 49-144 .340 36-103 .350 42-56 .750 8 39 47 1.6 59 1 22 31 0 13 176 6.1
25 SMITH, Jon......... 32-32 525 16.4 54-119 .454 10-29 .345 46-65 .708 30 61 91 2.8 76 1 21 48 6 22 164 5.1
21 KOLOSEY, Jordan.... 32-32 553 17.3 60-111 .541 0-0 .000 20-45 .444 26 73 99 3.1 73 2 46 36 30 22 140 4.4
43 GIBBS, Chauncey.... 32-0 504 15.8 56-96 .583 1-1 1.000 19-55 .345 56 79 135 4.2 78 0 30 29 17 17 132 4.1
34 SWEENEY, Greg...... 32-0 373 11.7 40-105 .381 13-46 .283 29-49 .592 31 46 77 2.4 70 4 12 36 6 8 122 3.8
32 RUSBOSIN, Nate..... 32-1 451 14.1 37-75 .493 9-27 .333 4-11 .364 16 52 68 2.1 26 0 52 29 3 25 87 2.7
20 KUHLMAN, Joseph.... 14-0 36 2.6 2-4 .500 2-3 .667 1-6 .167 1 3 4 0.3 0 0 2 4 0 1 7 0.5
10 DOYLE, Joe......... 1-0 0 0.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 40 57 97 3.0 2 1
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6450 791-1671 .473 281-752 .374 418-649 .644 284 777 1061 33.2 562 13 520 431 74 234 2281 71.3
Opponents.......... 32 6450 709-1755 .404 273-803 .340 389-591 .658 372 717 1089 34.0 614 - 441 483 70 190 2080 65.0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1082 1185 14 - 2281
Opponents... 978 1093 9 - 2080
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rollins....................... 106 6 112
Opponents..................... 94 3 97
Combined Team Statistics
Sunshine State Conference
Rollins Combined Team Statistics (Through games of Mar 12, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 SOUTHEASTERN FLA. W 90-61 641
11/18/05 at UCF L 58-68 3051
11/21/05 WEST FLA. L 59-69 447
11/30/05 FLA. MEMORIAL W 73-64 317
*12/03/05 at Florida Tech W 83-55 332
12/13/05 WEBBER INT'L W 91-71 329
12/17/05 vs Central Arkansas W 62-51 70
12/18/05 vs Central Mo. State L 55-89 150
12/29/05 NJ TECH W 67-57 412
12/30/05 HILLSDALE W 81-65 323
*01/04/06 ST. LEO W 87-64 319
*1/07/06 ECKERD L 55-66 331
*01/11/06 at Fla. Southern W 76-56 575
*01/14/06 LYNN L 66-87 285
*01/18/06 at Tampa W 67-60 430
*01/21/05 at Barry W 71-58 376
01/24/06 at Palm Beach Atl. W 86-70 100
*01/28/06 NOVA SOUTHEASTERN W 71-68 404
*01/30/06 FLORIDA TECH W OT 81-77 342
*02/01/06 at St. Leo W 76-49 247
*02/04/06 at Eckerd W 60-55 584
02/07/06 PALM BEACH ATL. W 91-55 458
*02/11/06 at Lynn W 68-66 650
*02/15/06 TAMPA L 81-87 412
*02/18/06 BARRY W 58-42 778
*02/22/06 FLA. SOUTHERN W 76-68 389
*02/25/06 at Nova Southeastern L 57-79 347
03/02/06 vs St. Leo W 80-64 395
03/04/06 vs Eckerd W 67-64 547
03/05/06 vs Barry W OT 57-56 414
3/11/06 vs Ala.-Huntsville W 63-58 -
3/12/06 vs Montevallo L 68-81 742
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (11-4) (8-2) (5-2)
CONFERENCE.......... (12-4) (5-3) (7-1) (0-0)
NON-CONFERENCE...... (12-4) (6-1) (1-1) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 THINNES, John....... 32-31 29.3 .463 .427 .756 3.2 2.3 20 3 12.4
33 CODREY, Isaac....... 29-0 24.2 .574 .250 .710 4.2 1.8 34 5 11.9
22 REIBEL, Jonny....... 32-32 32.6 .481 .366 .699 3.9 5.2 41 1 11.4
04 TROUPE, Deon........ 32-32 27.1 .443 .394 .699 3.0 1.3 31 3 10.8
14 HOGAN, Kevin........ 29-0 15.8 .340 .350 .750 1.6 0.8 13 0 6.1
25 SMITH, Jon.......... 32-32 16.4 .454 .345 .708 2.8 0.7 22 6 5.1
21 KOLOSEY, Jordan..... 32-32 17.3 .541 .000 .444 3.1 1.4 22 30 4.4
43 GIBBS, Chauncey..... 32-0 15.8 .583 1.000 .345 4.2 0.9 17 17 4.1
34 SWEENEY, Greg....... 32-0 11.7 .381 .283 .592 2.4 0.4 8 6 3.8
32 RUSBOSIN, Nate...... 32-1 14.1 .493 .333 .364 2.1 1.6 25 3 2.7
20 KUHLMAN, Joseph..... 14-0 2.6 .500 .667 .167 0.3 0.1 1 0 0.5
10 DOYLE, Joe.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .473 .374 .644 33.2 16.3 234 74 71.3
Opponents........... 32 .404 .340 .658 34.0 13.8 190 70 65.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
THINNES, John....... 32 144-311 .463 79-185 .427 31-41 .756 398 12.4
CODREY, Isaac....... 29 116-202 .574 9-36 .250 103-145 .710 344 11.9
REIBEL, Jonny....... 32 128-266 .481 59-161 .366 51-73 .699 366 11.4
TROUPE, Deon........ 32 105-237 .443 63-160 .394 72-103 .699 345 10.8
HOGAN, Kevin........ 29 49-144 .340 36-103 .350 42-56 .750 176 6.1
SMITH, Jon.......... 32 54-119 .454 10-29 .345 46-65 .708 164 5.1
KOLOSEY, Jordan..... 32 60-111 .541 0-0 .000 20-45 .444 140 4.4
GIBBS, Chauncey..... 32 56-96 .583 1-1 1.000 19-55 .345 132 4.1
SWEENEY, Greg....... 32 40-105 .381 13-46 .283 29-49 .592 122 3.8
RUSBOSIN, Nate...... 32 37-75 .493 9-27 .333 4-11 .364 87 2.7
KUHLMAN, Joseph..... 14 2-4 .500 2-3 .667 1-6 .167 7 0.5
DOYLE, Joe.......... 1 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 32 791-1671 .473 281-752 .374 418-649 .644 2281 71.3
Opponents........... 32 709-1755 .404 273-803 .340 389-591 .658 2080 65.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
THINNES, John....... 32 936 23 79 102 38 0 75 35 2.1 31
CODREY, Isaac....... 29 703 26 95 121 40 2 52 56 0.9 22
REIBEL, Jonny....... 32 1043 12 113 125 46 0 166 79 2.1 25
TROUPE, Deon........ 32 867 15 80 95 54 1 42 47 0.9 22
HOGAN, Kevin........ 29 459 8 39 47 59 1 22 31 0.7 16
SMITH, Jon.......... 32 525 30 61 91 76 1 21 48 0.4 14
KOLOSEY, Jordan..... 32 553 26 73 99 73 2 46 36 1.3 11
GIBBS, Chauncey..... 32 504 56 79 135 78 0 30 29 1.0 10
SWEENEY, Greg....... 32 373 31 46 77 70 4 12 36 0.3 16
RUSBOSIN, Nate...... 32 451 16 52 68 26 0 52 29 1.8 9
KUHLMAN, Joseph..... 14 36 1 3 4 0 0 2 4 0.5 3
DOYLE, Joe.......... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 32 6450 284 777 1061 562 13 520 431 1.2 91
Opponents........... 32 6450 372 717 1089 614 - 441 483 0.9 89
TEAM STATISTICS RCM OPP
--------------------------------------------------------
SCORING....................... 2281 2080
Points per game............. 71.3 65.0
Scoring margin.............. +6.3 -
FIELD GOALS-ATT............... 791-1671 709-1755
Field goal pct.............. .473 .404
3 POINT FG-ATT................ 281-752 273-803
3-point FG pct.............. .374 .340
3-pt FG made per game....... 8.8 8.5
FREE THROWS-ATT............... 418-649 389-591
Free throw pct.............. .644 .658
REBOUNDS...................... 1061 1089
Rebounds per game........... 33.2 34.0
Rebounding margin........... -0.9 -
ASSISTS....................... 520 441
Assists per game............ 16.3 13.8
TURNOVERS..................... 431 483
Turnovers per game.......... 13.5 15.1
Turnover margin............. +1.6 -
Assist/turnover ratio....... 1.2 0.9
STEALS........................ 234 190
Steals per game............. 7.3 5.9
BLOCKS........................ 74 70
Blocks per game............. 2.3 2.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6187 9010
Home games-Avg/Game......... 15-412 10-669
Neutral site-Avg/Game....... - 7-331
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1082 1185 14 - 2281
Opponents... 978 1093 9 - 2080
Category Leaders
Sunshine State Conference
Rollins Category Leaders (Through games of Mar 12, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GIBBS, Chauncey..... 56 96 .583 THINNES, John....... 32 311 9.7
CODREY, Isaac....... 116 202 .574 REIBEL, Jonny....... 32 266 8.3
KOLOSEY, Jordan..... 60 111 .541 TROUPE, Deon........ 32 237 7.4
KUHLMAN, Joseph..... 2 4 .500 CODREY, Isaac....... 29 202 7.0
RUSBOSIN, Nate...... 37 75 .493 HOGAN, Kevin........ 29 144 5.0
REIBEL, Jonny....... 128 266 .481
THINNES, John....... 144 311 .463 FIELD GOALS MADE G Made Made/G
SMITH, Jon.......... 54 119 .454 -----------------------------------
TROUPE, Deon........ 105 237 .443 THINNES, John....... 32 144 4.5
SWEENEY, Greg....... 40 105 .381 REIBEL, Jonny....... 32 128 4.0
HOGAN, Kevin........ 49 144 .340 CODREY, Isaac....... 29 116 4.0
DOYLE, Joe.......... 0 1 .000 TROUPE, Deon........ 32 105 3.3
KOLOSEY, Jordan..... 32 60 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GIBBS, Chauncey..... 1 1 1.000 THINNES, John....... 32 185 5.8
KUHLMAN, Joseph..... 2 3 .667 REIBEL, Jonny....... 32 161 5.0
THINNES, John....... 79 185 .427 TROUPE, Deon........ 32 160 5.0
TROUPE, Deon........ 63 160 .394 HOGAN, Kevin........ 29 103 3.6
REIBEL, Jonny....... 59 161 .366 SWEENEY, Greg....... 32 46 1.4
HOGAN, Kevin........ 36 103 .350
SMITH, Jon.......... 10 29 .345 3-POINT FGS MADE G Made Made/G
RUSBOSIN, Nate...... 9 27 .333 -----------------------------------
SWEENEY, Greg....... 13 46 .283 THINNES, John....... 32 79 2.5
CODREY, Isaac....... 9 36 .250 TROUPE, Deon........ 32 63 2.0
DOYLE, Joe.......... 0 1 .000 REIBEL, Jonny....... 32 59 1.8
HOGAN, Kevin........ 29 36 1.2
SWEENEY, Greg....... 32 13 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THINNES, John....... 31 41 .756 CODREY, Isaac....... 29 145 5.0
HOGAN, Kevin........ 42 56 .750 TROUPE, Deon........ 32 103 3.2
CODREY, Isaac....... 103 145 .710 REIBEL, Jonny....... 32 73 2.3
SMITH, Jon.......... 46 65 .708 SMITH, Jon.......... 32 65 2.0
TROUPE, Deon........ 72 103 .699 HOGAN, Kevin........ 29 56 1.9
REIBEL, Jonny....... 51 73 .699
SWEENEY, Greg....... 29 49 .592 FREE THROWS MADE G Made Made/G
KOLOSEY, Jordan..... 20 45 .444 -----------------------------------
RUSBOSIN, Nate...... 4 11 .364 THINNES, John....... 32 31 1.0
GIBBS, Chauncey..... 19 55 .345 REIBEL, Jonny....... 32 51 1.6
KUHLMAN, Joseph..... 1 6 .167 CODREY, Isaac....... 29 103 3.6
TROUPE, Deon........ 32 72 2.3
KOLOSEY, Jordan..... 32 20 0.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
THINNES, John....... 32 398 12.4 THINNES, John....... 32 398 12.4
REIBEL, Jonny....... 32 366 11.4 CODREY, Isaac....... 29 344 11.9
TROUPE, Deon........ 32 345 10.8 REIBEL, Jonny....... 32 366 11.4
CODREY, Isaac....... 29 344 11.9 TROUPE, Deon........ 32 345 10.8
HOGAN, Kevin........ 29 176 6.1 HOGAN, Kevin........ 29 176 6.1
SMITH, Jon.......... 32 164 5.1 SMITH, Jon.......... 32 164 5.1
KOLOSEY, Jordan..... 32 140 4.4 KOLOSEY, Jordan..... 32 140 4.4
GIBBS, Chauncey..... 32 132 4.1 GIBBS, Chauncey..... 32 132 4.1
SWEENEY, Greg....... 32 122 3.8 SWEENEY, Greg....... 32 122 3.8
RUSBOSIN, Nate...... 32 87 2.7 RUSBOSIN, Nate...... 32 87 2.7
KUHLMAN, Joseph..... 14 7 0.5 KUHLMAN, Joseph..... 14 7 0.5
DOYLE, Joe.......... 1 0 0.0
TEAM................ 32 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GIBBS, Chauncey..... 32 135 4.2 REIBEL, Jonny....... 32 166 5.2
REIBEL, Jonny....... 32 125 3.9 THINNES, John....... 32 75 2.3
CODREY, Isaac....... 29 121 4.2 CODREY, Isaac....... 29 52 1.8
THINNES, John....... 32 102 3.2 RUSBOSIN, Nate...... 32 52 1.6
KOLOSEY, Jordan..... 32 99 3.1 KOLOSEY, Jordan..... 32 46 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GIBBS, Chauncey..... 32 135 4.2 REIBEL, Jonny....... 32 41 1.3
CODREY, Isaac....... 29 121 4.2 CODREY, Isaac....... 29 34 1.2
REIBEL, Jonny....... 32 125 3.9 TROUPE, Deon........ 32 31 1.0
THINNES, John....... 32 102 3.2 RUSBOSIN, Nate...... 32 25 0.8
KOLOSEY, Jordan..... 32 99 3.1 SMITH, Jon.......... 32 22 0.7
KOLOSEY, Jordan..... 32 22 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GIBBS, Chauncey..... 32 56 1.8 KOLOSEY, Jordan..... 32 30 0.9
SWEENEY, Greg....... 32 31 1.0 GIBBS, Chauncey..... 32 17 0.5
SMITH, Jon.......... 32 30 0.9 SMITH, Jon.......... 32 6 0.2
CODREY, Isaac....... 29 26 0.9 SWEENEY, Greg....... 32 6 0.2
KOLOSEY, Jordan..... 32 26 0.8 CODREY, Isaac....... 29 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
REIBEL, Jonny....... 32 113 3.5 REIBEL, Jonny....... 32 1043 32.6
CODREY, Isaac....... 29 95 3.3 THINNES, John....... 32 936 29.3
TROUPE, Deon........ 32 80 2.5 TROUPE, Deon........ 32 867 27.1
THINNES, John....... 32 79 2.5 CODREY, Isaac....... 29 703 24.2
GIBBS, Chauncey..... 32 79 2.5 KOLOSEY, Jordan..... 32 553 17.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GIBBS, Chauncey..... 32 78 2.4 REIBEL, Jonny....... 32 79 2.5
SMITH, Jon.......... 32 76 2.4 CODREY, Isaac....... 29 56 1.9
KOLOSEY, Jordan..... 32 73 2.3 SMITH, Jon.......... 32 48 1.5
SWEENEY, Greg....... 32 70 2.2 TROUPE, Deon........ 32 47 1.5
HOGAN, Kevin........ 29 59 2.0 KOLOSEY, Jordan..... 32 36 1.1
SWEENEY, Greg....... 32 36 1.1
FOULOUTS G No.
----------------------------
SWEENEY, Greg....... 32 4
CODREY, Isaac....... 29 2
KOLOSEY, Jordan..... 32 2
TEAM................ 32 2
SMITH, Jon.......... 32 1
HOGAN, Kevin........ 29 1
TROUPE, Deon........ 32 1
Overall/Conference Statistics
Sunshine State Conference
Rollins Overall/Conference Statistics (Through games of Mar 12, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THINNES, John....... 32-31 29.3 .463 .427 .756 3.2 2.3 20 3 12.4 16-15 30.0 .447 .360 .826 4.2 2.8 8 1 11.6
CODREY, Isaac....... 29-0 24.2 .574 .250 .710 4.2 1.8 34 5 11.9 16-0 25.4 .605 .176 .663 4.2 2.2 14 5 12.6
REIBEL, Jonny....... 32-32 32.6 .481 .366 .699 3.9 5.2 41 1 11.4 16-16 33.3 .496 .414 .744 4.1 5.2 19 0 12.6
TROUPE, Deon........ 32-32 27.1 .443 .394 .699 3.0 1.3 31 3 10.8 16-16 27.9 .470 .427 .726 2.9 1.1 15 1 11.8
HOGAN, Kevin........ 29-0 15.8 .340 .350 .750 1.6 0.8 13 0 6.1 14-0 13.1 .295 .292 .704 1.6 0.8 4 0 4.9
SMITH, Jon.......... 32-32 16.4 .454 .345 .708 2.8 0.7 22 6 5.1 16-16 16.5 .452 .214 .563 2.4 0.6 9 3 4.8
KOLOSEY, Jordan..... 32-32 17.3 .541 .000 .444 3.1 1.4 22 30 4.4 16-16 16.7 .469 .000 .500 2.7 1.3 11 13 3.3
GIBBS, Chauncey..... 32-0 15.8 .583 1.000 .345 4.2 0.9 17 17 4.1 16-0 14.4 .538 .000 .344 4.1 0.9 5 7 3.3
SWEENEY, Greg....... 32-0 11.7 .381 .283 .592 2.4 0.4 8 6 3.8 16-0 10.9 .391 .263 .500 1.7 0.3 2 5 3.2
RUSBOSIN, Nate...... 32-1 14.1 .493 .333 .364 2.1 1.6 25 3 2.7 16-1 14.2 .489 .294 .444 2.4 1.6 17 3 3.3
KUHLMAN, Joseph..... 14-0 2.6 .500 .667 .167 0.3 0.1 1 0 0.5 7-0 1.9 .000 .000 .000 0.3 0.1 0 0 0.0
DOYLE, Joe.......... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .473 .374 .644 33.2 16.3 234 74 71.3 16 .474 .357 .634 32.9 16.4 104 38 70.8
Opponents........... 32 .404 .340 .658 34.0 13.8 190 70 65.0 16 .396 .351 .655 34.3 14.2 95 32 64.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
THINNES, John....... 144-311 .463 79-185 .427 31-41 .756 398 12.4 68-152 .447 31-86 .360 19-23 .826 186 11.6
CODREY, Isaac....... 116-202 .574 9-36 .250 103-145 .710 344 11.9 69-114 .605 3-17 .176 61-92 .663 202 12.6
REIBEL, Jonny....... 128-266 .481 59-161 .366 51-73 .699 366 11.4 68-137 .496 36-87 .414 29-39 .744 201 12.6
TROUPE, Deon........ 105-237 .443 63-160 .394 72-103 .699 345 10.8 54-115 .470 35-82 .427 45-62 .726 188 11.8
HOGAN, Kevin........ 49-144 .340 36-103 .350 42-56 .750 176 6.1 18-61 .295 14-48 .292 19-27 .704 69 4.9
SMITH, Jon.......... 54-119 .454 10-29 .345 46-65 .708 164 5.1 28-62 .452 3-14 .214 18-32 .563 77 4.8
KOLOSEY, Jordan..... 60-111 .541 0-0 .000 20-45 .444 140 4.4 23-49 .469 0-0 .000 7-14 .500 53 3.3
GIBBS, Chauncey..... 56-96 .583 1-1 1.000 19-55 .345 132 4.1 21-39 .538 0-0 .000 11-32 .344 53 3.3
SWEENEY, Greg....... 40-105 .381 13-46 .283 29-49 .592 122 3.8 18-46 .391 5-19 .263 10-20 .500 51 3.2
RUSBOSIN, Nate...... 37-75 .493 9-27 .333 4-11 .364 87 2.7 22-45 .489 5-17 .294 4-9 .444 53 3.3
KUHLMAN, Joseph..... 2-4 .500 2-3 .667 1-6 .167 7 0.5 0-0 .000 0-0 .000 0-2 .000 0 0.0
DOYLE, Joe.......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
