2012-13 Standings

  Conference Overall
School W-L-T GF GA Points PCT  W-L-T GF GA   PCT 
Lynn 7-1 15 3 21 .875 19-3-1 46 13   .848
Tampa 6-2 14 10 18 .750 10-6-1 29 20   .618
Rollins* 5-2-1 20 5 16 .688 15-4-2 58 20   .762
Eckerd 4-3-1 14 7 13 .563 7-9-4 24 30   .450
Saint Leo 4-4 7 8 12 .500 7-8-1 17 21   .469
Florida Tech 3-3-2 10 11 11 .500 10-4-3 29 22   .676
Nova Southeastern 2-5-1 9 15 7 .313 6-9-1 18 21   .406
Barry 1-6-1 6 20 4 .188 5-10-1 18 31   .344
Florida Southern 1-7 10 26 3 .125 2-12-2 16 43   .188

* = Tournament champion
During the regular season, standings are sorted first by conference points, and then overall win percentage. As such, the order of the standings above may not reflect any tiebreaking procedures applied for SSC tournament seeding.
Read more about tiebreakers and standings here.