2008 SSC Softball - Final
Barry
Game Results
2008 SSC Softball - Final
Game Results for Barry (as of May 22, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/01/2008 Lynn W 7-0 7 131 1:58
02/01/2008 vs Valdosta State 2-3 L 7 134 1:32
02/02/2008 vs Alabama-Huntsville 0-1 L 7 143 1:33
02/02/2008 Florida Tech W 1-0 ( 8) 157 1:47
02/03/2008 vs Eckerd W 12-0 5 74 1:20
02/03/2008 Nova Southeastern W 3-2 7 62 1:50
02/14/2008 vs Montana St. Billings W 8-3 7 143 1:59
02/15/2008 vs Cal State SB W 7-3 7 63 1:42
02/15/2008 vs San Francisco State W 8-0 5 71 1:19
02/16/2008 vs Humboldt State W 2-1 7 87 1:41
02/16/2008 vs UC San Diego W 6-0 7 213 1:54
02/23/2008 vs West Florida W 2-1 7 51 1:46
02/23/2008 vs Alabama-Huntsville W 4-3 ( 8) 134 2:06
02/24/2008 vs Southern Arkansas W 9-0 5 48 1:46
02/24/2008 vs West Georgia W 13-0 5 53 1:37
*02/29/2008 at Rollins W 3-1 7 118 2:01
*03/01/2008 at Rollins W 4-2 (11) 0 2:50
*03/01/2008 at Rollins W 6-0 7 103 1:43
03/03/2008 at Albany State W 3-1 7 - 1:38
03/03/2008 at Albany State W 5-2 ( 8) 63 1:38
03/05/2008 at West Florida W 3-0 7 - 1:32
03/05/2008 at West Florida W 9-1 7 89 2:04
03/07/2008 vs Stillman W 14-0 5 61 1:27
03/15/2008 Indiana (Pa.) W 2-0 7 92 1:35
03/15/2008 vs Southern Conn. St. W 3-0 7 117 1:38
03/16/2008 Millersville W 8-0 6 113 1:31
03/16/2008 vs Southern Conn. St. W 10-1 5 91 1:50
*03/25/2008 Lynn W 2-0 7 87 1:26
*03/26/2008 Lynn W 3-0 7 0 1:31
*03/26/2008 Lynn W 2-1 7 173 1:25
*03/29/2008 at Eckerd W 9-0 7 58 1:42
*03/30/2008 at Eckerd W 6-1 7 0 1:50
*03/30/2008 at Eckerd W 15-0 5 44 1:21
*04/04/2008 Saint Leo W 3-0 7 213 1:57
*04/05/2008 Saint Leo W 8-7 7 0 2:16
*04/05/2008 Saint Leo W 12-0 5 279 1:33
04/08/2008 Palm Beach Atlantic W 2-0 7 84 1:19
*04/12/2008 at Florida Southern W 1-0 7 145 1:34
*04/13/2008 at Florida Southern 1-3 L 7 0 1:40
*04/13/2008 at Florida Southern W 1-0 7 132 1:32
*04/19/2008 at Nova Southeastern W 1-0 7 142 1:27
*04/20/2008 at Nova Southeastern 0-1 L 7 0 1:52
*04/20/2008 at Nova Southeastern W 6-1 7 131 2:00
*04/25/2008 Tampa W 3-2 ( 8) 123 2:08
*04/26/2008 Tampa 1-2 L 7 0 1:45
*04/26/2008 Tampa 1-2 L 7 217 1:30
05/07/2008 Albany State W 8-0 6 168 1:30
05/08/2008 vs Rollins W 4-0 7 183 1:33
05/09/2008 vs Saint Leo W 1-0 7 216 1:48
05/10/2008 vs Tampa W 2-0 ( 8) 271 1:38
05/14/2008 vs St. Edward's 4-5 L 7 330 2:00
05/15/2008 vs Francis Marion 0-1 L (14) 403 3:45
* - league/conference game
() extra inning game
Overall Statistics
2008 SSC Softball - Final
Overall Statistics for Barry (as of May 22, 2008)
(All games Sorted by Batting avg)
Record: 44-8 SSC: 17-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Christina DeTagle .427 52-52 164 35 70 5 2 0 7 79 .482 6 1 26 0 .450 0 13 16-19 32 3 0 1.000
17 Ashley Likens.... .382 52-52 170 33 65 17 0 8 55 106 .624 5 2 12 2 .393 6 2 5-6 97 75 4 .977
8 Megan Young...... .363 52-52 168 19 61 21 0 5 34 97 .577 8 1 16 1 .393 1 1 0-0 79 16 3 .969
10 Shyla Rider...... .358 52-52 165 39 59 9 6 1 37 83 .503 20 4 13 0 .435 2 3 7-8 36 1 1 .974
0 Natalie Heeley... .325 47-45 120 17 39 6 0 2 16 51 .425 13 1 18 0 .396 0 9 7-7 244 26 4 .985
22 Brittany Anderson .321 52-52 140 30 45 8 0 0 13 53 .379 3 3 15 1 .347 1 3 11-12 344 28 1 .997
32 Amanda Goelz..... .242 52-51 153 10 37 6 0 0 24 43 .281 6 2 13 3 .274 3 6 0-0 43 2 2 .957
4 Holli Davis...... .230 49-47 126 19 29 4 0 0 15 33 .262 3 3 16 0 .263 1 6 9-10 39 116 9 .945
--------------
18 Danielle Rezendes .500 36-3 8 11 4 0 1 0 2 6 .750 0 1 0 0 .556 0 0 0-0 6 8 1 .933
30 Emily Witcher.... .333 7-0 6 2 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0 0 0 0 .000
40 Amber Jack....... .250 22-22 36 3 9 1 0 0 7 10 .278 4 2 2 0 .357 0 0 0-0 74 80 4 .975
21 Julia Chongarlide .250 14-0 8 3 2 0 0 0 2 2 .250 2 0 2 0 .400 0 0 0-0 0 0 0 .000
19 Sara Hipson...... .216 30-13 51 7 11 2 0 0 4 13 .255 4 0 7 0 .268 1 4 1-1 2 2 0 1.000
5 Ali Perantoni.... .150 49-49 100 19 15 2 0 0 5 17 .170 11 0 21 0 .234 0 5 4-4 70 93 5 .970
11 Katie Turecki.... .111 10-0 9 3 1 0 0 0 0 1 .111 2 0 3 0 .273 0 0 0-0 6 0 0 1.000
Totals.............. .315 52-52 1424 250 449 81 9 16 222 596 .419 88 20 166 7 .360 15 52 60-67 1072 456 34 .978
Opponents........... .161 52-52 1228 51 198 19 3 9 46 250 .204 64 20 330 6 .215 0 36 13-23 1032 403 69 .954
LOB - Team (299), Opp (228). DPs turned - Team (16), Opp (18). CI - Team (0), Opp (1). IBB - Team (1), Goelz 1, Opp (5).
Picked off - Likens 1, Rezendes 1, DeTagle 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
40 Amber Jack....... 0.66 30-3 39 31 27 19/1 2 242.1 136 27 23 13 187 12 1 6 835 .163 1 15 0 0 29
8 Megan Young...... 1.42 10-5 21 17 10 4/1 0 93.1 51 22 19 37 121 7 2 2 322 .158 15 5 0 0 5
--------------
23 Jessica Bevlin... 0.32 4-0 5 4 3 3/0 0 21.2 11 2 1 14 22 0 0 1 71 .155 3 0 0 0 2
Totals.............. 0.84 44-8 52 52 40 27/1 2 357.1 198 51 43 64 330 19 3 9 1228 .161 19 20 0 0 36
Opponents........... 3.91 8-44 52 52 36 3/0 0 344.0 449 250 192 88 166 81 9 16 1424 .315 29 20 1 15 52
PB - Team (1), Anderson 1, Opp (6). Pickoffs - Team (5), Anderson 3, Bevlin 1, Jack 1, Opp (2). SBA/ATT - Anderson (13-23),
Jack (9-13), Young (4-8), Bevlin (0-2).
2008 SSC Softball - Final
Overall Statistics for Barry (as of May 22, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
3 Christina DeTagle 35 32 3 0 1.000 0 0 0 --- 0 0
23 Jessica Bevlin... 6 0 6 0 1.000 1 0 2 .000 0 0
11 Katie Turecki.... 6 6 0 0 1.000 0 0 0 --- 0 0
19 Sara Hipson...... 4 2 2 0 1.000 0 0 0 --- 0 0
22 Brittany Anderson 373 344 28 1 .997 2 13 10 .565 1 0
0 Natalie Heeley... 274 244 26 4 .985 5 0 0 --- 0 0
17 Ashley Likens.... 176 97 75 4 .977 6 0 0 --- 0 0
40 Amber Jack....... 158 74 80 4 .975 8 9 4 .692 0 0
10 Shyla Rider...... 38 36 1 1 .974 0 0 0 --- 0 0
5 Ali Perantoni.... 168 70 93 5 .970 8 0 0 --- 0 0
8 Megan Young...... 98 79 16 3 .969 6 4 4 .500 0 0
32 Amanda Goelz..... 47 43 2 2 .957 1 0 0 --- 0 0
4 Holli Davis...... 164 39 116 9 .945 1 0 0 --- 0 0
18 Danielle Rezendes 15 6 8 1 .933 0 0 0 --- 0 0
30 Emily Witcher.... 0 0 0 0 .000 0 0 0 --- 0 0
21 Julia Chongarlide 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1562 1072 456 34 .978 16 13 10 .565 1 0
Opponents........... 1504 1032 403 69 .954 18 60 7 .896 6 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game