2008 SSC Softball - Final
Tampa
Game Results
2008 SSC Softball - Final
Game Results for Tampa (as of May 22, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/07/2008 vs Arkansas-Monticello W 6-5 7 65 2:00
02/07/2008 vs Arkansas-Monticello W 1-0 7 80 1:36
02/08/2008 Palm Beach Atlantic W 3-1 7 112 1:30
02/08/2008 Palm Beach Atlantic W 3-2 7 122 1:30
02/16/2008 vs West Florida 0-1 L 7 84 1:37
02/16/2008 at Valdosta State 3-9 L 7 172 2:00
02/17/2008 vs West Florida W 6-3 7 74 2:02
02/17/2008 at Valdosta State W 3-2 7 176 2:01
02/19/2008 Salem International W 6-1 7 45 1:50
02/19/2008 Salem International W 1-0 7 45 1:45
02/21/2008 Midwestern State 0-7 L 7 32 2:10
02/21/2008 Midwestern State W 5-2 7 32 1:30
02/22/2008 vs Florida Tech 1-9 L 6 54 2:00
02/22/2008 vs Tarleton State W 5-2 7 50 2:00
02/24/2008 vs Palm Beach Atlantic W 5-4 7 30 1:40
02/24/2008 vs Midwestern State W 3-0 7 32 2:00
02/24/2008 vs Saint Leo W 6-3 7 40 2:00
*02/29/2008 at Florida Southern 1-2 L ( 8) 50 1:40
*03/01/2008 at Florida Southern W 6-4 7 50 1:50
*03/01/2008 at Florida Southern W 3-2 7 33 2:00
*03/05/2008 Eckerd W 8-0 5 25 1:10
*03/06/2008 Eckerd W 4-1 7 32 1:45
*03/06/2008 Eckerd W 12-4 6 37 2:00
03/11/2008 Bryant W 8-0 6 48 1:34
03/11/2008 Bryant W 3-2 7 48 1:47
03/18/2008 Hillsdale W 8-0 6 35 1:27
03/18/2008 Hillsdale W 2-0 7 34 1:30
*03/20/2008 at Nova Southeastern 2-3 L (14) 108 2:39
*03/21/2008 at Nova Southeastern W 6-2 7 106 2:13
*03/21/2008 at Nova Southeastern 2-7 L 7 106 2:09
*03/28/2008 Lynn W 7-6 7 36 2:00
*03/29/2008 Lynn W 4-3 7 43 1:45
*03/29/2008 Lynn W 5-3 7 59 1:50
*04/11/2008 Saint Leo W 2-1 7 93 2:10
*04/12/2008 Saint Leo 0-2 L 7 53 1:40
*04/12/2008 Saint Leo W 5-3 7 62 2:00
*04/18/2008 Rollins 0-1 L 7 65 1:30
*04/19/2008 Rollins W 1-0 7 48 1:51
*04/19/2008 Rollins 2-6 L ( 9) 48 2:15
*04/25/2008 at Barry 2-3 L ( 8) 123 2:08
*04/26/2008 at Barry W 2-1 7 217 1:45
*04/26/2008 at Barry W 2-1 7 217 1:30
05/07/2008 vs Rollins 1-4 L 7 106 1:50
05/08/2008 vs Albany State W 5-0 7 74 1:45
05/09/2008 vs West Florida W 2-0 7 114 6:29
05/10/2008 vs Alabama-Huntsville W 1-0 ( 8) 150 2:05
05/10/2008 vs Saint Leo W 2-0 7 113 1:26
05/10/2008 vs Barry 0-2 L ( 8) 162 1:43
* - league/conference game
() extra inning game
Overall Statistics
2008 SSC Softball - Final
Overall Statistics for Tampa (as of May 22, 2008)
(All games Sorted by Batting avg)
Record: 35-13 SSC: 14-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Ashley Arcuri.... .336 47-47 152 22 51 10 1 0 12 63 .414 9 0 4 0 .370 1 10 6-8 111 45 5 .969
2 Michele Horan.... .308 48-48 159 23 49 1 6 1 7 65 .409 12 0 23 1 .357 0 6 8-9 62 74 11 .925
13 Krystal Crooks... .308 48-48 143 23 44 4 1 2 22 56 .392 14 1 17 0 .371 1 3 3-3 112 46 6 .963
10 Samantha Becker.. .265 45-45 136 10 36 11 0 1 19 50 .368 11 2 30 1 .327 1 7 1-1 147 42 8 .959
5 Jessica Tejas.... .258 47-46 124 20 32 8 3 5 20 61 .492 11 2 31 0 .321 3 5 3-3 37 3 4 .909
1 Cassie Barnes.... .237 46-42 118 14 28 4 5 2 15 48 .407 11 0 41 0 .300 1 7 5-5 45 4 2 .961
31 Jessica Keefe.... .234 41-41 111 15 26 3 2 1 20 36 .324 14 2 27 1 .328 1 5 5-6 62 5 4 .944
15 Brandi Blout..... .190 48-47 105 7 20 3 1 0 5 25 .238 12 7 23 0 .315 0 7 3-3 386 27 2 .995
21 Rachel Browning.. .163 42-40 104 3 17 3 0 1 9 23 .221 4 6 26 1 .235 1 4 0-0 0 0 0 .000
--------------
9 Kari Walsh....... .375 15-3 8 3 3 0 0 0 1 3 .375 2 0 1 0 .500 0 0 0-0 15 4 0 1.000
14 Megan Connolly... .286 24-2 7 6 2 0 0 0 1 2 .286 0 0 2 0 .286 0 0 0-1 3 5 1 .889
12 Ashley Carrea.... .276 38-10 29 15 8 3 0 3 8 20 .690 0 1 10 0 .300 0 2 0-1 10 9 2 .905
3 Kallan Casey..... .267 6-6 15 2 4 0 0 1 4 7 .467 1 0 0 0 .313 0 2 1-1 6 0 0 1.000
4 Maggie Holden.... .182 9-2 11 1 2 0 0 0 0 2 .182 1 0 3 0 .250 0 0 0-1 0 0 0 .000
8 Katie Davis...... .167 7-4 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 3 0-0 2 0 0 1.000
7 Kristi Humphrey.. .000 5-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 8 1 0 1.000
19 Heather VanLandin .000 23-21 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 11 0 1.000
33 Deanna Henriott.. .000 36-27 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 5 23 4 .875
Totals.............. .262 48-48 1232 165 323 50 19 17 144 462 .375 104 21 241 4 .328 9 61 35-42 1015 299 49 .964
Opponents........... .201 48-48 1208 114 243 45 7 13 96 341 .282 118 30 374 1 .288 4 51 40-50 967 378 60 .957
LOB - Team (277), Opp (282). DPs turned - Team (8), Opp (9). CI - Team (0), Opp (1). IBB - Team (0), Opp (3). Picked off -
Blout 1, Browning 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
33 Deanna Henriott.. 1.58 24-9 36 27 25 8/2 2 216.2 153 69 49 64 251 24 3 8 777 .197 9 14 0 2 34
19 Heather VanLandin 1.95 11-4 23 21 10 2/2 0 115.0 79 41 32 52 121 19 4 4 401 .197 13 16 0 2 17
--------------
9 Kari Walsh....... 4.20 0-0 3 0 0 0/0 0 6.2 11 4 4 2 2 2 0 1 30 .367 1 0 0 0 0
Totals.............. 1.76 35-13 48 48 35 12/2 2 338.1 243 114 85 118 374 45 7 13 1208 .201 23 30 0 4 51
Opponents........... 2.69 13-35 48 48 37 5/0 0 322.1 323 165 124 104 241 50 19 17 1232 .262 14 21 0 9 61
PB - Team (16), Blout 16, Opp (15). Pickoffs - Team (1), Blout 1, Opp (2). SBA/ATT - Blout (39-48), VanLandingha (19-26),
Henriott (20-23), Walsh (1-1), Humphrey (1-1).
2008 SSC Softball - Final
Overall Statistics for Tampa (as of May 22, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Kari Walsh....... 19 15 4 0 1.000 0 1 0 1.000 0 0
19 Heather VanLandin 15 4 11 0 1.000 0 19 7 .731 0 0
7 Kristi Humphrey.. 9 8 1 0 1.000 0 1 0 1.000 0 0
3 Kallan Casey..... 6 6 0 0 1.000 0 0 0 --- 0 0
8 Katie Davis...... 2 2 0 0 1.000 0 0 0 --- 0 0
15 Brandi Blout..... 415 386 27 2 .995 2 39 9 .813 16 0
6 Ashley Arcuri.... 161 111 45 5 .969 3 0 0 --- 0 0
13 Krystal Crooks... 164 112 46 6 .963 3 0 0 --- 0 0
1 Cassie Barnes.... 51 45 4 2 .961 1 0 0 --- 0 0
10 Samantha Becker.. 197 147 42 8 .959 2 0 0 --- 0 0
31 Jessica Keefe.... 71 62 5 4 .944 1 0 0 --- 0 0
2 Michele Horan.... 147 62 74 11 .925 2 0 0 --- 0 0
5 Jessica Tejas.... 44 37 3 4 .909 0 0 0 --- 0 0
12 Ashley Carrea.... 21 10 9 2 .905 0 0 0 --- 0 0
14 Megan Connolly... 9 3 5 1 .889 1 0 0 --- 0 0
33 Deanna Henriott.. 32 5 23 4 .875 0 20 3 .870 0 0
4 Maggie Holden.... 0 0 0 0 .000 0 0 0 --- 0 0
21 Rachel Browning.. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1363 1015 299 49 .964 8 40 10 .800 16 0
Opponents........... 1405 967 378 60 .957 9 35 7 .833 15 1
Hitting minimums - 1 Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game