2009 SSC Baseball - Final
Tampa
Game Results
2009 SSC Baseball - Final
Game Results for Tampa (as of Jun 01, 2009)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
02/03/2009 Florida Tech W 11-1 9 210 3:00
02/08/2009 Georgia C&SU W 6-5 (10) 236 3:30
02/08/2009 Georgia C&SU W 3-1 7 185 2:20
02/09/2009 Georgia C&SU W 7-4 9 182 2:34
02/10/2009 at Rollins W 9-2 9 89 2:41
02/14/2009 vs Southern Arkansas 3-16 L 7 150 2:07
02/14/2009 at West Alabama 3-10 L 9 250 2:30
02/15/2009 at West Alabama W 7-2 9 180 2:45
02/15/2009 vs Southern Arkansas 3-8 L 9 140 3:10
02/20/2009 at Eckerd W 3-2 9 123 3:11
02/21/2009 Stillman W 7-2 9 173 3:25
02/21/2009 Stillman 2-4 L 7 180 2:00
02/22/2009 Stillman W 10-8 9 174 3:15
02/22/2009 Stillman W 18-17 ( 8) 135 3:20
02/26/2009 vs Nebraska-Omaha W 11-4 9 80 3:00
02/28/2009 at Valdosta State 7-13 L 9 288 2:55
02/28/2009 at Valdosta State 6-7 L 7 288 2:38
03/01/2009 at Valdosta State W 6-2 9 195 2:53
03/02/2009 Saint Anselm W 26-3 9 212 2:44
03/03/2009 Shippensburg W 8-4 9 212 2:40
03/03/2009 Shippensburg W 14-9 7 142 2:40
03/05/2009 Grand Valley State 4-11 L 9 203 2:50
03/06/2009 Saint Joseph's W 10-7 9 196 3:00
03/07/2009 Quincy W 13-3 9 178 3:20
03/09/2009 Seton Hill W 12-6 9 166 2:54
03/11/2009 Palm Beach Atlantic W 10-4 9 174 2:40
*03/13/2009 Eckerd W 11-5 9 214 2:57
*03/14/2009 Eckerd W 15-9 9 141 2:49
*03/14/2009 Eckerd W 9-7 7 215 3:07
*03/20/2009 at Nova Southeastern 1-5 L 9 447 2:42
*03/22/2009 at Nova Southeastern 0-6 L 9 410 2:34
*03/22/2009 at Nova Southeastern W 14-3 7 410 2:55
03/26/2009 Southern Conn. St. W 14-7 9 127 3:20
*03/27/2009 Lynn W 10-5 9 234 3:27
*03/28/2009 Lynn W 10-3 9 272 2:57
*03/28/2009 Lynn 4-5 L ( 8) 272 2:46
03/31/2009 at Saint Leo W 9-2 9 289 2:54
*04/03/2009 at Florida Tech 9-10 L 9 174 3:21
*04/04/2009 at Florida Tech W 3-2 9 314 3:06
*04/04/2009 at Florida Tech W 5-1 7 314 2:15
*04/10/2009 Saint Leo 3-13 L 9 313 3:05
*04/11/2009 Saint Leo W 15-13 9 174 3:10
*04/11/2009 Saint Leo W 13-5 7 174 2:15
*04/17/2009 Rollins W 8-2 9 223 2:35
*04/18/2009 Rollins W 12-5 9 260 3:01
*04/18/2009 Rollins W 2-1 7 205 2:20
04/23/2009 at Palm Beach Atlantic W 9-8 (11) 96 4:09
*04/24/2009 at Barry 5-7 L 9 476 2:50
*04/25/2009 at Barry 3-6 L 9 603 2:43
*04/25/2009 at Barry W 7-1 7 603 1:50
*05/01/2009 at Florida Southern 3-11 L 9 207 3:15
*05/03/2009 at Florida Southern W 15-9 9 152 3:23
*05/03/2009 at Florida Southern W 7-6 8 152 3:08
05/14/2009 vs Lynn 8-11 L (10) 314 4:04
05/15/2009 vs Stillman W 21-8 9 318 2:50
05/16/2009 vs Valdosta State 5-10 L 9 157 2:49
* - league/conference game
() extra inning game
Overall Statistics
2009 SSC Baseball - Final
Overall Statistics for Tampa (as of Jun 01, 2009)
(All games Sorted by Batting avg)
Record: 39-17 SSC: 16-8
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Jose Jimenez........ .390 55-55 177 55 69 13 0 11 54 115 .650 55 8 15 5 .543 3 0 0-1 406 27 8 .982
Jared Simon......... .387 48-48 181 42 70 19 2 9 53 120 .663 8 6 28 5 .424 3 0 0-0 127 32 6 .964
Mike Schwartz....... .368 55-54 190 52 70 12 0 14 58 124 .653 27 16 30 8 .477 4 0 1-1 0 0 0 .000
Steven Broschofsky.. .346 51-50 179 49 62 13 2 11 40 112 .626 35 6 36 7 .468 0 0 0-0 109 3 1 .991
Correy Figueroa..... .336 39-38 149 33 50 5 0 2 23 61 .409 16 1 7 2 .396 3 3 7-10 61 84 5 .967
Tyler Cox........... .333 55-54 198 54 66 8 6 3 28 95 .480 37 4 34 7 .444 2 2 15-21 121 3 0 1.000
Jesus Barroso....... .319 53-53 216 48 69 10 2 2 38 89 .412 13 3 10 3 .363 2 6 7-9 89 113 11 .948
--------------
Ryan Humphrey....... .444 5-0 9 2 4 0 0 0 0 4 .444 0 0 2 0 .444 0 0 0-0 2 0 0 1.000
Casey Albanese...... .374 50-35 131 30 49 10 0 1 26 62 .473 10 11 12 3 .452 3 6 1-1 37 85 4 .968
Devin Gonzalez...... .368 40-32 106 21 39 13 0 5 26 67 .632 12 2 22 1 .434 2 0 0-0 51 23 3 .961
Garrett Maines...... .340 42-27 103 26 35 8 2 8 32 71 .689 10 1 25 1 .393 3 0 0-0 191 19 3 .986
Ryan Rigau.......... .333 7-0 6 1 2 0 0 0 0 2 .333 1 1 1 0 .500 0 0 0-1 1 0 1 .500
Brenton Cianci...... .308 29-5 39 10 12 4 0 0 8 16 .410 3 2 6 2 .386 0 5 2-2 19 15 3 .919
Brett McKean........ .283 32-13 60 10 17 7 0 0 11 24 .400 9 0 12 1 .366 2 0 0-0 27 3 1 .968
Nick Nordgren....... .277 44-19 83 14 23 6 2 3 18 42 .506 1 7 21 0 .341 0 1 7-8 61 3 2 .970
Ken Gregory......... .269 11-6 26 5 7 3 0 1 4 13 .500 2 0 5 2 .321 0 0 0-0 6 0 1 .857
Brandan Teague...... .263 10-1 19 4 5 1 0 1 6 9 .474 1 1 2 1 .333 0 0 0-0 19 1 2 .909
Dagmar Pena......... .261 32-8 46 8 12 4 1 1 11 21 .457 3 1 12 1 .308 2 2 0-0 15 1 1 .941
Michael Bourdon..... .200 16-6 30 5 6 1 0 1 3 10 .333 5 2 9 1 .351 0 0 0-0 55 7 2 .969
Danny Keefe......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 13 3 .842
Daniel Foltz........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 2 .778
Struble............. .000 5-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 2 2 2 .667
Alex Koronis........ .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
Totals.............. .342 56-56 1949 469 667 137 17 73 439 1057 .542 249 72 289 50 .430 29 25 40-54 1417 484 68 .965
Opponents........... .293 56-56 1894 341 555 87 16 51 302 827 .437 202 47 467 24 .373 15 29 102-119 1375 561 71 .965
LOB - Team (472), Opp (433). DPs turned - Team (30), Opp (55). CI - Team (4), J. Jimenez 3, Bourdon 1. IBB - Team (4), J.
Jimenez 1, Broschofsky 1, B. McKean 1, Schwartz 1, Opp (11). Picked off - Cox 1, Barroso 1, Nordgren 1, Gonzalez 1, Cianci 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Alex Koronis........ 3.48 8-2 23 4 1 0/0 5 64.2 51 28 25 34 79 10 0 6 243 .210 9 4 2 0 1
Danny Keefe......... 4.13 4-5 20 5 0 0/0 2 65.1 69 36 30 19 70 7 1 5 261 .264 10 7 2 1 3
Josh Bowman......... 4.96 4-3 11 9 0 0/0 0 45.1 48 31 25 13 52 5 0 13 177 .271 2 4 0 2 3
Carmine Giardina.... 6.15 5-1 17 8 0 0/0 1 45.1 52 42 31 33 54 4 3 3 182 .286 6 6 0 0 1
AJ Pinera........... 6.70 2-3 12 8 0 0/0 0 47.0 67 38 35 15 41 14 2 2 196 .342 2 7 0 2 4
John Wiedenbauer.... 7.01 5-1 13 12 0 0/0 0 52.2 70 46 41 18 46 15 2 6 210 .333 4 3 0 4 6
Daniel Foltz........ 7.04 3-0 19 4 0 0/0 1 47.1 74 41 37 13 30 9 2 6 206 .359 6 2 1 2 5
--------------
Hudson.............. 0.00 0-0 2 0 0 0/0 0 1.0 0 0 0 2 0 0 0 0 3 .000 1 0 0 0 0
Brenton Cianci...... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 0 0 0 0 1 .000 0 0 0 1 0
Nate Titus.......... 3.60 0-0 6 0 0 0/0 0 10.0 14 9 4 1 8 1 0 0 44 .318 2 5 0 0 0
Max Kreuter......... 4.30 3-0 14 1 0 0/0 2 29.1 30 17 14 11 19 7 2 1 112 .268 3 0 0 1 3
Thomas Meagher...... 5.15 4-2 18 5 0 0/0 0 43.2 48 27 25 33 54 8 2 3 170 .282 7 7 0 2 2
Jimmy Moser......... 9.64 0-0 9 0 0 0/0 0 14.0 16 15 15 5 9 3 1 4 56 .286 7 2 0 0 1
Brandan Teague...... 13.50 1-0 5 0 0 0/0 0 4.0 11 6 6 2 4 3 1 1 23 .478 1 0 0 0 0
Aaron Gerbasi....... 22.50 0-0 2 0 0 0/0 0 2.0 5 5 5 3 1 1 0 1 10 .500 1 0 0 0 0
Totals.............. 5.58 39-17 56 56 1 0/0 11 472.1 555 341 293 202 467 87 16 51 1894 .293 61 47 5 15 29
Opponents........... 8.27 17-39 56 56 5 1/1 6 458.1 667 469 421 249 289 137 17 73 1949 .342 48 72 4 29 25
PB - Team (14), Maines 9, J. Jimenez 4, Bourdon 1, Opp (6). Pickoffs - Team (13), Wiedenbauer 4, Giardina 3, Keefe 2, Kreuter
1, Bowman 1, J. Jimenez 1, Maines 1, Opp (5). SBA/ATT - J. Jimenez (59-65), Maines (36-40), Keefe (19-21), Giardina (16-17),
Pinera (14-16), Wiedenbauer (12-15), Foltz (9-12), Bowman (12-12), Meagher (7-9), Koronis (6-8), Bourdon (7-8), Kreuter
(3-5), Moser (3-3), Titus (1-1).
2009 SSC Baseball - Final
Overall Statistics for Tampa (as of Jun 01, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Tyler Cox........... 124 121 3 0 1.000 0 0 0 --- 0 0
Carmine Giardina.... 9 2 7 0 1.000 0 16 1 .941 0 0
Max Kreuter......... 8 0 8 0 1.000 1 3 2 .600 0 0
Thomas Meagher...... 6 3 3 0 1.000 0 7 2 .778 0 0
Alex Koronis........ 5 2 3 0 1.000 1 6 2 .750 0 0
Nate Titus.......... 3 1 2 0 1.000 0 1 0 1.000 0 0
Ryan Humphrey....... 2 2 0 0 1.000 0 0 0 --- 0 0
Aaron Gerbasi....... 1 1 0 0 1.000 0 0 0 --- 0 0
Steven Broschofsky.. 113 109 3 1 .991 0 0 0 --- 0 0
Garrett Maines...... 213 191 19 3 .986 0 36 4 .900 9 0
Jose Jimenez........ 441 406 27 8 .982 14 59 6 .908 4 3
Nick Nordgren....... 66 61 3 2 .970 6 0 0 --- 0 0
Michael Bourdon..... 64 55 7 2 .969 0 7 1 .875 1 1
Casey Albanese...... 126 37 85 4 .968 12 0 0 --- 0 0
Brett McKean........ 31 27 3 1 .968 1 0 0 --- 0 0
Correy Figueroa..... 150 61 84 5 .967 9 0 0 --- 0 0
Jared Simon......... 165 127 32 6 .964 5 0 0 --- 0 0
Devin Gonzalez...... 77 51 23 3 .961 5 0 0 --- 0 0
Jesus Barroso....... 213 89 113 11 .948 19 0 0 --- 0 0
Dagmar Pena......... 17 15 1 1 .941 0 0 0 --- 0 0
Brenton Cianci...... 37 19 15 3 .919 4 0 0 --- 0 0
Brandan Teague...... 22 19 1 2 .909 0 0 0 --- 0 0
AJ Pinera........... 9 2 6 1 .889 0 14 2 .875 0 0
Ken Gregory......... 7 6 0 1 .857 0 0 0 --- 0 0
Danny Keefe......... 19 3 13 3 .842 0 19 2 .905 0 0
Josh Bowman......... 6 1 4 1 .833 0 12 0 1.000 0 0
Daniel Foltz........ 9 1 6 2 .778 0 9 3 .750 0 0
John Wiedenbauer.... 17 2 11 4 .765 0 12 3 .800 0 0
Struble............. 6 2 2 2 .667 0 0 0 --- 0 0
Ryan Rigau.......... 2 1 0 1 .500 0 0 0 --- 0 0
Jimmy Moser......... 1 0 0 1 .000 0 3 0 1.000 0 0
Mike Schwartz....... 0 0 0 0 .000 0 0 0 --- 0 0
Hudson.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1969 1417 484 68 .965 30 102 17 .857 14 4
Opponents........... 2007 1375 561 71 .965 55 40 14 .741 6 0
Hitting minimums - 1 Games 2.5 AB/Game
Pitching minimums - 1 Games 0.8 IP/Game