2011 SSC Men's Tournament

Overall Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Tampa 2 1-1 153 76.5
2. Rollins 3 3-0 225 75.0
3. Fla. Southern 2 1-1 148 74.0
4. Florida Tech 1 0-1 73 73.0
Lynn 1 0-1 73 73.0
6. Eckerd 3 2-1 218 72.7
7. Nova Southeastern 1 0-1 69 69.0
8. Barry 1 0-1 62 62.0
 
SCORING DEFENSE G Pts Avg/G
1. Rollins 3 193 64.3
2. Fla. Southern 2 139 69.5
3. Tampa 2 140 70.0
4. Eckerd 3 217 72.3
5. Nova Southeastern 1 79 79.0
Lynn 1 79 79.0
7. Barry 1 83 83.0
8. Florida Tech 1 91 91.0
 
SCORING MARGIN G Offense Defense Margin
1. Rollins 3 75.0 64.3 +10.7
2. Tampa 2 76.5 70.0 +6.5
3. Fla. Southern 2 74.0 69.5 +4.5
4. Eckerd 3 72.7 72.3 +0.3
5. Lynn 1 73.0 79.0 -6.0
6. Nova Southeastern 1 69.0 79.0 -10.0
7. Florida Tech 1 73.0 91.0 -18.0
8. Barry 1 62.0 83.0 -21.0
 
FREE THROW PCT G FTM FTA Pct
1. Rollins 3 57 65 .877
2. Tampa 2 23 28 .821
3. Eckerd 3 47 60 .783
4. Nova Southeastern 1 20 26 .769
5. Lynn 1 24 32 .750
6. Fla. Southern 2 38 51 .745
7. Florida Tech 1 8 13 .615
8. Barry 1 5 9 .556
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Rollins 3 72 141 .511
2. Tampa 2 51 101 .505
3. Eckerd 3 77 160 .481
4. Florida Tech 1 28 63 .444
5. Nova Southeastern 1 23 55 .418
6. Fla. Southern 2 47 117 .402
7. Barry 1 23 58 .397
8. Lynn 1 22 59 .373
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Eckerd 3 66 168 .393
2. Rollins 3 71 165 .430
3. Fla. Southern 2 51 110 .464
4. Tampa 2 47 100 .470
5. Lynn 1 24 49 .490
6. Barry 1 28 56 .500
Nova Southeastern 1 28 56 .500
8. Florida Tech 1 28 50 .560
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Florida Tech 1 9 17 .529
2. Tampa 2 28 53 .528
3. Barry 1 11 23 .478
4. Rollins 3 24 62 .387
5. Eckerd 3 17 44 .386
6. Fla. Southern 2 16 43 .372
7. Lynn 1 5 17 .294
8. Nova Southeastern 1 3 14 .214
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Fla. Southern 2 7 25 .280
2. Eckerd 3 16 54 .296
3. Lynn 1 6 15 .400
4. Rollins 3 31 74 .419
5. Tampa 2 12 28 .429
6. Barry 1 15 34 .441
7. Nova Southeastern 1 11 23 .478
8. Florida Tech 1 15 20 .750
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Eckerd 3 112 37.3
2. Florida Tech 1 34 34.0
3. Fla. Southern 2 67 33.5
4. Lynn 1 33 33.0
5. Nova Southeastern 1 31 31.0
6. Rollins 3 91 30.3
7. Barry 1 30 30.0
8. Tampa 2 47 23.5
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Rollins 3 82 27.3
2. Florida Tech 1 29 29.0
3. Eckerd 3 92 30.7
4. Tampa 2 64 32.0
5. Lynn 1 33 33.0
Nova Southeastern 1 33 33.0
7. Barry 1 36 36.0
8. Fla. Southern 2 76 38.0
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Eckerd 3 112 37.3 92 30.7 +6.7
2. Florida Tech 1 34 34.0 29 29.0 +5.0
3. Rollins 3 91 30.3 82 27.3 +3.0
4. Lynn 1 33 33.0 33 33.0 +0.0
5. Nova Southeastern 1 31 31.0 33 33.0 -2.0
6. Fla. Southern 2 67 33.5 76 38.0 -4.5
7. Barry 1 30 30.0 36 36.0 -6.0
8. Tampa 2 47 23.5 64 32.0 -8.5
 
BLOCKED SHOTS G No. Avg/G
1. Eckerd 3 14 4.7
2. Rollins 3 13 4.3
3. Barry 1 4 4.0
4. Fla. Southern 2 3 1.5
Tampa 2 3 1.5
6. Florida Tech 1 1 1.0
7. Lynn 1 0 0.0
Nova Southeastern 1 0 0.0
 
ASSISTS G No. Avg/G
1. Fla. Southern 2 31 15.5
2. Rollins 3 45 15.0
Tampa 2 30 15.0
Eckerd 3 45 15.0
5. Nova Southeastern 1 14 14.0
6. Florida Tech 1 11 11.0
Barry 1 11 11.0
8. Lynn 1 8 8.0
 
STEALS G No. Avg/G
1. Fla. Southern 2 20 10.0
Florida Tech 1 10 10.0
3. Lynn 1 9 9.0
4. Tampa 2 15 7.5
5. Eckerd 3 21 7.0
6. Rollins 3 20 6.7
7. Nova Southeastern 1 6 6.0
8. Barry 1 3 3.0
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Fla. Southern 2 25 12.5 37 18.5 +6.00
2. Lynn 1 15 15.0 19 19.0 +4.00
3. Tampa 2 27 13.5 30 15.0 +1.50
4. Rollins 3 33 11.0 36 12.0 +1.00
5. Florida Tech 1 18 18.0 18 18.0 +0.00
Nova Southeastern 1 16 16.0 16 16.0 +0.00
7. Barry 1 9 9.0 8 8.0 -1.00
8. Eckerd 3 58 19.3 37 12.3 -7.00
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Rollins 3 45 15.0 33 11.0 1.4
2. Fla. Southern 2 31 15.5 25 12.5 1.2
3. Barry 1 11 11.0 9 9.0 1.2
4. Tampa 2 30 15.0 27 13.5 1.1
5. Nova Southeastern 1 14 14.0 16 16.0 0.9
6. Eckerd 3 45 15.0 58 19.3 0.8
7. Florida Tech 1 11 11.0 18 18.0 0.6
8. Lynn 1 8 8.0 15 15.0 0.5
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Florida Tech 1 19 19.0
2. Barry 1 11 11.0
3. Nova Southeastern 1 10 10.0
4. Fla. Southern 2 19 9.5
5. Eckerd 3 28 9.3
6. Lynn 1 9 9.0
7. Tampa 2 15 7.5
8. Rollins 3 22 7.3
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Eckerd 3 84 28.0
2. Fla. Southern 2 48 24.0
Lynn 1 24 24.0
4. Rollins 3 69 23.0
5. Nova Southeastern 1 21 21.0
6. Barry 1 19 19.0
7. Tampa 2 32 16.0
8. Florida Tech 1 15 15.0
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Lynn 1 24 2 .923
2. Nova Southeastern 1 21 7 .750
Eckerd 3 84 28 .750
4. Fla. Southern 2 48 19 .716
5. Barry 1 19 9 .679
6. Rollins 3 69 33 .676
7. Florida Tech 1 15 10 .600
8. Tampa 2 32 25 .561
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Florida Tech 1 19 19 .500
2. Rollins 3 22 49 .310
3. Eckerd 3 28 64 .304
4. Barry 1 11 27 .289
5. Nova Southeastern 1 10 26 .278
Tampa 2 15 39 .278
7. Fla. Southern 2 19 57 .250
8. Lynn 1 9 31 .225
 
3-POINT FG MADE G No. Avg/G
1. Tampa 2 28 14.0
2. Barry 1 11 11.0
3. Florida Tech 1 9 9.0
4. Rollins 3 24 8.0
Fla. Southern 2 16 8.0
6. Eckerd 3 17 5.7
7. Lynn 1 5 5.0
8. Nova Southeastern 1 3 3.0
 


Standings Conference Pct. PF PA   Overall Pct. PF PA
Rollins 0-0 .000 0 0   3-0 1.000 225 193
Eckerd 0-0 .000 0 0   2-1 .667 218 217
Tampa 0-0 .000 0 0   1-1 .500 153 140
Fla. Southern 0-0 .000 0 0   1-1 .500 148 139
Florida Tech 0-0 .000 0 0   0-1 .000 73 91
Lynn 0-0 .000 0 0   0-1 .000 73 79
Nova Southeastern 0-0 .000 0 0   0-1 .000 69 79
Barry 0-0 .000 0 0   0-1 .000 62 83
 
Winning streak No.
Rollins 3
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Barry 1 62-83 62.0-83.0 -21.0 23-58 .397 11-23 .478 5-9 .556 30 36 -6.0
Eckerd 3 218-217 72.7-72.3 +0.3 77-160 .481 17-44 .386 47-60 .783 112 92 +6.7
Fla. Southern 2 148-139 74.0-69.5 +4.5 47-117 .402 16-43 .372 38-51 .745 67 76 -4.5
Florida Tech 1 73-91 73.0-91.0 -18.0 28-63 .444 9-17 .529 8-13 .615 34 29 +5.0
Lynn 1 73-79 73.0-79.0 -6.0 22-59 .373 5-17 .294 24-32 .750 33 33 +0.0
Nova Southeastern 1 69-79 69.0-79.0 -10.0 23-55 .418 3-14 .214 20-26 .769 31 33 -2.0
Rollins 3 225-193 75.0-64.3 +10.7 72-141 .511 24-62 .387 57-65 .877 91 82 +3.0
Tampa 2 153-140 76.5-70.0 +6.5 51-101 .505 28-53 .528 23-28 .821 47 64 -8.5
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Barry 0-0 0   1-404 404   0-0 0   1-404 404
Eckerd 1-487 487   0-0 0   2-1543 772   3-2030 677
Fla. Southern 1-614 614   0-0 0   1-754 754   2-1368 684
Florida Tech 0-0 0   1-247 247   0-0 0   1-247 247
Lynn 0-0 0   1-487 487   0-0 0   1-487 487
Nova Southeastern 0-0 0   1-614 614   0-0 0   1-614 614
Rollins 1-404 404   0-0 0   2-1478 739   3-1882 627
Tampa 1-247 247   0-0 0   1-689 689   2-936 468
Totals 4-1752 438   4-1752 438   6-4464 744   14-7968 569  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. CALLAWAY, Rashad-UTM 2 14 11 11 50 25.0
2. WOLF, Nick-RCM 3 26 4 16 72 24.0
HALL, Chris-LUM 1 6 3 9 24 24.0
4. RAYFIELD, Rion-FSM 2 10 5 13 38 19.0
TRAPP, Zack-BUM 1 7 5 0 19 19.0
JACKSON, Anthony-FTM 1 6 2 5 19 19.0
7. REID, Julius-FTM 1 7 4 0 18 18.0
SEDLAK, Justin-FTM 1 8 1 1 18 18.0
9. KEARSE, Lance-ECM 3 18 2 15 53 17.7
10. GRIFFIS, Anthony-UTM 2 13 4 0 30 15.0
GYNES, Alex-NSM 1 3 0 9 15 15.0
12. HARPER, John-ECM 3 16 8 2 42 14.0
BAILEY, Brett-FSM 2 12 0 4 28 14.0
WILLIAMS, Terrell-LUM 1 2 0 10 14 14.0
HUNTINGTON, Robert-NSM 1 4 0 6 14 14.0
16. WHITE, Evan-BUM 1 4 3 2 13 13.0
17. JENKINS, Brandon-FSM 2 9 4 2 24 12.0
18. ROBERTSON, Matt-RCM 3 13 2 7 35 11.7
19. BARAN, Nikola-RCM 3 11 8 3 33 11.0
TASSY, Teddy-NSM 1 5 0 1 11 11.0
21. OKOLIE, Quincy-ECM 3 13 0 6 32 10.7
22. TOWNSEND, Callum-UTM 2 7 6 0 20 10.0
WHITFIELD, Willie-BUM 1 4 0 2 10 10.0
24. JENKINS, Terry-FSM 2 5 3 5 18 9.0
REED, Jacob-NSM 1 4 1 0 9 9.0
MCCALLUM, Cameron-LUM 1 4 0 1 9 9.0
GARCIA, Josh-LUM 1 3 1 2 9 9.0
28. HUNTER, Glyn-UTM 2 5 4 3 17 8.5
29. RAYMONVIL, Vladimir-BUM 1 3 2 0 8 8.0
DYER, Lemar-NSM 1 3 1 1 8 8.0
GASKINS, Jimmy-LUM 1 4 0 0 8 8.0
 
REBOUNDING Cl GP Off Def Total Avg/G
1. WOLF, Nick-RCM 3 6 22 28 9.3
2. EGLITIS, Edgars-FTM 1 4 5 9 9.0
DAVIS, Marvin-BUM 1 4 5 9 9.0
MCCALLUM, Cameron-LUM 1 1 8 9 9.0
WHITFIELD, Willie-BUM 1 5 4 9 9.0
WILLIAMS, Terrell-LUM 1 5 4 9 9.0
7. GYNES, Alex-NSM 1 3 5 8 8.0
8. JENKINS, Brandon-FSM 2 3 12 15 7.5
9. WOOTEN, Cameron-FSM 2 1 13 14 7.0
SEDLAK, Justin-FTM 1 5 2 7 7.0
WHITE, Evan-BUM 1 1 6 7 7.0
12. OKOLIE, Quincy-ECM 3 7 13 20 6.7
13. BAILEY, Brett-FSM 2 7 6 13 6.5
14. CARN, Dale-ECM 3 5 13 18 6.0
HUNTINGTON, Robert-NSM 1 1 5 6 6.0
16. GRIFFIS, Anthony-UTM 2 4 7 11 5.5
17. HARPER, John-ECM 3 0 16 16 5.3
18. ROBERTSON, Matt-RCM 3 5 10 15 5.0
19. JENKINS, Terry-FSM 2 3 6 9 4.5
20. KEARSE, Lance-ECM 3 3 10 13 4.3
MALCOLM, Chris-RCM 3 5 8 13 4.3
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. EGLITIS, Edgars-FTM 1 3 3 1.000
2. REED, Jacob-NSM 1 4 5 .800
3. WOLF, Nick-RCM 3 26 39 .667
GASKINS, Jimmy-LUM 1 4 6 .667
5. OKOLIE, Quincy-ECM 3 13 20 .650
6. REID, Julius-FTM 1 7 11 .636
7. GRIFFIS, Anthony-UTM 2 13 21 .619
8. BARAN, Nikola-RCM 3 11 18 .611
9. BAILEY, Brett-FSM 2 12 20 .600
DYER, Lemar-NSM 1 3 5 .600
11. KEARSE, Lance-ECM 3 18 31 .581
12. MCCALLUM, Cameron-LUM 1 4 7 .571
13. ROBERTSON, Matt-RCM 3 13 23 .565
14. CALLAWAY, Rashad-UTM 2 14 26 .538
TOWNSEND, Callum-UTM 2 7 13 .538
TRAPP, Zack-BUM 1 7 13 .538
 
ASSISTS Cl GP No. Avg/G
1. CALLAWAY, Rashad-UTM 2 18 9.0
2. REID, Julius-FTM 1 5 5.0
3. JENKINS, Brandon-FSM 2 9 4.5
4. TAYLOR, Woody-ECM 3 13 4.3
5. WHITE, Evan-BUM 1 4 4.0
6. CHANCE, Brett-RCM 3 11 3.7
GRAY, Chris-ECM 3 11 3.7
CASTILLO, Alex-RCM 3 11 3.7
9. RAYFIELD, Rion-FSM 2 7 3.5
10. DENNISON, Cody-NSM 1 3 3.0
TRAPP, Zack-BUM 1 3 3.0
GYNES, Alex-NSM 1 3 3.0
BROOKS, John-NSM 1 3 3.0
14. WOOTEN, Cameron-FSM 2 5 2.5
15. KEARSE, Lance-ECM 3 7 2.3
 
FREE THROW PCT Cl GP FT FTA Pct
1. WOODS, Fred-UTM 2 4 4 1.000
HUBBLE, Jay-FSM 2 4 4 1.000
ROBINSON, Jovan-LUM 1 2 2 1.000
WHITE, Evan-BUM 1 2 2 1.000
GARCIA, Josh-LUM 1 2 2 1.000
CAVINESS, Mark-FTM 1 2 2 1.000
BROOKS, John-NSM 1 2 2 1.000
8. CASTILLO, Alex-RCM 3 12 13 .923
9. CALLAWAY, Rashad-UTM 2 11 12 .917
10. WOLF, Nick-RCM 3 16 18 .889
11. ROBERTSON, Matt-RCM 3 7 8 .875
12. RAYFIELD, Rion-FSM 2 13 15 .867
13. MALCOLM, Chris-RCM 3 6 7 .857
OKOLIE, Quincy-ECM 3 6 7 .857
SCOTT, Ian-RCM 3 6 7 .857
HUNTINGTON, Robert-NSM 1 6 7 .857
BROWN, Myk-RCM 3 6 7 .857
 
STEALS Cl GP No. Avg/G
1. EGLITIS, Edgars-FTM 1 3 3.0
JACKSON, Anthony-FTM 1 3 3.0
3. TAYLOR, Woody-ECM 3 6 2.0
GRIFFIS, Anthony-UTM 2 4 2.0
JENKINS, Brandon-FSM 2 4 2.0
JENKINS, Terry-FSM 2 4 2.0
GASKINS, Jimmy-LUM 1 2 2.0
HALL, Chris-LUM 1 2 2.0
GYNES, Alex-NSM 1 2 2.0
GARCIA, Josh-LUM 1 2 2.0
MCCALLUM, Cameron-LUM 1 2 2.0
TRAPP, Zack-BUM 1 2 2.0
BROOKS, John-NSM 1 2 2.0
SEDLAK, Justin-FTM 1 2 2.0
15. SEARS, Wayne-ECM 3 5 1.7
ROBERTSON, Matt-RCM 3 5 1.7
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. RAYMONVIL, Vladimir-BUM 1 2 2 1.000
EGLITIS, Edgars-FTM 1 1 1 1.000
ROBINSON, DeMario-FTM 1 1 1 1.000
DAVIS, Marvin-BUM 1 1 1 1.000
5. REID, Julius-FTM 1 4 5 .800
6. TRAPP, Zack-BUM 1 5 7 .714
7. GRIFFIS, Anthony-UTM 2 4 6 .667
HUBBLE, Jay-FSM 2 2 3 .667
9. TAYLOR, Woody-ECM 3 5 8 .625
10. CALLAWAY, Rashad-UTM 2 11 18 .611
11. GRAHAM, Ashton-UTM 2 3 5 .600
12. JENKINS, Brandon-FSM 2 4 7 .571
13. TOWNSEND, Callum-UTM 2 6 11 .545
14. BARAN, Nikola-RCM 3 8 15 .533
15. WOLF, Nick-RCM 3 4 8 .500
JACKSON, Anthony-FTM 1 2 4 .500
DYER, Lemar-NSM 1 1 2 .500
KENNEDY, Rodney-LUM 1 1 2 .500
REED, Jacob-NSM 1 1 2 .500
PAPENDIECK, Max-NSM 1 1 2 .500
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. CALLAWAY, Rashad-UTM 2 11 5.5
2. TRAPP, Zack-BUM 1 5 5.0
3. REID, Julius-FTM 1 4 4.0
4. TOWNSEND, Callum-UTM 2 6 3.0
HALL, Chris-LUM 1 3 3.0
WHITE, Evan-BUM 1 3 3.0
7. HARPER, John-ECM 3 8 2.7
BARAN, Nikola-RCM 3 8 2.7
9. RAYFIELD, Rion-FSM 2 5 2.5
10. JENKINS, Brandon-FSM 2 4 2.0
HUNTER, Glyn-UTM 2 4 2.0
GRIFFIS, Anthony-UTM 2 4 2.0
JACKSON, Anthony-FTM 1 2 2.0
RAYMONVIL, Vladimir-BUM 1 2 2.0
15. TAYLOR, Woody-ECM 3 5 1.7
 
BLOCKED SHOTS Cl GP No. Avg/G
1. WHITFIELD, Willie-BUM 1 3 3.0
2. CARN, Dale-ECM 3 6 2.0
3. MALCOLM, Chris-RCM 3 5 1.7
4. HARPER, John-ECM 3 3 1.0
WOOTEN, Cameron-FSM 2 2 1.0
WHITE, Evan-BUM 1 1 1.0
EGLITIS, Edgars-FTM 1 1 1.0
8. OKOLIE, Quincy-ECM 3 2 0.7
BROWN, Myk-RCM 3 2 0.7
BARAN, Nikola-RCM 3 2 0.7
CASTILLO, Alex-RCM 3 2 0.7
KEARSE, Lance-ECM 3 2 0.7
13. KELLY, Osby-UTM 2 1 0.5
JENKINS, Terry-FSM 2 1 0.5
TOWNSEND, Callum-UTM 2 1 0.5
WOODS, Fred-UTM 2 1 0.5
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. DENNISON, Cody-NSM 1 3 3.0 0 0.0 999.0
2. JENKINS, Brandon-FSM 2 9 4.5 1 0.5 9.0
3. TAYLOR, Woody-ECM 3 13 4.3 3 1.0 4.3
4. CALLAWAY, Rashad-UTM 2 18 9.0 5 2.5 3.6
5. TRAPP, Zack-BUM 1 3 3.0 1 1.0 3.0
6. CHANCE, Brett-RCM 3 11 3.7 4 1.3 2.8
7. REID, Julius-FTM 1 5 5.0 2 2.0 2.5
8. CASTILLO, Alex-RCM 3 11 3.7 5 1.7 2.2
9. WHITE, Evan-BUM 1 4 4.0 2 2.0 2.0
10. BROOKS, John-NSM 1 3 3.0 2 2.0 1.5
11. RAYFIELD, Rion-FSM 2 7 3.5 8 4.0 0.9
12. GRAY, Chris-ECM 3 11 3.7 13 4.3 0.8
13. GYNES, Alex-NSM 1 3 3.0 5 5.0 0.6
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. WILLIAMS, Terrell-LUM 1 5 5.0
SEDLAK, Justin-FTM 1 5 5.0
WHITFIELD, Willie-BUM 1 5 5.0
4. DAVIS, Marvin-BUM 1 4 4.0
EGLITIS, Edgars-FTM 1 4 4.0
6. BAILEY, Brett-FSM 2 7 3.5
7. TASSY, Teddy-NSM 1 3 3.0
GYNES, Alex-NSM 1 3 3.0
HELLEMANN, Derek-FTM 1 3 3.0
10. OKOLIE, Quincy-ECM 3 7 2.3
11. WOLF, Nick-RCM 3 6 2.0
GRIFFIS, Anthony-UTM 2 4 2.0
ELLISON, Damon-FSM 2 4 2.0
CAVINESS, Mark-FTM 1 2 2.0
HALL, Chris-LUM 1 2 2.0
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. MCCALLUM, Cameron-LUM 1 8 8.0
2. WOLF, Nick-RCM 3 22 7.3
3. WOOTEN, Cameron-FSM 2 13 6.5
4. JENKINS, Brandon-FSM 2 12 6.0
WHITE, Evan-BUM 1 6 6.0
6. HARPER, John-ECM 3 16 5.3
7. DAVIS, Marvin-BUM 1 5 5.0
HUNTINGTON, Robert-NSM 1 5 5.0
GYNES, Alex-NSM 1 5 5.0
EGLITIS, Edgars-FTM 1 5 5.0
11. OKOLIE, Quincy-ECM 3 13 4.3
CARN, Dale-ECM 3 13 4.3
13. WHITFIELD, Willie-BUM 1 4 4.0
WILLIAMS, Terrell-LUM 1 4 4.0
BROOKS, John-NSM 1 4 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. HALL, Chris-LUM 1 42 42.0
2. WHITFIELD, Willie-BUM 1 39 39.0
3. RAYFIELD, Rion-FSM 2 75 37.5
4. MCCALLUM, Cameron-LUM 1 37 37.0
5. JENKINS, Brandon-FSM 2 73 36.5
6. HUNTER, Glyn-UTM 2 72 36.0
JACKSON, Anthony-FTM 1 36 36.0
8. GRIFFIS, Anthony-UTM 2 70 35.0
HELLEMANN, Derek-FTM 1 35 35.0
10. WOLF, Nick-RCM 3 103 34.3
 


TEAM IDENTIFICATION Team ID
Barry BUM
Eckerd ECM
Fla. Southern FSM
Florida Tech FTM
Lynn LUM
Nova Southeastern NSM
Rollins RCM
Tampa UTM