2011-12 SSC Women's Basketball - Final

Conference-Only Statistics


 

CONFERENCE BASKETBALL STATISTICS

 

SCORING OFFENSE G W-L Pts Avg/G
1. Rollins 15 12-4 1016 67.7
2. Fla. Southern 16 12-4 1058 66.1
3. Florida Tech 16 8-8 1043 65.2
4. Eckerd 16 8-8 970 60.6
5. Nova Southeastern 16 8-8 963 60.2
6. Barry 16 12-4 952 59.5
7. Lynn 16 7-9 895 55.9
8. Tampa 16 4-12 851 53.2
9. Saint Leo 16 1-15 836 52.2
 
SCORING DEFENSE G Pts Avg/G
1. Rollins 15 824 54.9
2. Barry 16 897 56.1
3. Fla. Southern 16 926 57.9
4. Nova Southeastern 16 927 57.9
5. Eckerd 16 962 60.1
6. Tampa 16 964 60.2
7. Lynn 16 974 60.9
8. Florida Tech 16 976 61.0
9. Saint Leo 16 1136 71.0
 
SCORING MARGIN G Offense Defense Margin
1. Rollins 15 67.7 54.9 +12.8
2. Fla. Southern 16 66.1 57.9 +8.2
3. Florida Tech 16 65.2 61.0 +4.2
4. Barry 16 59.5 56.1 +3.4
5. Nova Southeastern 16 60.2 57.9 +2.2
6. Eckerd 16 60.6 60.1 +0.5
7. Lynn 16 55.9 60.9 -4.9
8. Tampa 16 53.2 60.2 -7.1
9. Saint Leo 16 52.2 71.0 -18.8
 
FREE THROW PCT G FTM FTA Pct
1. Barry 16 174 242 .719
2. Fla. Southern 16 175 249 .703
3. Eckerd 16 233 332 .702
4. Rollins 15 195 291 .670
5. Tampa 16 180 270 .667
6. Lynn 16 163 253 .644
7. Florida Tech 16 199 322 .618
8. Nova Southeastern 16 186 301 .618
9. Saint Leo 16 161 261 .617
 
FIELD GOAL PERCENTAGES G FGM FGA Pct
1. Fla. Southern 16 394 929 .424
2. Tampa 16 297 748 .397
3. Eckerd 16 320 806 .397
4. Barry 16 350 890 .393
5. Rollins 15 387 1005 .385
6. Nova Southeastern 16 336 888 .378
7. Florida Tech 16 373 1000 .373
8. Lynn 16 327 890 .367
9. Saint Leo 16 303 882 .344
 
FIELD GOAL PCT DEFENSE G FGM FGA Pct
1. Barry 16 326 903 .361
2. Fla. Southern 16 345 943 .366
3. Rollins 15 315 841 .375
4. Nova Southeastern 16 333 886 .376
5. Eckerd 16 351 919 .382
6. Tampa 16 346 902 .384
7. Lynn 16 322 812 .397
8. Florida Tech 16 351 859 .409
9. Saint Leo 16 398 973 .409
 
3-POINT FG PCT G 3FGM 3FGA Pct
1. Eckerd 16 97 271 .358
2. Tampa 16 77 218 .353
3. Florida Tech 16 98 281 .349
4. Lynn 16 78 230 .339
5. Rollins 15 109 327 .333
6. Nova Southeastern 16 105 317 .331
7. Fla. Southern 16 95 303 .314
8. Barry 16 78 264 .295
9. Saint Leo 16 69 251 .275
 
3-POINT FG PCT DEFENSE G 3FGM 3FGA Pct
1. Barry 16 78 257 .304
2. Fla. Southern 16 79 260 .304
3. Florida Tech 16 81 256 .316
4. Nova Southeastern 16 78 242 .322
5. Eckerd 16 89 274 .325
6. Rollins 15 83 255 .325
7. Tampa 16 97 289 .336
8. Saint Leo 16 113 336 .336
9. Lynn 16 108 293 .369
 
REBOUNDING OFFENSE G Rebounds Avg/G
1. Florida Tech 16 696 43.5
2. Rollins 15 645 43.0
3. Fla. Southern 16 612 38.2
Saint Leo 16 612 38.2
5. Nova Southeastern 16 607 37.9
6. Barry 16 589 36.8
7. Lynn 16 585 36.6
8. Eckerd 16 562 35.1
9. Tampa 16 510 31.9
 
REBOUNDING DEFENSE G Rebounds Avg/G
1. Lynn 16 563 35.2
2. Florida Tech 16 576 36.0
3. Eckerd 16 603 37.7
4. Fla. Southern 16 604 37.8
5. Barry 16 605 37.8
Tampa 16 605 37.8
7. Nova Southeastern 16 613 38.3
8. Rollins 15 596 39.7
9. Saint Leo 16 653 40.8
 
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Florida Tech 16 696 43.5 576 36.0 +7.5
2. Rollins 15 645 43.0 596 39.7 +3.3
3. Lynn 16 585 36.6 563 35.2 +1.4
4. Fla. Southern 16 612 38.2 604 37.8 +0.5
5. Nova Southeastern 16 607 37.9 613 38.3 -0.4
6. Barry 16 589 36.8 605 37.8 -1.0
7. Eckerd 16 562 35.1 603 37.7 -2.6
Saint Leo 16 612 38.2 653 40.8 -2.6
9. Tampa 16 510 31.9 605 37.8 -5.9
 
BLOCKED SHOTS G No. Avg/G
1. Barry 16 84 5.3
2. Lynn 16 76 4.8
3. Fla. Southern 16 66 4.1
4. Saint Leo 16 62 3.9
5. Rollins 15 47 3.1
6. Nova Southeastern 16 50 3.1
Florida Tech 16 50 3.1
8. Eckerd 16 46 2.9
9. Tampa 16 33 2.1
 
ASSISTS G No. Avg/G
1. Fla. Southern 16 270 16.9
2. Rollins 15 214 14.3
3. Eckerd 16 220 13.8
4. Florida Tech 16 217 13.6
5. Barry 16 215 13.4
6. Nova Southeastern 16 180 11.3
7. Lynn 16 172 10.8
8. Tampa 16 163 10.2
9. Saint Leo 16 138 8.6
 
STEALS G No. Avg/G
1. Rollins 15 193 12.9
2. Florida Tech 16 166 10.4
3. Nova Southeastern 16 152 9.5
4. Fla. Southern 16 142 8.9
5. Lynn 16 138 8.6
6. Eckerd 16 120 7.5
7. Saint Leo 16 118 7.4
8. Barry 16 114 7.1
9. Tampa 16 97 6.1
 
TURNOVER MARGIN G Team Avg. Opponent Avg. Margin
1. Rollins 15 231 15.4 337 22.5 +7.07
2. Fla. Southern 16 267 16.7 292 18.3 +1.56
3. Florida Tech 16 257 16.1 279 17.4 +1.38
4. Barry 16 221 13.8 236 14.8 +0.94
5. Nova Southeastern 16 298 18.6 300 18.8 +0.12
6. Lynn 16 253 15.8 245 15.3 -0.50
7. Eckerd 16 255 15.9 238 14.9 -1.06
8. Tampa 16 262 16.4 222 13.9 -2.50
9. Saint Leo 16 328 20.5 223 13.9 -6.56
 
ASSIST/TURNOVER RATIO G Assist Avg. T-Over Avg. Ratio
1. Fla. Southern 16 270 16.9 267 16.7 1.0
2. Barry 16 215 13.4 221 13.8 1.0
3. Rollins 15 214 14.3 231 15.4 0.9
4. Eckerd 16 220 13.8 255 15.9 0.9
5. Florida Tech 16 217 13.6 257 16.1 0.8
6. Lynn 16 172 10.8 253 15.8 0.7
7. Tampa 16 163 10.2 262 16.4 0.6
8. Nova Southeastern 16 180 11.3 298 18.6 0.6
9. Saint Leo 16 138 8.6 328 20.5 0.4
 
OFFENSIVE REBOUNDS G No. Avg/G
1. Florida Tech 16 289 18.1
2. Rollins 15 262 17.5
3. Lynn 16 218 13.6
4. Nova Southeastern 16 212 13.3
5. Saint Leo 16 210 13.1
6. Fla. Southern 16 185 11.6
7. Barry 16 183 11.4
8. Eckerd 16 153 9.6
9. Tampa 16 110 6.9
 
DEFENSIVE REBOUNDS G No. Avg/G
1. Fla. Southern 16 427 26.7
2. Eckerd 16 409 25.6
3. Rollins 15 383 25.5
4. Florida Tech 16 407 25.4
5. Barry 16 406 25.4
6. Saint Leo 16 402 25.1
7. Tampa 16 400 25.0
8. Nova Southeastern 16 395 24.7
9. Lynn 16 367 22.9
 
DEFENSIVE REB PCT. G Team D-Reb Opp. O-REb D-Reb Pct.
1. Florida Tech 16 407 160 .718
2. Lynn 16 367 178 .673
3. Fla. Southern 16 427 213 .667
4. Rollins 15 383 193 .665
5. Eckerd 16 409 213 .658
6. Tampa 16 400 210 .656
7. Nova Southeastern 16 395 208 .655
8. Barry 16 406 214 .655
9. Saint Leo 16 402 233 .633
 
OFFENSIVE REB PCT. G Team O-Reb Opp. D-Reb O-Reb Pct.
1. Florida Tech 16 289 416 .410
2. Rollins 15 262 403 .394
3. Lynn 16 218 385 .362
4. Nova Southeastern 16 212 405 .344
5. Saint Leo 16 210 420 .333
6. Fla. Southern 16 185 391 .321
7. Barry 16 183 391 .319
8. Eckerd 16 153 390 .282
9. Tampa 16 110 395 .218
 
3-POINT FG MADE G No. Avg/G
1. Rollins 15 109 7.3
2. Nova Southeastern 16 105 6.6
3. Florida Tech 16 98 6.1
4. Eckerd 16 97 6.1
5. Fla. Southern 16 95 5.9
6. Lynn 16 78 4.9
Barry 16 78 4.9
8. Tampa 16 77 4.8
9. Saint Leo 16 69 4.3
 


Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Last 10 Streak
Fla. Southern 12-4 .750 66.1 57.9   12-4 .750 66.1 57.9
Rollins 12-4 .750 63.5 51.5   12-4 .750 67.7 54.9
Barry 12-4 .750 59.5 56.1   12-4 .750 59.5 56.1
Florida Tech 8-8 .500 65.2 61.0   8-8 .500 65.2 61.0
Eckerd 8-8 .500 60.6 60.1   8-8 .500 60.6 60.1
Nova Southeastern 8-8 .500 60.2 57.9   8-8 .500 60.2 57.9
Lynn 7-9 .438 55.9 60.9   7-9 .438 55.9 60.9
Tampa 4-12 .250 53.2 60.2   4-12 .250 53.2 60.2
Saint Leo 1-15 .063 52.2 71.0   1-15 .063 52.2 71.0
 
Winning streak No.
Fla. Southern 5
Barry 3
Eckerd 2
Rollins 1
Tampa 1
 
TEAM SUMMARIES G PF-PA Avg score Margin FG-FGA Pct. 3FG-FGA Pct. FT-FTA Pct. RebF RebA Margin
Barry 16 952-897 59.5-56.1 +3.4 350-890 .393 78-264 .295 174-242 .719 589 605 -1.0
Eckerd 16 970-962 60.6-60.1 +0.5 320-806 .397 97-271 .358 233-332 .702 562 603 -2.6
Fla. Southern 16 1058-926 66.1-57.9 +8.3 394-929 .424 95-303 .314 175-249 .703 612 604 +0.5
Florida Tech 16 1043-976 65.2-61.0 +4.2 373-1000 .373 98-281 .349 199-322 .618 696 576 +7.5
Lynn 16 895-974 55.9-60.9 -4.9 327-890 .367 78-230 .339 163-253 .644 585 563 +1.4
Nova Southeastern 16 963-927 60.2-57.9 +2.3 336-888 .378 105-317 .331 186-301 .618 607 613 -0.4
Rollins 15 1016-824 67.7-54.9 +12.8 387-1005 .385 109-327 .333 195-291 .670 645 596 +3.3
Saint Leo 16 836-1136 52.2-71.0 -18.7 303-882 .344 69-251 .275 161-261 .617 612 653 -2.6
Tampa 16 851-964 53.2-60.2 -7.1 297-748 .397 77-218 .353 180-270 .667 510 605 -5.9
 
ATTENDANCE Home Avg   Away Avg   Neutral Avg   Total attend Avg
Barry 8-2445 306   8-1983 248   0-0 0   16-4428 277
Eckerd 8-1073 134   8-2041 255   0-0 0   16-3114 195
Fla. Southern 8-2758 345   8-2052 256   0-0 0   16-4810 301
Florida Tech 8-3503 438   8-2016 252   0-0 0   16-5519 345
Lynn 8-1404 176   8-1889 236   0-0 0   16-3293 206
Nova Southeastern 8-2024 253   8-2108 264   0-0 0   16-4132 258
Rollins 8-2955 369   8-2690 336   0-0 0   16-5645 353
Saint Leo 8-1573 197   8-1921 240   0-0 0   16-3494 218
Tampa 8-1318 165   8-2353 294   0-0 0   16-3671 229
Totals 72-19053 265   72-19053 265   0-0 0   144-38106 265  
 


 

INDIVIDUAL BASKETBALL STATISTICS

 

To be ranked, a player must appear in at least 75.0% of their team's games.

SCORING Cl GP FG 3FG FT Points Avg/G
1. HAWLEY, Michaela-FSW 16 114 1 83 312 19.5
2. HARVEY, Kira-LUW 16 89 34 30 242 15.1
3. PORTER, Meixandra-NSW 16 73 31 54 231 14.4
4. McCLAIREN, Ashton-FTW 16 71 51 23 216 13.5
5. JONES, Ashley-RCW 15 70 39 23 202 13.5
6. HARMON, Jaleesa-UTW SR 16 77 0 59 213 13.3
7. WILLIAMS, Chelsea-SLW 16 77 0 49 203 12.7
8. VIVO, Illyssa-UTW SO 16 65 24 46 200 12.5
ROBINSON, Danielle-NSW 16 71 38 20 200 12.5
10. CHARLES, Krystal-ECW 16 61 9 60 191 11.9
LEE, Marquis-LUW 16 68 10 45 191 11.9
12. HOUSTON, Yvonne-BUW 15 68 12 23 171 11.4
13. HODGE, Moriah-UTW JR 16 62 13 44 181 11.3
14. HAGINS, Briauna-FTW 16 72 0 36 180 11.3
15. DZIKAS, Megan-FSW 14 49 35 19 152 10.9
16. NILES, Linsey-ECW 16 64 13 30 171 10.7
17. RAUSBERG, Kati-ECW 16 60 29 18 167 10.4
18. YOUNG, Taylor-ECW 16 56 22 29 163 10.2
19. DeBERRY, Danielle-BUW 16 55 15 37 162 10.1
20. WILKINS, Jasmine-NSW 16 62 0 27 151 9.4
21. CONNELLY, Chelsea-SLW 16 51 15 23 140 8.8
22. HILL, Shalisa-SLW 12 38 8 20 104 8.7
23. SUTTINGTON, Shanna-BUW 16 46 19 27 138 8.6
24. BROWN, Jasmire-FTW 16 48 6 34 136 8.5
25. ZAMORA, Alexandria-BUW 16 54 0 23 131 8.2
26. NELSON-JAMES, Charla-LUW 16 51 0 27 129 8.1
27. BLACKBURN, Sarah-RCW 15 46 8 19 119 7.9
28. FOSTERLING, Tracy-FSW 16 48 9 21 126 7.9
29. BERRY, Kourtnie-RCW 15 39 22 18 118 7.9
30. WALSH, Danielle-FSW 16 46 18 15 125 7.8
 
REBOUNDING Cl GP Off Def Total Avg/G
1. HAGINS, Briauna-FTW 16 91 105 196 12.3
2. NELSON-JAMES, Charla-LUW 16 58 68 126 7.9
3. CONNELLY, Chelsea-SLW 16 23 102 125 7.8
4. ZAMORA, Alexandria-BUW 16 33 90 123 7.7
5. HAWLEY, Michaela-FSW 16 39 81 120 7.5
6. SMITH, Kamari-UTW JR 16 14 100 114 7.1
7. NILES, Linsey-ECW 16 27 83 110 6.9
8. WILKINS, Jasmine-NSW 16 48 58 106 6.6
9. HODGE, Moriah-UTW JR 16 16 89 105 6.6
10. FOSTERLING, Tracy-FSW 16 25 74 99 6.2
11. HOUSTON, Yvonne-BUW 15 28 56 84 5.6
12. BAILEY, Tashina-LUW 15 22 61 83 5.5
13. GRANVILLE, Christina-SLW 16 30 57 87 5.4
14. HILL, Shalisa-SLW 12 19 46 65 5.4
15. JOHNSON, Quinessa-NSW 16 27 58 85 5.3
LEE, Marquis-LUW 16 35 50 85 5.3
17. WALSH, Danielle-FSW 16 14 68 82 5.1
YOUNG, Taylor-ECW 16 18 64 82 5.1
19. MINGOS, Kristina-RCW 13 24 42 66 5.1
20. CHARLES, Krystal-ECW 16 17 64 81 5.1
 
FIELD GOAL PCT Cl GP FG FGA Pct
1. HAWLEY, Michaela-FSW 16 114 201 .567
2. HAGINS, Briauna-FTW 16 72 135 .533
3. WILLIAMS, Chelsea-SLW 16 77 151 .510
4. BLACKBURN, Sarah-RCW 15 46 96 .479
5. YOUNG, Taylor-ECW 16 56 119 .471
FOSTERLING, Tracy-FSW 16 48 102 .471
7. HARMON, Jaleesa-UTW SR 16 77 165 .467
8. WILKINS, Jasmine-NSW 16 62 133 .466
9. ZAMORA, Alexandria-BUW 16 54 119 .454
10. VIVO, Illyssa-UTW SO 16 65 147 .442
11. HARVEY, Kira-LUW 16 89 202 .441
12. JONES, Ashley-RCW 15 70 161 .435
13. CHARLES, Krystal-ECW 16 61 141 .433
14. LAMBERG, Morgan-FSW 16 58 136 .426
15. NILES, Linsey-ECW 16 64 151 .424
16. RAUSBERG, Kati-ECW 16 60 143 .420
17. DeBERRY, Danielle-BUW 16 55 134 .410
18. HOUSTON, Yvonne-BUW 15 68 168 .405
19. LEE, Marquis-LUW 16 68 173 .393
20. HODGE, Moriah-UTW JR 16 62 161 .385
 
ASSISTS Cl GP No. Avg/G
1. DZIKAS, Megan-FSW 14 77 5.5
2. WALSH, Danielle-FSW 16 63 3.9
3. SUTTINGTON, Shanna-BUW 16 60 3.8
4. MCDANIEL, Tera-RCW 15 51 3.4
5. VIVO, Illyssa-UTW SO 16 54 3.4
6. McCLAIREN, Ashton-FTW 16 53 3.3
7. LEE, Marquis-LUW 16 52 3.3
8. RUSSI, Jessica-NSW 16 51 3.2
9. MALDONADO, Taylor-FSW 14 42 3.0
10. CHARLES, Krystal-ECW 16 47 2.9
DeBERRY, Danielle-BUW 16 47 2.9
12. MOORE, Paris-RCW 15 37 2.5
13. HILL, Shalisa-SLW 12 28 2.3
14. ACEVEDO, Rita-FTW 16 37 2.3
15. HARVEY, Kira-LUW 16 36 2.3
PORTER, Meixandra-NSW 16 36 2.3
17. HOUSTON, Yvonne-BUW 15 33 2.2
18. IVERY, Sharnae-FTW 15 32 2.1
19. YOUNG, Taylor-ECW 16 33 2.1
20. NILES, Linsey-ECW 16 32 2.0
 
FREE THROW PCT Cl GP FT FTA Pct
1. DeBERRY, Danielle-BUW 16 37 43 .860
2. PORTER, Meixandra-NSW 16 54 68 .794
SUTTINGTON, Shanna-BUW 16 27 34 .794
4. HAWLEY, Michaela-FSW 16 83 106 .783
5. LEE, Marquis-LUW 16 45 61 .738
6. ACEVEDO, Rita-FTW 16 24 33 .727
7. HOUSTON, Yvonne-BUW 15 23 32 .719
8. NILES, Linsey-ECW 16 30 42 .714
9. WILSON, Kayk-FTW 16 31 45 .689
10. HARMON, Jaleesa-UTW SR 16 59 87 .678
11. VIVO, Illyssa-UTW SO 16 46 68 .676
12. HARVEY, Kira-LUW 16 30 45 .667
13. WILLIAMS, Chelsea-SLW 16 49 75 .653
14. CHARLES, Krystal-ECW 16 60 92 .652
15. HODGE, Moriah-UTW JR 16 44 68 .647
16. YOUNG, Taylor-ECW 16 29 45 .644
17. JONES, Ashley-RCW 15 23 36 .639
18. CARACH, Richelle-NSW 16 24 39 .615
19. BROWN, Jasmire-FTW 16 34 56 .607
20. MOORE, Paris-RCW 15 26 44 .591
 
STEALS Cl GP No. Avg/G
1. MOORE, Paris-RCW 15 49 3.3
2. HARVEY, Kira-LUW 16 46 2.9
3. McCLAIREN, Ashton-FTW 16 36 2.3
4. YOUNG, Taylor-ECW 16 35 2.2
5. DZIKAS, Megan-FSW 14 29 2.1
6. BROWN, Jasmire-FTW 16 33 2.1
7. LEE, Marquis-LUW 16 32 2.0
8. HILL, Shalisa-SLW 12 22 1.8
9. WALSH, Danielle-FSW 16 29 1.8
RUSSI, Jessica-NSW 16 29 1.8
11. HOUSTON, Yvonne-BUW 15 26 1.7
12. SUTTINGTON, Shanna-BUW 16 27 1.7
13. PORTER, Meixandra-NSW 16 26 1.6
14. MCDANIEL, Tera-RCW 15 22 1.5
15. LAMBERG, Morgan-FSW 16 23 1.4
VIVO, Illyssa-UTW SO 16 23 1.4
17. DeBERRY, Danielle-BUW 16 22 1.4
WILKINS, Jasmine-NSW 16 22 1.4
19. SMITH, Kamari-UTW JR 16 21 1.3
20. IVERY, Sharnae-FTW 15 19 1.3
BLACKBURN, Sarah-RCW 15 19 1.3
BRADLEY, Jasmine-RCW 15 19 1.3
 
3-POINT FG PCT Cl GP 3FG 3FGA Pct
1. YOUNG, Taylor-ECW 16 22 44 .500
2. McCLAIREN, Ashton-FTW 16 51 117 .436
3. JONES, Ashley-RCW 15 39 91 .429
4. VIVO, Illyssa-UTW SO 16 24 58 .414
5. RAUSBERG, Kati-ECW 16 29 72 .403
6. PORTER, Meixandra-NSW 16 31 81 .383
7. HARVEY, Kira-LUW 16 34 89 .382
8. TRACY, Tylar-LUW 16 22 58 .379
9. BERRY, Kourtnie-RCW 15 22 59 .373
10. PEREZ, Jackie-BUW 13 13 35 .371
11. ROBINSON, Danielle-NSW 16 38 103 .369
12. DZIKAS, Megan-FSW 14 35 95 .368
13. WICKHAM, Sarah-UTW SR 16 24 70 .343
14. WALSH, Danielle-FSW 16 18 54 .333
15. LUNDBERG, Sofie-FSW 16 20 61 .328
16. MINGOS, Kristina-RCW 13 13 47 .277
17. SUTTINGTON, Shanna-BUW 16 19 74 .257
18. LEWIS, Kinnara-SLW 16 17 75 .227
 
3-POINT FG MADE Cl GP 3FG Avg/G
1. McCLAIREN, Ashton-FTW 16 51 3.2
2. JONES, Ashley-RCW 15 39 2.6
3. DZIKAS, Megan-FSW 14 35 2.5
4. ROBINSON, Danielle-NSW 16 38 2.4
5. HARVEY, Kira-LUW 16 34 2.1
6. PORTER, Meixandra-NSW 16 31 1.9
7. RAUSBERG, Kati-ECW 16 29 1.8
8. WICKHAM, Sarah-UTW SR 16 24 1.5
VIVO, Illyssa-UTW SO 16 24 1.5
10. BERRY, Kourtnie-RCW 15 22 1.5
11. YOUNG, Taylor-ECW 16 22 1.4
TRACY, Tylar-LUW 16 22 1.4
13. LUNDBERG, Sofie-FSW 16 20 1.3
14. SUTTINGTON, Shanna-BUW 16 19 1.2
15. WALSH, Danielle-FSW 16 18 1.1
16. LEWIS, Kinnara-SLW 16 17 1.1
17. MINGOS, Kristina-RCW 13 13 1.0
PEREZ, Jackie-BUW 13 13 1.0
19. WINANS, Sarah-SLW 16 15 0.9
CONNELLY, Chelsea-SLW 16 15 0.9
DeBERRY, Danielle-BUW 16 15 0.9
 
BLOCKED SHOTS Cl GP No. Avg/G
1. NELSON-JAMES, Charla-LUW 16 42 2.6
2. ZAMORA, Alexandria-BUW 16 30 1.9
3. HAWLEY, Michaela-FSW 16 28 1.8
4. CHARLES, Krystal-ECW 16 26 1.6
5. KINGFIELD, Katie-FTW 16 25 1.6
6. CONNELLY, Chelsea-SLW 16 24 1.5
7. KEETON, Brooke-BUW 16 22 1.4
8. WILKINS, Jasmine-NSW 16 20 1.3
9. HODGE, Moriah-UTW JR 16 17 1.1
10. FOSTERLING, Tracy-FSW 16 15 0.9
11. GREEN, Keishara-SLW 16 13 0.8
12. BAILEY, Tashina-LUW 15 12 0.8
13. RUSSI, Jessica-NSW 16 12 0.8
14. LUNDBERG, Sofie-FSW 16 11 0.7
WILLIAMS, Chelsea-SLW 16 11 0.7
16. HARVEY, Kira-LUW 16 10 0.6
17. HOWARD, Kaley-BUW 16 8 0.5
18. HOUSTON, Yvonne-BUW 15 7 0.5
19. LAMBERG, Morgan-FSW 16 7 0.4
LEE, Marquis-LUW 16 7 0.4
 
ASSIST/TURNOVER RATIO Cl GP Assists Avg T-Overs Avg Ratio
1. DZIKAS, Megan-FSW 14 77 5.5 39 2.8 2.0
2. MCDANIEL, Tera-RCW 15 51 3.4 26 1.7 2.0
3. SUTTINGTON, Shanna-BUW 16 60 3.8 38 2.4 1.6
4. MALDONADO, Taylor-FSW 14 42 3.0 27 1.9 1.6
5. McCLAIREN, Ashton-FTW 16 53 3.3 35 2.2 1.5
6. LEE, Marquis-LUW 16 52 3.3 48 3.0 1.1
7. WALSH, Danielle-FSW 16 63 3.9 59 3.7 1.1
8. RUSSI, Jessica-NSW 16 51 3.2 62 3.9 0.8
9. VIVO, Illyssa-UTW SO 16 54 3.4 69 4.3 0.8
 
OFFENSIVE REBOUNDS Cl GP No. Avg/G
1. HAGINS, Briauna-FTW 16 91 5.7
2. NELSON-JAMES, Charla-LUW 16 58 3.6
3. WILKINS, Jasmine-NSW 16 48 3.0
4. WILLIAMS, Chelsea-SLW 16 43 2.7
5. HAWLEY, Michaela-FSW 16 39 2.4
6. LEE, Marquis-LUW 16 35 2.2
7. MOORE, Paris-RCW 15 32 2.1
8. ZAMORA, Alexandria-BUW 16 33 2.1
9. LAMBERG, Morgan-FSW 16 30 1.9
GRANVILLE, Christina-SLW 16 30 1.9
11. HOUSTON, Yvonne-BUW 15 28 1.9
12. MINGOS, Kristina-RCW 13 24 1.8
13. CARACH, Richelle-NSW 16 29 1.8
14. TAYLOR, Sarah-RCW 15 27 1.8
15. HARMON, Jaleesa-UTW SR 16 28 1.8
 
DEFENSIVE REBOUNDS Cl GP No. Avg/G
1. HAGINS, Briauna-FTW 16 105 6.6
2. CONNELLY, Chelsea-SLW 16 102 6.4
3. SMITH, Kamari-UTW JR 16 100 6.3
4. ZAMORA, Alexandria-BUW 16 90 5.6
5. HODGE, Moriah-UTW JR 16 89 5.6
6. NILES, Linsey-ECW 16 83 5.2
7. HAWLEY, Michaela-FSW 16 81 5.1
8. VIVO, Illyssa-UTW SO 16 74 4.6
FOSTERLING, Tracy-FSW 16 74 4.6
10. RUSSI, Jessica-NSW 16 70 4.4
11. RAUSBERG, Kati-ECW 16 69 4.3
12. WALSH, Danielle-FSW 16 68 4.3
NELSON-JAMES, Charla-LUW 16 68 4.3
14. BAILEY, Tashina-LUW 15 61 4.1
15. CHARLES, Krystal-ECW 16 64 4.0
YOUNG, Taylor-ECW 16 64 4.0
 
MINUTES PLAYED Cl GP Minutes Avg/G
1. HARVEY, Kira-LUW 16 585 36.6
2. VIVO, Illyssa-UTW SO 16 581 36.3
3. NILES, Linsey-ECW 16 578 36.1
4. SMITH, Kamari-UTW JR 16 560 35.0
5. CONNELLY, Chelsea-SLW 16 558 34.9
6. LEE, Marquis-LUW 16 551 34.4
7. RAUSBERG, Kati-ECW 16 548 34.2
8. WALSH, Danielle-FSW 16 547 34.2
9. YOUNG, Taylor-ECW 16 543 33.9
HODGE, Moriah-UTW JR 16 543 33.9
McCLAIREN, Ashton-FTW 16 543 33.9
 


TEAM IDENTIFICATION Team ID
Barry BUW
Eckerd ECW
Fla. Southern FSW
Florida Tech FTW
Lynn LUW
Nova Southeastern NSW
Rollins RCW
Saint Leo SLW
Tampa UTW