2011 SSC Women's Soccer - Final

Conference-Only Statistics


 

CONFERENCE SOCCER STATISTICS

 

Team Miscellaneous GP Shots Fouls Offside Corners PK-PKA YC-RC
Barry 8 107 64 21 38 2-1 6-0
Eckerd College 8 31 69 11 10 0-0 5-1
Fla. Southern 8 115 45 19 39 1-1 7-0
Florida Tech 8 152 72 7 40 0-0 2-0
Lynn 8 100 67 21 15 0-0 3-1
Nova Southeastern 8 110 58 10 40 0-0 6-0
Rollins 8 125 80 9 53 0-0 6-0
Saint Leo 8 82 83 15 30 0-0 7-1
Tampa 8 99 63 18 48 1-1 6-0
 
SHOTS GP No. Avg/G
1. Florida Tech 8 152 19.00
2. Rollins 8 125 15.62
3. Fla. Southern 8 115 14.38
4. Nova Southeastern 8 110 13.75
5. Barry 8 107 13.38
6. Lynn 8 100 12.50
7. Tampa 8 99 12.38
8. Saint Leo 8 82 10.25
9. Eckerd College 8 31 3.88
 
POINTS GP No. Avg/G
1. Barry 8 42 5.25
2. Rollins 8 35 4.38
3. Florida Tech 8 34 4.25
4. Saint Leo 8 29 3.62
Lynn 8 29 3.62
6. Fla. Southern 8 27 3.38
7. Tampa 8 26 3.25
8. Nova Southeastern 8 20 2.50
9. Eckerd College 8 6 0.75
 
GOALS GP No. Avg/G
1. Barry 8 15 1.88
2. Rollins 8 12 1.50
3. Florida Tech 8 11 1.38
4. Saint Leo 8 10 1.25
Lynn 8 10 1.25
6. Tampa 8 9 1.12
7. Fla. Southern 8 8 1.00
8. Nova Southeastern 8 7 0.88
9. Eckerd College 8 2 0.25
 
GOALS PER GAME GP No. Avg/G
1. Barry 8 15 1.88
2. Rollins 8 12 1.50
3. Florida Tech 8 11 1.38
4. Saint Leo 8 10 1.25
Lynn 8 10 1.25
6. Tampa 8 9 1.12
7. Fla. Southern 8 8 1.00
8. Nova Southeastern 8 7 0.88
9. Eckerd College 8 2 0.25
 
ASSISTS GP No. Avg/G
1. Barry 8 12 1.50
Florida Tech 8 12 1.50
3. Rollins 8 11 1.38
Fla. Southern 8 11 1.38
5. Saint Leo 8 9 1.12
Lynn 8 9 1.12
7. Tampa 8 8 1.00
8. Nova Southeastern 8 6 0.75
9. Eckerd College 8 2 0.25
 
ASSISTS PER GAME GP No. Avg/G
1. Barry 8 12 1.50
Florida Tech 8 12 1.50
3. Fla. Southern 8 11 1.38
Rollins 8 11 1.38
5. Lynn 8 9 1.12
Saint Leo 8 9 1.12
7. Tampa 8 8 1.00
8. Nova Southeastern 8 6 0.75
9. Eckerd College 8 2 0.25
 
GOALS ALLOWED GP No. Avg/G
1. Saint Leo 8 2 0.25
2. Rollins 8 3 0.38
3. Tampa 8 5 0.62
4. Florida Tech 8 6 0.75
5. Lynn 8 7 0.88
6. Nova Southeastern 8 8 1.00
7. Fla. Southern 8 10 1.25
8. Barry 8 15 1.88
9. Eckerd College 8 28 3.50
 
GOALS AGAINST AVERAGE GP GA Minutes GA Avg.
1. Saint Leo 8 2 740:00 0.24
2. Rollins 8 3 727:08 0.37
3. Tampa 8 5 719:38 0.63
4. Florida Tech 8 6 747:41 0.72
5. Lynn 8 7 725:03 0.87
6. Nova Southeastern 8 8 760:00 0.95
7. Fla. Southern 8 10 740:00 1.22
8. Barry 8 15 727:41 1.86
9. Eckerd College 8 28 703:38 3.58
 
SAVES GP Saves Avg/G
1. Eckerd College 8 83 10.38
2. Barry 8 60 7.50
3. Lynn 8 57 7.12
4. Saint Leo 8 41 5.12
5. Fla. Southern 8 38 4.75
6. Nova Southeastern 8 24 3.00
7. Rollins 8 23 2.88
8. Florida Tech 8 17 2.12
9. Tampa 8 13 1.62
 
SHUTOUTS GP No. Avg/G
1. Saint Leo 8 6 0.75
Rollins 8 6 0.75
3. Tampa 8 4 0.50
4. Nova Southeastern 8 3 0.38
Lynn 8 3 0.38
Florida Tech 8 3 0.38
7. Barry 8 1 0.12
Fla. Southern 8 1 0.12
9. Eckerd College 8 0 0.00
 
FOULS GP No. Avg/G
1. Saint Leo 8 83 10.38
2. Rollins 8 80 10.00
3. Florida Tech 8 72 9.00
4. Eckerd College 8 69 8.62
5. Lynn 8 67 8.38
6. Barry 8 64 8.00
7. Tampa 8 63 7.88
8. Nova Southeastern 8 58 7.25
9. Fla. Southern 8 45 5.62
 
CORNERS GP No. Avg/G
1. Rollins 8 53 6.62
2. Tampa 8 48 6.00
3. Florida Tech 8 40 5.00
Nova Southeastern 8 40 5.00
5. Fla. Southern 8 39 4.88
6. Barry 8 38 4.75
7. Saint Leo 8 30 3.75
8. Lynn 8 15 1.88
9. Eckerd College 8 10 1.25
 
OFFSIDES GP No. Avg/G
1. Barry 8 21 2.62
Lynn 8 21 2.62
3. Fla. Southern 8 19 2.38
4. Tampa 8 18 2.25
5. Saint Leo 8 15 1.88
6. Eckerd College 8 11 1.38
7. Nova Southeastern 8 10 1.25
8. Rollins 8 9 1.12
9. Florida Tech 8 7 0.88
 
YELLOW CARDS GP No. Avg/G
1. Fla. Southern 8 7 0.88
Saint Leo 8 7 0.88
3. Tampa 8 6 0.75
Nova Southeastern 8 6 0.75
Rollins 8 6 0.75
Barry 8 6 0.75
7. Eckerd College 8 5 0.62
8. Lynn 8 3 0.38
9. Florida Tech 8 2 0.25
 


Standings Conference Pct. GF GA   Overall Pct. GF GA
Saint Leo 7-0-1 .938 10 2   15-3-1 .816 10 2
Rollins 7-1-0 .875 12 3   14-3-2 .789 12 3
Tampa 4-3-1 .562 9 5   16-6-2 .708 9 5
Florida Tech 4-3-1 .562 11 6   11-5-1 .676 11 6
Nova Southeastern 3-3-2 .500 7 8   9-5-2 .625 7 8
Lynn 4-4-0 .500 10 7   11-7-1 .605 10 7
Fla. Southern 2-5-1 .312 8 10   7-7-1 .500 8 10
Barry 2-6-0 .250 15 15   6-10-0 .375 15 15
Eckerd College 0-8-0 .000 2 28   5-12-0 .294 2 28
 
Current unbeaten streak No. Record in streak
 
Team Summaries GP GF-GA Score-Avg Margin PK-Att Shots Saves Save% Corners
Barry 8 15-15 1.88-1.88 +0.00 1-2 107 60 80.0 38
Eckerd College 8 2-28 0.25-3.50 -3.25 0-0 31 83 74.8 10
Fla. Southern 8 8-10 1.00-1.25 -0.25 1-1 115 38 79.2 39
Florida Tech 8 11-6 1.38-0.75 +0.62 0-0 152 17 73.9 40
Lynn 8 10-7 1.25-0.88 +0.38 0-0 100 57 89.1 15
Nova Southeastern 8 7-8 0.88-1.00 -0.12 0-0 110 24 75.0 40
Rollins 8 12-3 1.50-0.38 +1.12 0-0 125 23 88.5 53
Saint Leo 8 10-2 1.25-0.25 +1.00 0-0 82 41 95.3 30
Tampa 8 9-5 1.12-0.62 +0.50 1-1 99 13 72.2 48
 
Attendance Home Average   Away Average   Neutral Average   Total Average
Barry 7-755 108   6-882 147   3-295 98   16-1932 121
Eckerd College 8-855 107   7-812 116   2-332 166   17-1999 118
Fla. Southern 8-954 119   6-1268 211   1-33 33   15-2255 150
Florida Tech 7-1736 248   7-1936 277   3-230 77   17-3902 230
Lynn 7-808 115   7-934 133   5-640 128   19-2382 125
Nova Southeastern 7-1900 271   5-819 164   4-294 74   16-3013 188
Rollins 8-1757 220   9-1597 177   2-79 40   19-3433 181
Saint Leo 12-2879 240   6-763 127   1-51 51   19-3693 194
Tampa 10-1109 111   9-1873 208   5-792 158   24-3774 157
Totals 74-12753 172   62-10884 176   26-2746 106   162-26383 163  
 

 

INDIVIDUAL SOCCER STATISTICS

 

POINTS GP Goals Assists Points Avg/G
1. Melissa Madrid-BUW 8 7 2 16 2.00
2. Emma Karp-BUW 8 5 3 13 1.62
3. Ali Schrader-RCW 8 4 2 10 1.25
4. Casey Lademann-FTW 8 2 4 8 1.00
5. Melissa Ortiz-LUW 8 2 3 7 0.88
Chelsea Pushman-FTW 8 3 1 7 0.88
7. Dari Alcantara-SLW 6 2 2 6 1.00
Ari Foreman-SLW 7 3 0 6 0.86
Kirra Rainbow-FSW 8 2 2 6 0.75
10. Gabby Russo-UTW 8 1 3 5 0.62
Cassie Barbaresi-SLW 8 1 3 5 0.62
Kelly Whittaker-FTW 8 2 1 5 0.62
Kirstie Schults-LUW 8 2 1 5 0.62
Kelsey Boone-RCW 8 2 1 5 0.62
15. Jackie Hellett-LUW 7 2 0 4 0.57
Paula Lillsjo-FTW 8 1 2 4 0.50
Kara Moore-FSW 8 1 2 4 0.50
Marta Bertsos-UTW 8 1 2 4 0.50
Sierra Lelii-NSW 8 2 0 4 0.50
Jasmine Johnson-SLW 8 1 2 4 0.50
Lina Forsman-LUW 8 1 2 4 0.50
Lauren Moore-UTW 8 2 0 4 0.50
Alex Hoover-FSW 8 2 0 4 0.50
24. Alison Ramsey-LUW 5 1 1 3 0.60
Amber Pennybaker-UTW 7 1 1 3 0.43
Lauren Handley-LUW 8 1 1 3 0.38
Sara Karna-BUW 8 1 1 3 0.38
Allie Holly-RCW 8 0 3 3 0.38
Malin Broberg-NSW 8 1 1 3 0.38
Ashley Waplinger-RCW 8 1 1 3 0.38
Rachael Reid-NSW 8 1 1 3 0.38
Melissa Madden-NSW 8 1 1 3 0.38
Katrina Molfetta-BUW 8 0 3 3 0.38
Scout Stowe-LUW 8 1 1 3 0.38
Laura Piedrahita-RCW 8 1 1 3 0.38
Joanna Stewart-BUW 8 1 1 3 0.38
37. Nicole Munnelly-UTW 1 1 0 2 2.00
Cina Salemi-UTW 4 1 0 2 0.50
Pia Soesemann-SLW 4 1 0 2 0.50
Sarah Carey-RCW 5 1 0 2 0.40
Meredith Mahoney-ECW 5 1 0 2 0.40
Auburn Cherry-FSW 6 1 0 2 0.33
Jaime Smith-SLW 6 1 0 2 0.33
Kayla Wilhide-FSW 6 0 2 2 0.33
Morgan Garcia-BUW 6 1 0 2 0.33
Natalie Gibson-UTW 6 1 0 2 0.33
Sam Buterbaugh-SLW 7 1 0 2 0.29
Jazmin Perry-UTW 7 1 0 2 0.29
Kelsey McCusker-NSW 7 1 0 2 0.29
Ann-Marie Helgestad-FTW 8 1 0 2 0.25
Brittany Comeau-FTW 8 1 0 2 0.25
Christina Edwards-FTW 8 1 0 2 0.25
Martina Tangen-FSW 8 1 0 2 0.25
Carly Hunt-FTW 8 0 2 2 0.25
Emily Griffith-FSW 8 1 0 2 0.25
Lexie Bottomley-FSW 8 0 2 2 0.25
Dilja Olafsdottir-NSW 8 1 0 2 0.25
Arielle Anahory-ECW 8 1 0 2 0.25
Dana Treat-ECW 8 0 2 2 0.25
Andi Burchfield-NSW 8 0 2 2 0.25
Courtney Reddig-RCW 8 1 0 2 0.25
Azure Dorsey-RCW 8 1 0 2 0.25
Anita Cox-RCW 8 0 2 2 0.25
Maddie Ginder-RCW 8 1 0 2 0.25
65. Chelsea Belfer-FTW 5 0 1 1 0.20
Amber Bender-BUW 6 0 1 1 0.17
Aija Bent-Trinder-SLW 6 0 1 1 0.17
Shadia Blair-NSW 8 0 1 1 0.12
Sarah Wolfer-BUW 8 0 1 1 0.12
Brittany Rainbow-FTW 8 0 1 1 0.12
Charlotte White-UTW 8 0 1 1 0.12
Jackie Metz-FSW 8 0 1 1 0.12
Hanna Jansson-FSW 8 0 1 1 0.12
Alyssa Abrahamsen-FSW 8 0 1 1 0.12
Sherrie Gessin-SLW 8 0 1 1 0.12
Emma Jones-RCW 8 0 1 1 0.12
Samantha Kay-UTW 8 0 1 1 0.12
 


GOALS GP No. Avg/G
1. Melissa Madrid-BUW 8 7 0.88
2. Emma Karp-BUW 8 5 0.62
3. Ali Schrader-RCW 8 4 0.50
4. Ari Foreman-SLW 7 3 0.43
Chelsea Pushman-FTW 8 3 0.38
6. Dari Alcantara-SLW 6 2 0.33
Jackie Hellett-LUW 7 2 0.29
Kelsey Boone-RCW 8 2 0.25
Sierra Lelii-NSW 8 2 0.25
Kirstie Schults-LUW 8 2 0.25
Lauren Moore-UTW 8 2 0.25
Alex Hoover-FSW 8 2 0.25
Melissa Ortiz-LUW 8 2 0.25
Kirra Rainbow-FSW 8 2 0.25
Casey Lademann-FTW 8 2 0.25
Kelly Whittaker-FTW 8 2 0.25
17. Nicole Munnelly-UTW 1 1 1.00
Cina Salemi-UTW 4 1 0.25
Pia Soesemann-SLW 4 1 0.25
Sarah Carey-RCW 5 1 0.20
Meredith Mahoney-ECW 5 1 0.20
Alison Ramsey-LUW 5 1 0.20
Natalie Gibson-UTW 6 1 0.17
Morgan Garcia-BUW 6 1 0.17
Jaime Smith-SLW 6 1 0.17
Auburn Cherry-FSW 6 1 0.17
Sam Buterbaugh-SLW 7 1 0.14
Jazmin Perry-UTW 7 1 0.14
Amber Pennybaker-UTW 7 1 0.14
Kelsey McCusker-NSW 7 1 0.14
Maddie Ginder-RCW 8 1 0.12
Scout Stowe-LUW 8 1 0.12
Laura Piedrahita-RCW 8 1 0.12
Joanna Stewart-BUW 8 1 0.12
Gabby Russo-UTW 8 1 0.12
Ann-Marie Helgestad-FTW 8 1 0.12
Brittany Comeau-FTW 8 1 0.12
Christina Edwards-FTW 8 1 0.12
Martina Tangen-FSW 8 1 0.12
Cassie Barbaresi-SLW 8 1 0.12
Emily Griffith-FSW 8 1 0.12
Malin Broberg-NSW 8 1 0.12
Melissa Madden-NSW 8 1 0.12
Rachael Reid-NSW 8 1 0.12
Ashley Waplinger-RCW 8 1 0.12
Azure Dorsey-RCW 8 1 0.12
Courtney Reddig-RCW 8 1 0.12
Sara Karna-BUW 8 1 0.12
Lauren Handley-LUW 8 1 0.12
Arielle Anahory-ECW 8 1 0.12
Dilja Olafsdottir-NSW 8 1 0.12
Lina Forsman-LUW 8 1 0.12
Jasmine Johnson-SLW 8 1 0.12
Paula Lillsjo-FTW 8 1 0.12
Marta Bertsos-UTW 8 1 0.12
Kara Moore-FSW 8 1 0.12
 
GAME-WINNING GOALS GP No. Avg/G
Dari Alcantara-SLW 6 2 0.33
Ari Foreman-SLW 7 2 0.29
Chelsea Pushman-FTW 8 2 0.25
Kelsey Boone-RCW 8 2 0.25
Pia Soesemann-SLW 4 1 0.25
Natalie Gibson-UTW 6 1 0.17
Jaime Smith-SLW 6 1 0.17
Kelsey McCusker-NSW 7 1 0.14
Jackie Hellett-LUW 7 1 0.14
Sam Buterbaugh-SLW 7 1 0.14
Jazmin Perry-UTW 7 1 0.14
Amber Pennybaker-UTW 7 1 0.14
Lina Forsman-LUW 8 1 0.12
Kelly Whittaker-FTW 8 1 0.12
Sara Karna-BUW 8 1 0.12
Courtney Reddig-RCW 8 1 0.12
Dilja Olafsdottir-NSW 8 1 0.12
Maddie Ginder-RCW 8 1 0.12
Sierra Lelii-NSW 8 1 0.12
Laura Piedrahita-RCW 8 1 0.12
Kirstie Schults-LUW 8 1 0.12
Gabby Russo-UTW 8 1 0.12
Melissa Madrid-BUW 8 1 0.12
Ali Schrader-RCW 8 1 0.12
Alex Hoover-FSW 8 1 0.12
Melissa Ortiz-LUW 8 1 0.12
Kirra Rainbow-FSW 8 1 0.12
Casey Lademann-FTW 8 1 0.12
Ashley Waplinger-RCW 8 1 0.12
 


ASSISTS GP No. Avg/G
1. Casey Lademann-FTW 8 4 0.50
2. Emma Karp-BUW 8 3 0.38
Katrina Molfetta-BUW 8 3 0.38
Melissa Ortiz-LUW 8 3 0.38
Cassie Barbaresi-SLW 8 3 0.38
Allie Holly-RCW 8 3 0.38
Gabby Russo-UTW 8 3 0.38
8. Dari Alcantara-SLW 6 2 0.33
Kayla Wilhide-FSW 6 2 0.33
Lina Forsman-LUW 8 2 0.25
Kirra Rainbow-FSW 8 2 0.25
Ali Schrader-RCW 8 2 0.25
Melissa Madrid-BUW 8 2 0.25
Carly Hunt-FTW 8 2 0.25
Lexie Bottomley-FSW 8 2 0.25
Dana Treat-ECW 8 2 0.25
Andi Burchfield-NSW 8 2 0.25
Anita Cox-RCW 8 2 0.25
Jasmine Johnson-SLW 8 2 0.25
Paula Lillsjo-FTW 8 2 0.25
Marta Bertsos-UTW 8 2 0.25
Kara Moore-FSW 8 2 0.25
23. Alison Ramsey-LUW 5 1 0.20
Chelsea Belfer-FTW 5 1 0.20
Amber Bender-BUW 6 1 0.17
Aija Bent-Trinder-SLW 6 1 0.17
Amber Pennybaker-UTW 7 1 0.14
Charlotte White-UTW 8 1 0.12
Jackie Metz-FSW 8 1 0.12
Kirstie Schults-LUW 8 1 0.12
Hanna Jansson-FSW 8 1 0.12
Alyssa Abrahamsen-FSW 8 1 0.12
Sherrie Gessin-SLW 8 1 0.12
Emma Jones-RCW 8 1 0.12
Samantha Kay-UTW 8 1 0.12
Malin Broberg-NSW 8 1 0.12
Sara Karna-BUW 8 1 0.12
Ashley Waplinger-RCW 8 1 0.12
Rachael Reid-NSW 8 1 0.12
Melissa Madden-NSW 8 1 0.12
Lauren Handley-LUW 8 1 0.12
Kelsey Boone-RCW 8 1 0.12
Chelsea Pushman-FTW 8 1 0.12
Laura Piedrahita-RCW 8 1 0.12
Scout Stowe-LUW 8 1 0.12
Brittany Rainbow-FTW 8 1 0.12
Sarah Wolfer-BUW 8 1 0.12
Shadia Blair-NSW 8 1 0.12
Joanna Stewart-BUW 8 1 0.12
Kelly Whittaker-FTW 8 1 0.12
 


SHOTS GP No. Avg/G
Kara Moore-FSW 8 35 4.38
Chelsea Pushman-FTW 8 35 4.38
Melissa Madrid-BUW 8 34 4.25
Melissa Ortiz-LUW 8 32 4.00
Kelly Whittaker-FTW 8 31 3.88
Casey Lademann-FTW 8 28 3.50
Carly Hunt-FTW 8 23 2.88
Malin Broberg-NSW 8 23 2.88
Ali Schrader-RCW 8 22 2.75
Emma Karp-BUW 8 21 2.62
Alex Hoover-FSW 8 21 2.62
Sierra Lelii-NSW 8 19 2.38
Lauren Moore-UTW 8 17 2.12
Gabby Russo-UTW 8 16 2.00
Shanoska Young-NSW 8 16 2.00
Kirstie Schults-LUW 8 16 2.00
Adi Alvarado-FSW 8 16 2.00
Azure Dorsey-RCW 8 15 1.88
Christina Edwards-FTW 8 14 1.75
Emily Griffith-FSW 8 13 1.62
Dari Alcantara-SLW 6 12 2.00
Jazmin Perry-UTW 7 12 1.71
Ari Foreman-SLW 7 11 1.57
Ashley Waplinger-RCW 8 11 1.38
Kelsey Boone-RCW 8 11 1.38
Deirdre Long-NSW 8 11 1.38
Arielle Anahory-ECW 8 11 1.38
Joanna Stewart-BUW 8 11 1.38
Cassie Barbaresi-SLW 8 11 1.38
Charlotte Murrell-RCW 8 11 1.38
Emma Jones-RCW 8 11 1.38
Andrea Jonsson-RCW 7 10 1.43
Sara Karna-BUW 8 10 1.25
Lauren Impey-LUW 8 10 1.25
Pia Soesemann-SLW 4 9 2.25
Natalie Diaz-BUW 8 9 1.12
Lina Forsman-LUW 8 9 1.12
Rachael Reid-NSW 8 8 1.00
Dana Palmiotto-UTW 5 7 1.40
Sam Buterbaugh-SLW 7 7 1.00
Jackie Hellett-LUW 7 7 1.00
Colleen O'Brien-ECW 8 7 0.88
Dilja Olafsdottir-NSW 8 7 0.88
Melissa Madden-NSW 8 7 0.88
Kirra Rainbow-FSW 8 7 0.88
Paula Lillsjo-FTW 8 7 0.88
Alison Ramsey-LUW 5 6 1.20
Alyson Gregorowicz-UTW 5 6 1.20
Jaime Smith-SLW 6 6 1.00
Amber Pennybaker-UTW 7 6 0.86
Anita Cox-RCW 8 6 0.75
Allie Holly-RCW 8 6 0.75
Sarah Wolfer-BUW 8 6 0.75
Scout Stowe-LUW 8 6 0.75
Marta Bertsos-UTW 8 6 0.75
Samantha Kay-UTW 8 6 0.75
Lauren Manna-BUW 5 5 1.00
Chelsea Belfer-FTW 5 5 1.00
Sarah Carey-RCW 5 5 1.00
Lauren Handley-LUW 8 5 0.62
Lexie Bottomley-FSW 8 5 0.62
Maddie Ginder-RCW 8 5 0.62
Hanna Jansson-FSW 8 5 0.62
Natalie Gibson-UTW 6 4 0.67
Stephanie Marran-SLW 6 4 0.67
Whitney Rohrer-RCW 6 4 0.67
Kelsey McCusker-NSW 7 4 0.57
Sherrie Gessin-SLW 8 4 0.50
Jasmine Johnson-SLW 8 4 0.50
Courtney Reddig-RCW 8 4 0.50
Ann-Marie Helgestad-FTW 8 4 0.50
Brittan Spence-UTW 8 4 0.50
Megan Lawrence-UTW 3 3 1.00
Ashley Acco-SLW 6 3 0.50
Sarah Wareham-NSW 7 3 0.43
Alicia Schuering-SLW 7 3 0.43
Adrianna Garcia-ECW 7 3 0.43
Brittany Comeau-FTW 8 3 0.38
Courtney Peffley-UTW 8 3 0.38
Haley Struthers-BUW 8 3 0.38
Alyssa Abrahamsen-FSW 8 3 0.38
Shelby Wright-NSW 8 3 0.38
Kylie Griffiths-NSW 8 3 0.38
Andrea Arnone-UTW 4 2 0.50
Katie Furtado-SLW 4 2 0.50
Meredith Mahoney-ECW 5 2 0.40
Auburn Cherry-FSW 6 2 0.33
Amber Bender-BUW 6 2 0.33
Mia Whylly-ECW 6 2 0.33
Chelsea Stoeckigt-BUW 7 2 0.29
Carolyn Simon-UTW 7 2 0.29
Dana Treat-ECW 8 2 0.25
Morgan Sammons-FSW 8 2 0.25
Callie Pederson-ECW 8 2 0.25
Carolyn Hartman-LUW 8 2 0.25
Andi Burchfield-NSW 8 2 0.25
Charlotte White-UTW 8 2 0.25
Brooke Williams-FSW 8 2 0.25
Jackie Metz-FSW 8 2 0.25
Laura Piedrahita-RCW 8 2 0.25
Katrina Molfetta-BUW 8 2 0.25
Jennifer Taberes-NSW 8 2 0.25
Paige Meggison-LUW 8 2 0.25
Nicole Munnelly-UTW 1 1 1.00
Ashley Wallace-RCW 1 1 1.00
Alexa DellaRocco-UTW 1 1 1.00
Marjorie Bodnar-LUW 2 1 0.50
Giselle Williams-FTW 2 1 0.50
Cina Salemi-UTW 4 1 0.25
Alex Siciliano-NSW 5 1 0.20
Laura Rockel-BUW 5 1 0.20
Line Pedersen-SLW 5 1 0.20
Lindsey Gentes-SLW 6 1 0.17
Kayla Wilhide-FSW 6 1 0.17
Morgan Garcia-BUW 6 1 0.17
Victoria Ecker-SLW 6 1 0.17
Aija Bent-Trinder-SLW 6 1 0.17
Morgan Foster-RCW 6 1 0.17
Emily Johnson-ECW 7 1 0.14
Stevie Jones-LUW 7 1 0.14
Sarah Trumbull-ECW 8 1 0.12
Megan Rodwell-LUW 8 1 0.12
Francesca Williams-SLW 8 1 0.12
Brittany Rainbow-FTW 8 1 0.12
Andrea Lott-SLW 8 1 0.12
Shadia Blair-NSW 8 1 0.12
Rio Hanlan-LUW 8 1 0.12
Stef Parrott-LUW 8 1 0.12
Martina Tangen-FSW 8 1 0.12
 


GOALS AGAINST AVERAGE GP GA Minutes GA Avg
1. Laura Carstens-SLW 8 2 740:00 0.24
2. Michelle Dillingham-RCW 8 3 727:08 0.37
3. Emelie Karstrom-UTW 8 5 719:38 0.63
4. Mist Eliasdottir-FTW 8 6 747:41 0.72
5. Meghan Dolan-LUW 8 7 725:03 0.87
6. Michelle Fuerst-NSW 5 5 490:00 0.92
7. Chrissy Hy-NSW 3 3 270:00 1.00
8. Martina Tangen-FSW 8 8 640:27 1.12
9. Melissa Toledo-BUW 7 13 547:41 2.14
10. Morgan Crescent-ECW 5 12 343:38 3.14
11. Lauren Fernandez-ECW 5 16 360:00 4.00
 
SAVES GP No. Avg/G
1. Meghan Dolan-LUW 8 55 6.88
2. Melissa Toledo-BUW 7 53 7.57
3. Lauren Fernandez-ECW 5 41 8.20
4. Laura Carstens-SLW 8 37 4.62
5. Morgan Crescent-ECW 5 36 7.20
6. Martina Tangen-FSW 8 31 3.88
7. Michelle Dillingham-RCW 8 22 2.75
8. Mist Eliasdottir-FTW 8 17 2.12
9. Michelle Fuerst-NSW 5 16 3.20
10. Emelie Karstrom-UTW 8 12 1.50
11. Chrissy Hy-NSW 3 8 2.67
12. Emily Brunnschweiler-BUW 3 6 2.00
13. Erin Moseley-FSW 3 5 1.67
 
SHUTOUTS GP Shutouts Sho/G
1. Michelle Dillingham-RCW 8 6 0.75
Laura Carstens-SLW 8 6 0.75
3. Emelie Karstrom-UTW 8 4 0.50
4. Mist Eliasdottir-FTW 8 3 0.38
Meghan Dolan-LUW 8 3 0.38
6. Michelle Fuerst-NSW 5 2 0.40
7. Melissa Toledo-BUW 7 1 0.14
Chrissy Hy-NSW 3 1 0.33