|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | |||||
| 09/01/2011 | at Philadelphia | 0-1 | L | 0-1-0 | 0-0-0 | 88 | ||||
| 09/03/2011 | at #4 West Chester | 0-2 | L | 0-2-0 | 0-0-0 | 310 | ||||
| 09/09/2011 | WEBBER INTERNATIONAL | W | 9-1 | 1-2-0 | 0-0-0 | 175 | ||||
| 09/11/2011 | MERCY | W | 11-0 | 2-2-0 | 0-0-0 | 70 | ||||
| 09/16/2011 | VALDOSTA STATE | W | 5-1 | 3-2-0 | 0-0-0 | 143 | ||||
| 09/18/2011 | GEORGIA COLLEGE | W | 2-0 | 4-2-0 | 0-0-0 | 45 | ||||
| * | 09/21/2011 | at #11 Rollins | 0-2 | L | 4-3-0 | 0-1-0 | 123 | |||
| 09/23/2011 | PALM BEACH ATLANTIC | W | 3-1 | 5-3-0 | 0-1-0 | 48 | ||||
| 09/30/2011 | vs Lincoln Memorial | W | 2-0 | 6-3-0 | 0-1-0 | 136 | ||||
| 10/02/2011 | vs Armstrong | 1-1 | T | O2 | 6-3-1 | 0-1-0 | 158 | |||
| * | 10/06/2011 | LYNN | 0-1 | L | 6-4-1 | 0-2-0 | 57 | |||
| * | 10/11/2011 | at #19 Florida Tech | 0-0 | T | O2 | 6-4-2 | 0-2-1 | 108 | ||
| * | 10/14/2011 | FLORIDA SOUTHERN | W | 3-0 | 7-4-2 | 1-2-1 | 240 | |||
| * | 10/16/2011 | BARRY | W | 3-1 | 8-4-2 | 2-2-1 | 51 | |||
| * | 10/21/2011 | at Eckerd | W | 1-0 | 9-4-2 | 3-2-1 | 154 | |||
| * | 10/23/2011 | at Nova Southeastern | W | 2-0 | 10-4-2 | 4-2-1 | ||||
| * | 10/27/2011 | ST. LEO | 0-1 | L | 10-5-2 | 4-3-1 | 180 | |||
| 11/01/2011 | LYNN | W | 2-1 | 11-5-2 | 4-3-1 | 100 | ||||
| 11/04/2011 | at St. Leo | W | 3-1 | 12-5-2 | 4-3-1 | 426 | ||||
| 11/06/2011 | vs #11 Rollins | W | 2-0 | 13-5-2 | 4-3-1 | 212 | ||||
| 11/11/2011 | vs North Alabama | W | 1-0 | O2 | 14-5-2 | 4-3-1 | 145 | |||
| 11/13/2011 | at #11 Rollins | W | 2-0 | 15-5-2 | 4-3-1 | 219 | ||||
| 11/18/2011 | vs Lynn | W | 1-0 | O2 | 16-5-2 | 4-3-1 | 141 | |||
| 11/20/2011 | at #7 Armstrong | 1-2 | L | 16-6-2 | 4-3-1 | 445 |
| Team Record | W-L-T |
| Overall | 16-6-2 |
| Conference | 4-3-1 |
| Home | 8-2 |
| Away | 4-4-1 |
| Neutral | 4-0-1 |
| Overtime | 2-0-6 |
| Attendance | Dates | Total | Average |
| All games | 24 | 3774 | 157 |
| Home | 10 | 1109 | 111 |
| Away | 9 | 1873 | 208 |
| Neutral | 5 | 792 | 158 |
Overall Team Statistics |
| Overall: 16-6-2 Conf: 4-3-1 Home: 8-2-0 Away: 4-4-1 Neut: 4-0-1 |
| TEAM STATISTICS | UTW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-341 | 16-171 |
| Goals scored per game | 2.25 | 0.67 |
| Shot pct. | .158 | .094 |
| Shots on goal-Attempts | 164-341 | 69-171 |
| SOG pct. | .481 | .404 |
| Shots/Game | 14.2 | 7.1 |
| Assists | 55 | 13 |
| CORNER KICKS | 141 | 68 |
| PENALTY KICKS | 3-3 | 0-1 |
| PENALTIES | ||
| Fouls | 228 | 172 |
| Yellow cards | 17 | 9 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1109 | 1873 |
| Dates/Avg Per Date | 10/111 | 9/208 |
| Neutral Site #/Avg | 5/158 |
Overall Individual Statistics |
| Overall: 16-6-2 Conf: 4-3-1 Home: 8-2-0 Away: 4-4-1 Neut: 4-0-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Brittan Spence | 24-22 | 1590 | 9 | 6 | 24 | 42 | .214 | 24 | .571 | 2-0 | 2 | 1-1 | 1 |
| 17 | Lauren Moore | 24-14 | 1249 | 9 | 3 | 21 | 55 | .164 | 28 | .509 | 1-0 | 3 | 2-2 | 0 |
| 2 | Jazmin Perry | 23-22 | 1406 | 9 | 2 | 20 | 48 | .188 | 20 | .417 | 0-0 | 3 | 0-0 | 1 |
| 28 | Gabby Russo | 24-22 | 1458 | 4 | 12 | 20 | 39 | .103 | 20 | .513 | 0-0 | 2 | 0-0 | 0 |
| 29 | Marta Bertsos | 24-24 | 1707 | 1 | 11 | 13 | 18 | .056 | 8 | .444 | 3-0 | 0 | 0-0 | 1 |
| 18 | Jenny Karl | 16-0 | 510 | 6 | 0 | 12 | 16 | .375 | 11 | .688 | 0-0 | 0 | 0-0 | 1 |
| 7 | Carolyn Simon | 19-0 | 331 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 0-0 | 0 | 0-0 | 0 |
| 22 | Samantha Kay | 23-23 | 1804 | 2 | 3 | 7 | 30 | .067 | 10 | .333 | 3-0 | 1 | 0-0 | 1 |
| 15 | Megan Lawrence | 17-0 | 494 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 1 |
| 27 | Amber Pennybaker | 20-0 | 477 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 0 |
| 11 | Natalie Gibson | 20-0 | 540 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 2 | 0-0 | 0 |
| 13 | Charlotte White | 24-24 | 2057 | 0 | 5 | 5 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 2 |
| 6 | Courtney Peffley | 24-24 | 1931 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 |
| 5 | Cina Salemi | 15-1 | 358 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 9 | Nicole Munnelly | 9-0 | 111 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 25 | Alyson Gregorowicz | 13-8 | 595 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 |
| 19 | Shannon Walisch | 24-23 | 2077 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 |
| 8 | Dana Palmiotto | 18-8 | 812 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 |
| 20 | Andrea Arnone | 7-2 | 304 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 4 | Candice Shields | 23-22 | 1933 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1 |
| 0 | Alexa DellaRocco | 7-2 | 155 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Arielle Gonzalez | 7-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Carly Keene | 10-0 | 197 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Emelie Karstrom | 24-23 | 2072 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 24 | - | 54 | 55 | 163 | 341 | .158 | 164 | .481 | 17-0 | 16 | 3-3 | 228 | |
| Opponents........... | 24 | - | 16 | 13 | 45 | 171 | .094 | 69 | .404 | 9-2 | 6 | 0-1 | 172 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Emelie Karstrom | 24-23 | 2096:56 | 13 | 0.56 | 49 | .790 | 16 | 5 | 2 | 10 |
| 0 | Alexa DellaRocco | 4-1 | 111:56 | 3 | 2.41 | 2 | .400 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 24 | 2208:52 | 16 | 0.65 | 53 | .768 | 16 | 6 | 2 | 11 | |
| Opponents........... | 24 | 2208:52 | 54 | 2.20 | 110 | .671 | 6 | 16 | 2 | 6 | |
| Team Statistics |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 16-6-2 | 8-2 | 4-4-1 | 4-0-1 |
| CONFERENCE | 4-3-1 | 2-2 | 2-1-1 | 0-0 |
| NON-CONFERENCE | 12-3-1 | 6-0 | 2-3 | 4-0-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- 09/01/2011 at Philadelphia L 0-1 88 09/03/2011 at #4 West Chester L 0-2 310 09/09/2011 WEBBER INTERNATIONAL W 9-1 175 09/11/2011 MERCY W 11-0 70 09/16/2011 VALDOSTA STATE W 5-1 143 09/18/2011 GEORGIA COLLEGE W 2-0 45 *09/21/2011 at #11 Rollins L 0-2 123 09/23/2011 PALM BEACH ATLANTIC W 3-1 48 09/30/2011 vs Lincoln Memorial W 2-0 136 10/02/2011 vs Armstrong T O2 1-1 158 *10/06/2011 LYNN L 0-1 57 *10/11/2011 at #19 Florida Tech T O2 0-0 108 *10/14/2011 FLORIDA SOUTHERN W 3-0 240 *10/16/2011 BARRY W 3-1 51 *10/21/2011 at Eckerd W 1-0 154 *10/23/2011 at Nova Southeastern W 2-0 - *10/27/2011 ST. LEO L 0-1 180 11/01/2011 LYNN W 2-1 100 11/04/2011 at St. Leo W 3-1 426 11/06/2011 vs #11 Rollins W 2-0 212 11/11/2011 vs North Alabama W O2 1-0 145 11/13/2011 at #11 Rollins W 2-0 219 11/18/2011 vs Lynn W O2 1-0 141 11/20/2011 at #7 Armstrong L 1-2 445 |
| TEAM STATISTICS | UTW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 54-341 | 16-171 |
| Goals scored per game | 2.25 | 0.67 |
| Shot pct. | .158 | .094 |
| Shots on goal-Attempts | 164-341 | 69-171 |
| SOG pct. | .481 | .404 |
| Shots/Game | 14.2 | 7.1 |
| CORNER KICKS | 141 | 68 |
| PENALTY KICKS | 3-3 | 0-1 |
| PENALTIES | ||
| Fouls | 228 | 172 |
| Yellow cards | 17 | 9 |
| Red cards | 0 | 2 |
| ATTENDANCE | ||
| Total | 1109 | 1873 |
| Dates/Avg Per Date | 10/111 | 9/208 |
| Neutral Site #/Avg | 5/158 |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 10 | Brittan Spence | 24-22 | 1590 | 9 | 6 | 24 | 42 | .214 | 24 | .571 | 2-0 | 2 | 1-1 | 1 |
| 17 | Lauren Moore | 24-14 | 1249 | 9 | 3 | 21 | 55 | .164 | 28 | .509 | 1-0 | 3 | 2-2 | 0 |
| 2 | Jazmin Perry | 23-22 | 1406 | 9 | 2 | 20 | 48 | .188 | 20 | .417 | 0-0 | 3 | 0-0 | 1 |
| 28 | Gabby Russo | 24-22 | 1458 | 4 | 12 | 20 | 39 | .103 | 20 | .513 | 0-0 | 2 | 0-0 | 0 |
| 29 | Marta Bertsos | 24-24 | 1707 | 1 | 11 | 13 | 18 | .056 | 8 | .444 | 3-0 | 0 | 0-0 | 1 |
| 18 | Jenny Karl | 16-0 | 510 | 6 | 0 | 12 | 16 | .375 | 11 | .688 | 0-0 | 0 | 0-0 | 1 |
| 7 | Carolyn Simon | 19-0 | 331 | 5 | 1 | 11 | 14 | .357 | 8 | .571 | 0-0 | 0 | 0-0 | 0 |
| 22 | Samantha Kay | 23-23 | 1804 | 2 | 3 | 7 | 30 | .067 | 10 | .333 | 3-0 | 1 | 0-0 | 1 |
| 15 | Megan Lawrence | 17-0 | 494 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0-0 | 1 | 0-0 | 1 |
| 27 | Amber Pennybaker | 20-0 | 477 | 2 | 2 | 6 | 9 | .222 | 5 | .556 | 1-0 | 1 | 0-0 | 0 |
| 11 | Natalie Gibson | 20-0 | 540 | 2 | 1 | 5 | 6 | .333 | 3 | .500 | 0-0 | 2 | 0-0 | 0 |
| 13 | Charlotte White | 24-24 | 2057 | 0 | 5 | 5 | 8 | .000 | 5 | .625 | 2-0 | 0 | 0-0 | 2 |
| 6 | Courtney Peffley | 24-24 | 1931 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 0 |
| 5 | Cina Salemi | 15-1 | 358 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 9 | Nicole Munnelly | 9-0 | 111 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 |
| 25 | Alyson Gregorowicz | 13-8 | 595 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 0 |
| 19 | Shannon Walisch | 24-23 | 2077 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 2-0 | 0 | 0-0 | 0 |
| 8 | Dana Palmiotto | 18-8 | 812 | 0 | 1 | 1 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 0 |
| 20 | Andrea Arnone | 7-2 | 304 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 1 |
| 4 | Candice Shields | 23-22 | 1933 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 1 |
| 0 | Alexa DellaRocco | 7-2 | 155 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 26 | Arielle Gonzalez | 7-0 | 39 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 16 | Carly Keene | 10-0 | 197 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 1 | Emelie Karstrom | 24-23 | 2072 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 24 | - | 54 | 55 | 163 | 341 | .158 | 164 | .481 | 17-0 | 16 | 3-3 | 228 | |
| Opponents........... | 24 | - | 16 | 13 | 45 | 171 | .094 | 69 | .404 | 9-2 | 6 | 0-1 | 172 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Emelie Karstrom | 24-23 | 2096:56 | 13 | 0.56 | 49 | .790 | 16 | 5 | 2 | 10 |
| 0 | Alexa DellaRocco | 4-1 | 111:56 | 3 | 2.41 | 2 | .400 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 1 |
| Total............... | 24 | 2208:52 | 16 | 0.65 | 53 | .768 | 16 | 6 | 2 | 11 | |
| Opponents........... | 24 | 2208:52 | 54 | 2.20 | 110 | .671 | 6 | 16 | 2 | 6 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | Total |
| Tampa | 25 | 27 | 0 | 2 | 54 |
| Opponents | 8 | 8 | 0 | 0 | 16 |
Category Leaders |
|
Soccer Statistics |
Overall: 16-6-2 Conf: 4-3-1 Home: 8-2-0 Away: 4-4-1 Neut: 4-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 Brittan Spence 24-22 9 6 24 42 .214 24 .571 2-0 2 1 8-6 0 0 0 4 .000 1 .250 1-0 0 0
17 Lauren Moore 24-14 9 3 21 55 .164 28 .509 1-0 3 2 8-4 2 0 4 17 .118 9 .529 0-0 0 1
2 Jazmin Perry 23-22 9 2 20 48 .188 20 .417 0-0 3 0 7-6 1 0 2 12 .083 3 .250 0-0 1 0
28 Gabby Russo 24-22 4 12 20 39 .103 20 .513 0-0 2 0 8-7 1 3 5 16 .062 9 .562 0-0 1 0
29 Marta Bertsos 24-24 1 11 13 18 .056 8 .444 3-0 0 0 8-8 1 2 4 6 .167 3 .500 0-0 0 0
18 Jenny Karl 16-0 6 0 12 16 .375 11 .688 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
7 Carolyn Simon 19-0 5 1 11 14 .357 8 .571 0-0 0 0 7-0 0 0 0 2 .000 2 1.000 0-0 0 0
22 Samantha Kay 23-23 2 3 7 30 .067 10 .333 3-0 1 0 8-8 0 1 1 6 .000 2 .333 1-0 0 0
15 Megan Lawrence 17-0 2 2 6 11 .182 5 .455 0-0 1 0 3-0 0 0 0 3 .000 1 .333 0-0 0 0
27 Amber Pennybaker 20-0 2 2 6 9 .222 5 .556 1-0 1 0 7-0 1 1 3 6 .167 3 .500 0-0 1 0
11 Natalie Gibson 20-0 2 1 5 6 .333 3 .500 0-0 2 0 6-0 1 0 2 4 .250 1 .250 0-0 1 0
13 Charlotte White 24-24 0 5 5 8 .000 5 .625 2-0 0 0 8-8 0 1 1 2 .000 2 1.000 1-0 0 0
6 Courtney Peffley 24-24 1 1 3 14 .071 4 .286 0-0 1 0 8-8 0 0 0 3 .000 0 .000 0-0 0 0
5 Cina Salemi 15-1 1 1 3 4 .250 2 .500 0-0 0 0 4-0 1 0 2 1 1.000 1 1.000 0-0 0 0
9 Nicole Munnelly 9-0 1 0 2 2 .500 1 .500 0-0 0 0 1-0 1 0 2 1 1.000 1 1.000 0-0 0 0
25 Alyson Gregorowicz 13-8 0 2 2 7 .000 3 .429 0-0 0 0 5-3 0 0 0 6 .000 3 .500 0-0 0 0
19 Shannon Walisch 24-23 0 2 2 2 .000 1 .500 2-0 0 0 8-8 0 0 0 0 .000 0 .000 0-0 0 0
8 Dana Palmiotto 18-8 0 1 1 11 .000 4 .364 0-0 0 0 5-3 0 0 0 7 .000 4 .571 0-0 0 0
20 Andrea Arnone 7-2 0 0 0 2 .000 2 1.000 0-0 0 0 4-2 0 0 0 2 .000 2 1.000 0-0 0 0
4 Candice Shields 23-22 0 0 0 2 .000 0 .000 2-0 0 0 8-8 0 0 0 0 .000 0 .000 2-0 0 0
0 Alexa DellaRocco 7-2 0 0 0 1 .000 0 .000 0-0 0 0 1-1 0 0 0 1 .000 0 .000 0-0 0 0
26 Arielle Gonzalez 7-0 0 0 0 0 .000 0 .000 0-0 0 0 2-0 0 0 0 0 .000 0 .000 0-0 0 0
16 Carly Keene 10-0 0 0 0 0 .000 0 .000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
1 Emelie Karstrom 24-23 0 0 0 0 .000 0 .000 0-0 0 0 -
Total............... 24 54 55 163 341 .158 164 .481 17-0 16 3 8 9 8 26 99 .091 47 .475 6-0 4 1
Opponents........... 24 16 13 45 171 .094 69 .404 9-2 6 0 8 5 5 15 53 .094 18 .340 5-2 3 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Emelie Karstrom 24-23 2096:56 13 0.56 49 .790 16 5 2 10 8-8 719:38 5 0.63 12 .706 4 3 1 4
0 Alexa DellaRocco 4-1 111:56 3 2.41 2 .400 0 1 0 0 -
Total............... 24 2208:52 16 0.65 53 .768 16 6 2 11 8 719:38 5 0.63 13 .722 4 3 1 4
Opponents........... 24 2208:52 54 2.20 110 .671 6 16 2 6 8 719:38 9 1.13 38 .809 3 4 1 4
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tampa............... 150 187 2 2 - 341 Tampa............... 53 46 0 0 - 99
Opponents........... 70 93 5 3 - 171 Opponents........... 26 25 1 1 - 53
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tampa............... 25 27 0 2 - 54 Tampa............... 25 27 0 2 - 54
Opponents........... 8 8 0 0 - 16 Opponents........... 8 8 0 0 - 16
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Tampa............... 22 30 1 0 - 53 Tampa............... 5 8 0 0 - 13
Opponents........... 43 67 0 0 - 110 Opponents........... 18 20 0 0 - 38
ATTENDANCE SUMMARY UTW OPP ATTENDANCE SUMMARY UTW OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1109 1873 Total.................... 1109 1873
Dates/Avg Per Date....... 10/111 9/208 Dates/Avg Per Date....... 10/111 9/208
Neutral Site #/Avg....... 5/158 Neutral Site #/Avg....... 5/158
|
High/Low Analysis |
| Tampa - INDIVIDUAL GAME HIGHS |
| POINTS | 24 | Brittan Spence vs Opponents (Nov 20) | |||
| 21 | Lauren Moore vs Opponents (Nov 20) | ||||
| GOALS | 9 | Brittan Spence vs Opponents (Nov 20) | |||
| 9 | Lauren Moore vs Opponents (Nov 20) | ||||
| 9 | Jazmin Perry vs Opponents (Nov 20) | ||||
| ASSISTS | 12 | Gabby Russo vs Opponents (Nov 20) | |||
| 11 | Marta Bertsos vs Opponents (Nov 20) | ||||
| SHOTS | 55 | Lauren Moore vs Opponents (Nov 20) | |||
| 48 | Jazmin Perry vs Opponents (Nov 20) | ||||
| SHOTS ON GOAL | 28 | Lauren Moore vs Opponents (Nov 20) | |||
| 24 | Brittan Spence vs Opponents (Nov 20) | ||||
| SAVES | 49 | Emelie Karstrom vs Opponents (Nov 20) | |||
| 2 | Alexa DellaRocco vs Opponents (Nov 20) |
High/Low Analysis |
| Tampa - TEAM GAME HIGHS |
| POINTS | 163 | vs Opponents (Nov 20) | ||
| GOALS | 54 | vs Opponents (Nov 20) | ||
| ASSISTS | 55 | vs Opponents (Nov 20) | ||
| SHOTS | 341 | vs Opponents (Nov 20) | ||
| SHOTS ON GOAL | 164 | vs Opponents (Nov 20) | ||
| SAVES | 53 | vs Opponents (Nov 20) | ||
| CORNER KICKS | 141 | vs Opponents (Nov 20) | ||
| FOULS | 228 | vs Opponents (Nov 20) |
| Opponent - GAME HIGHS |
| POINTS | 45 | vs Opponents (Nov 20) | ||
| GOALS | 16 | vs Opponents (Nov 20) | ||
| ASSISTS | 13 | vs Opponents (Nov 20) | ||
| SHOTS | 171 | vs Opponents (Nov 20) | ||
| SHOTS ON GOAL | 69 | vs Opponents (Nov 20) | ||
| SAVES | 110 | vs Opponents (Nov 20) | ||
| CORNER KICKS | 68 | vs Opponents (Nov 20) | ||
| FOULS | 172 | vs Opponents (Nov 20) |
| Tampa - GAME LOWS |
| POINTS | 163 | vs Opponents (Nov 20) | ||
| GOALS | 54 | vs Opponents (Nov 20) | ||
| ASSISTS | 55 | vs Opponents (Nov 20) | ||
| SHOTS | 341 | vs Opponents (Nov 20) | ||
| SHOTS ON GOAL | 164 | vs Opponents (Nov 20) | ||
| SAVES | 53 | vs Opponents (Nov 20) | ||
| CORNER KICKS | 141 | vs Opponents (Nov 20) | ||
| FOULS | 228 | vs Opponents (Nov 20) |
| Opponent - GAME LOWS |
| POINTS | 45 | vs Opponents (Nov 20) | ||
| GOALS | 16 | vs Opponents (Nov 20) | ||
| ASSISTS | 13 | vs Opponents (Nov 20) | ||
| SHOTS | 171 | vs Opponents (Nov 20) | ||
| SHOTS ON GOAL | 69 | vs Opponents (Nov 20) | ||
| SAVES | 110 | vs Opponents (Nov 20) | ||
| CORNER KICKS | 68 | vs Opponents (Nov 20) | ||
| FOULS | 172 | vs Opponents (Nov 20) |