Sunshine State Conference
Standings/Schedules
Conference Standings
2005-06 Sunshine State Conference
Conference Standings
Through games of Mar 11, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Rollins............. 16-0 1.000 65.4 49.1 28-2 .933 66.7 47.9
Tampa............... 13-3 .813 63.2 54.8 24-7 .774 64.6 54.0
Florida Tech........ 10-6 .625 60.1 57.7 16-12 .571 61.1 56.5
Nova Southeastern... 8-8 .500 57.6 57.1 16-13 .552 59.3 59.3
Lynn................ 6-10 .375 60.9 64.4 11-17 .393 62.1 64.9
Barry............... 6-10 .375 55.1 58.3 10-19 .345 56.2 60.4
St. Leo............. 6-10 .375 60.6 64.5 9-18 .333 63.0 63.4
Fla. Southern....... 5-11 .313 56.6 61.5 10-19 .345 56.6 61.2
Eckerd.............. 2-14 .125 56.9 69.1 4-24 .143 60.2 70.2
Conference Schedule and Results
2005-06 Sunshine State Conference
Conference Schedule and Results
Through games of Mar 11, 2006 (All games)
Barry (10-19,6-10)
--------------------------------------------------
11/18/05 at Arkansas Tech...... 47-59 L 502
11/19/05 vs Henderson St....... 56-93 L 113
11/21/05 P.R.-CAYEY............ 84-39 W 332
11/25/05 vs Palm Beach Atl..... 54-50 W 56
11/26/05 LEES-MCRAE............ 68-73 L 133
12/04/05 FARLEIGH DICKINSON.... 56-67 L 346
12/10/05 *at Lynn............... 49-63 L 185
12/16/05 WEST FLORIDA.......... 49-70 L 173
12/17/05 ASSUMPTION............ 65-57 W 113
12/19/05 KY. WESLEYAN.......... 59-73 L 73
12/29/05 MILLERSVILLE.......... 47-68 L 96
12/30/05 FERRIS STATE.......... 58-65 L 113
01/04/06 *FLORIDA TECH.......... 58-73 L 53
01/07/06 *at St. Leo............ 63-72 L 128
01/11/06 *at Nova Southeastern.. 35-58 L 89
01/14/06 *FLA. SOUTHERN......... 54-40 W 213
01/21/05 *ROLLINS............... 60-76 L 349
01/25/06 *at Eckerd............. 73-59 W 73
01/28/06 *at Tampa.............. 46-55 L 125
01/30/06 *LYNN.................. 58-53 W 273
02/01/06 *at Florida Tech....... 40-53 L 213
02/04/06 *ST. LEO............... 58-52 W 293
02/08/06 *ECKERD................ 80-48 W 221
02/11/06 *at Fla. Southern...... 59-68 LOT 245
02/18/06 *at Rollins............ 33-46 L 157
02/22/06 *NOVA SOUTHEASTERN..... 65-58 W 201
02/25/06 *TAMPA................. 50-59 L 231
03/03/06 vs Florida Tech....... 57-40 W 145
03/04/05 vs Tampa.............. 48-64 L 267
Eckerd (4-24,2-14)
--------------------------------------------------
11/15/05 P.R.-CAYEY............ 105-38 W 85
11/18/05 vs Lincoln Memorial... 54-68 L 105
11/19/05 at Valdosta St........ 58-80 L 365
11/25/05 SW MINNESOTA ST....... 57-78 L 75
11/26/05 AUGUSTANA............. 55-69 L 75
12/02/05 WEBBER INTL........... 74-78 L 113
12/06/05 at Palm Beach Atl..... 68-59 W 50
12/09/05 *TAMPA................. 52-82 L 107
12/19/05 at St. Rose........... 61-85 L 335
12/21/05 at Le Moyne........... 50-74 L 124
12/29/05 at Fla. Gulf Coast.... 68-84 L 647
12/30/05 vs Queens (N.Y.)...... 71-80 LOT 52
01/07/06 *at Rollins............ 50-64 L 247
01/11/06 *ST. LEO............... 53-59 L 105
01/14/06 *at Nova Southeastern.. 52-63 L 134
01/18/06 *at Florida Tech....... 64-75 L 182
01/21/06 *FLA. SOUTHERN......... 64-57 W 161
01/25/06 *BARRY................. 59-73 L 73
01/28/05 *at Lynn............... 57-48 W 200
01/30/06 *at Tampa.............. 56-85 L 154
02/04/06 *ROLLINS............... 73-75 L 182
02/08/06 *at Barry.............. 48-80 L 221
02/11/06 *NOVA SOUTHEASTERN..... 50-60 L 75
02/15/06 *FLORIDA TECH.......... 53-58 LOT 77
02/18/06 *at Fla. Southern...... 39-65 L 102
02/22/06 *at St. Leo............ 73-83 L 151
02/25/06 *LYNN.................. 68-79 LOT 115
03/01/06 vs Fla. Southern...... 53-68 L
Fla. Southern (10-19,5-11)
--------------------------------------------------
11/18/05 at West Florida....... 45-70 L 176
11/19/05 vs West Alabama....... 62-70 L 125
11/23/05 P.R.-MAYAGUEZ......... 91-51 W 121
11/26/05 at Flagler............ 71-57 W 117
11/29/05 FLA. GULF COAST....... 39-79 L 172
12/03/05 PALM BEACH ATL........ 67-55 W 153
12/07/05 *at St. Leo............ 62-52 W 235
12/09/05 at Webber Intl........ 52-36 W 63
12/18/05 CLAFLIN............... 53-56 L 74
12/28/05 MARS HILL............. 65-80 L 92
12/29/05 NORTHERN MICHIGAN..... 55-60 L 87
01/04/06 *TAMPA................. 53-55 L 107
01/07/06 at Fla. Gulf Coast.... 41-69 L 637
01/11/06 *ROLLINS............... 49-67 L 163
01/14/06 *at Barry.............. 40-54 L 213
01/18/06 *LYNN.................. 67-64 WOT 124
01/21/06 *at Eckerd............. 57-64 L 161
01/25/06 *NOVA SOUTHEASTERN..... 58-66 L 138
01/28/06 *at Florida Tech....... 81-82 LO5 300
01/30/06 *ST. LEO............... 60-63 L 186
02/01/06 *at Tampa.............. 48-71 L 272
02/08/06 *at Nova Southeastern.. 48-72 L 135
02/11/06 *BARRY................. 68-59 WOT 245
02/15/06 *at Lynn............... 55-67 L 150
02/18/06 *ECKERD................ 65-39 W 102
02/22/06 *at Rollins............ 42-59 L 313
02/25/06 *FLORIDA TECH.......... 52-50 W 248
03/01/06 vs Eckerd............. 68-53 W
03/03/06 vs Rollins............ 28-55 L 286
Florida Tech (16-12,10-6)
--------------------------------------------------
11/15/05 PALM BEACH ATL........ 59-31 W 211
11/19/05 vs P.R.-Mayaguez...... 73-55 W 53
11/20/05 vs P.R.-Bayamon....... 67-71 L 125
11/22/05 P.R.-BAYAMON.......... 80-56 W 125
11/25/05 P.R.-RIO PIEDRAS...... 74-48 W 125
11/26/05 P.R.-MAYAGUEZ......... 63-38 W 116
12/01/05 FLA. MEMORIAL......... 65-57 W 136
12/03/05 *ROLLINS............... 54-74 L 176
12/07/05 NOVA SOUTHEASTERN..... 65-73 L
12/20/05 at Armstrong Atlantic. 55-57 L 134
12/29/05 vs Albany St. (Ga.)... 47-51 L 233
12/30/05 at Fort Valley State.. 60-64 L 248
01/04/06 *at Barry.............. 73-58 W 53
01/07/06 *NOVA SOUTHEASTERN..... 68-61 W 100
01/11/06 *at Tampa.............. 50-55 L 213
01/14/06 *ST. LEO............... 60-46 W 273
01/18/06 *ECKERD................ 75-64 W 182
01/25/06 *at Lynn............... 70-71 LOT 128
01/28/06 *FLA. SOUTHERN......... 82-81 WO5 300
01/30/06 *at Rollins............ 30-64 L 176
02/01/06 *BARRY................. 53-40 W 213
02/04/06 *at Nova Southeastern.. 58-52 W 117
02/08/06 *LYNN.................. 60-39 W 212
02/11/06 *at St. Leo............ 61-52 W 113
02/15/06 *at Eckerd............. 58-53 WOT 77
02/22/06 *TAMPA................. 60-61 L 456
02/25/06 *at Fla. Southern...... 50-52 L 248
03/03/06 vs Barry.............. 40-57 L 145
Lynn (11-17,6-10)
--------------------------------------------------
11/15/05 at Fla. Memorial...... 63-51 W 400
11/19/05 P.R.-CAYEY............ 87-37 W 125
11/21/05 P.R.-MAYAGUEZ......... 75-64 W 75
11/25/05 at Arkansas Tech...... 49-67 L 654
11/26/05 vs Central Arkansas... 60-74 L 274
11/30/05 PALM BEACH ATL........ 72-55 W 150
12/10/05 *BARRY................. 63-49 W 185
12/12/05 at Fla. Gulf Coast.... 43-79 L 846
12/15/05 NORTHWOOD (MICH.)..... 81-71 W 100
12/18/05 MO. WESTERN........... 56-79 L 100
12/29/05 BETHEL (IND.)......... 65-76 L 120
01/04/06 *NOVA SOUTHEASTERN..... 80-68 W 220
01/07/06 *at Tampa.............. 70-66 W 117
01/14/06 *at Rollins............ 50-80 L 269
01/18/06 *at Fla. Southern...... 64-67 LOT 124
01/21/06 *ST. LEO............... 67-69 LOT 237
01/25/06 *FLORIDA TECH.......... 71-70 WOT 128
01/28/05 *ECKERD................ 48-57 L 200
01/30/06 *at Barry.............. 53-58 L 273
02/01/06 *at Nova Southeastern.. 56-61 L 87
02/04/06 *TAMPA................. 53-63 L
02/08/06 *at Florida Tech....... 39-60 L 212
02/11/06 *ROLLINS............... 60-72 L 175
02/15/06 *FLA. SOUTHERN......... 67-55 W 150
2/18/06 *at St. Leo............ 55-68 L 141
02/21/06 FLA. GULF COAST....... 59-72 L
02/25/06 *at Eckerd............. 79-68 WOT 115
03/03/06 vs Tampa.............. 55-62 L 285
Nova Southeastern (16-13,8-8)
--------------------------------------------------
11/18/05 at Valdosta St........ 42-57 L 547
11/19/05 vs Lincoln Memorial... 54-53 W 110
11/23/05 PALM BEACH ATL........ 71-66 W 65
11/25/05 LEES-MCRAE............ 56-53 WOT 97
11/28/05 vs Shaw............... 53-72 L 97
11/29/05 vs Midwestern State... 60-73 L 87
12/07/05 at Florida Tech....... 73-65 W
12/17/05 TIFFIN................ 60-54 W 76
12/18/05 KY. WESLEYAN.......... 75-58 W 86
12/29/05 vs Ferris State....... 68-83 L 75
12/30/05 vs Millersville....... 64-42 W 73
01/04/06 *at Lynn............... 68-80 L 220
01/07/06 *at Florida Tech....... 61-68 L 100
01/11/06 *BARRY................. 58-35 W 89
01/14/06 *ECKERD................ 63-52 W 134
01/18/06 *at St. Leo............ 72-70 W 171
01/21/06 *TAMPA................. 47-55 L 214
01/25/06 *at Fla. Southern...... 66-58 W 138
01/28/06 *at Rollins............ 23-47 L 159
02/01/06 *LYNN.................. 61-56 W 87
02/04/06 *FLORIDA TECH.......... 52-58 L 117
02/08/06 *FLA. SOUTHERN......... 72-48 W 135
02/11/06 *at Eckerd............. 60-50 W 75
02/15/06 *ST. LEO............... 68-61 W 79
02/18/06 *at Tampa.............. 46-58 L 167
02/22/06 *at Barry.............. 58-65 L 201
02/25/06 *ROLLINS............... 47-52 L 213
03/03/06 vs St. Leo............ 74-68 W 233
03/04/06 vs Rollins............ 47-62 L 412
Rollins (28-2,16-0)
--------------------------------------------------
11/15/05 P.R.-MAYAGUEZ......... 96-49 W 413
11/18/05 vs Bentley............ 75-58 W 283
11/19/05 at Bellarmine......... 73-69 W 247
11/23/05 P.R.-RIO PIEDRAS...... 69-37 W 127
11/25/05 vs P.R.-Mayaguez...... 65-38 W 85
11/26/05 vs P.R.-Rio Piedras... 101-45 W 103
11/30/05 FLAGLER............... 67-33 W 211
12/03/05 *at Florida Tech....... 74-54 W 176
12/12/05 at Georgia C&S Univ... 71-62 W 67
01/04/06 *ST. LEO............... 81-64 W 253
01/07/06 *ECKERD................ 64-50 W 247
01/11/06 *at Fla. Southern...... 67-49 W 163
01/14/06 *LYNN.................. 80-50 W 269
01/18/06 *at Tampa.............. 71-58 W 184
01/21/05 *at Barry.............. 76-60 W 349
01/24/06 at Palm Beach Atl..... 69-42 W 45
01/28/06 *NOVA SOUTHEASTERN..... 47-23 W 159
01/30/06 *FLORIDA TECH.......... 64-30 W 176
02/01/06 *at St. Leo............ 56-46 W 110
02/04/06 *at Eckerd............. 75-73 W 182
02/07/06 PALM BEACH ATL........ 59-39 W 229
02/11/06 *at Lynn............... 72-60 W 175
02/15/06 *TAMPA................. 63-46 W 238
02/18/06 *BARRY................. 46-33 W 157
02/22/06 *FLA. SOUTHERN......... 59-42 W 313
02/25/06 *at Nova Southeastern.. 52-47 W 213
03/03/06 vs Fla. Southern...... 55-28 W 286
03/04/06 vs Nova Southeastern.. 62-47 W 412
03/05/06 vs Tampa.............. 47-56 L 534
03/10/06 vs Fla. Gulf Coast.... 46-48 LOT 239
St. Leo (9-18,6-10)
--------------------------------------------------
11/16/05 P.R.-CAYEY............ 118-46 W 147
11/18/05 P.R.-RIO PIEDRAS...... 102-46 W
11/19/05 PALM BEACH ATL........ 101-46 W 102
11-22-05 at Montevallo......... 47-50 L 125
12/3/05 vs West Georgia....... 44-59 L 105
12/4/05 at Valdosta St........ 47-75 L 311
12/07/05 *FLA. SOUTHERN......... 52-62 L 235
12/11/05 VALDOSTA ST........... 48-67 L 106
12/17/05 ST. MICHAEL'S......... 47-55 L 110
12/28/05 at Northern Michigan.. 52-75 L 83
12/29/05 vs Mars Hill.......... 57-87 L 72
01/04/06 *at Rollins............ 64-81 L 253
01/07/06 *BARRY................. 72-63 W 128
01/11/06 *at Eckerd............. 59-53 W 105
01/14/06 *at Florida Tech....... 46-60 L 273
01/18/06 *NOVA SOUTHEASTERN..... 70-72 L 171
01/21/06 *at Lynn............... 69-67 WOT 237
01/25/06 *TAMPA................. 62-71 L 160
01/30/06 *at Fla. Southern...... 63-60 W 186
02/01/06 *ROLLINS............... 46-56 L 110
02/04/06 *at Barry.............. 52-58 L 293
02/08/06 *at Tampa.............. 50-72 L 156
02/11/06 *FLORIDA TECH.......... 52-61 L 113
02/15/06 *at Nova Southeastern.. 61-68 L 79
2/18/06 *LYNN.................. 68-55 W 141
02/22/06 *ECKERD................ 83-73 W 151
03/03/06 vs Nova Southeastern.. 68-74 L 233
Tampa (24-7,13-3)
--------------------------------------------------
11/16/05 P.R.-MAYAGUEZ......... 69-47 W 150
11/18/05 at S.C.-Aiken......... 59-70 L 305
11/19/05 vs Converse........... 75-48 W 110
11/22/05 P.R.-RIO PIEDRAS...... 84-30 W 145
11/26/05 vs Colorado-Col Spring 69-53 W 145
11/30/05 FLA. MEMORIAL......... 80-46 W 214
11/25/05 at Colorado Christian. 68-49 W 205
12/09/05 *at Eckerd............. 82-52 W 107
12/19/05 ST. MICHAEL'S......... 59-66 L 126
12/22/05 PALM BEACH ATL........ 60-40 W 88
12/29/05 vs Lenoir-Rhyne....... 72-60 W 125
12/30/05 at S.C. Upstate....... 64-72 LOT 200
01/04/06 *at Fla. Southern...... 55-53 W 107
01/07/06 *LYNN.................. 66-70 L 117
01/11/06 *FLORIDA TECH.......... 55-50 W 213
01/18/06 *ROLLINS............... 58-71 L 184
01/21/06 *at Nova Southeastern.. 55-47 W 214
01/25/06 *at St. Leo............ 71-62 W 160
01/28/06 *BARRY................. 55-46 W 125
01/30/06 *ECKERD................ 85-56 W 154
02/01/06 *FLA. SOUTHERN......... 71-48 W 272
02/04/06 *at Lynn............... 63-53 W
02/08/06 *ST. LEO............... 72-50 W 156
02/15/06 *at Rollins............ 46-63 L 238
02/18/06 *NOVA SOUTHEASTERN..... 58-46 W 167
02/22/06 *at Florida Tech....... 61-60 W 456
02/25/06 *at Barry.............. 59-50 W 231
03/03/06 vs Lynn............... 62-55 W 285
03/04/05 vs Barry.............. 64-48 W 267
03/05/06 vs Rollins............ 56-47 W 534
03/10/06 vs Delta State........ 50-66 L 389