Sunshine State Conference
Lynn
Season Schedule/Results & Leaders
Sunshine State Conference
Lynn Season Schedule/Results & Leaders (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (8-7) (3-8) (0-2)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-3) (1-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 at Fla. Memorial W 63-51 400 (18)CODIGA, Jackie (13)ARMSTRONG, Allegra
11/19/05 P.R.-CAYEY W 87-37 125 (21)OSMER, Megan (17)OSMER, Megan
11/21/05 P.R.-MAYAGUEZ W 75-64 75 (27)OSMER, Megan (19)OSMER, Megan
11/25/05 at Arkansas Tech 49-67 L 654 (12)CODIGA, Jackie (6)OSMER, Megan
11/26/05 vs Central Arkansas 60-74 L 274 (22)CODIGA, Jackie (10)WILLIAMS, Jade
11/30/05 PALM BEACH ATL. W 72-55 150 (22)OSMER, Megan (13)OSMER, Megan
12/10/05 * BARRY W 63-49 185 (14)CODIGA, Jackie (9)OSMER, Megan
12/12/05 at Fla. Gulf Coast 43-79 L 846 (12)OSMER, Megan (6)CODIGA, Jackie
(6)OSMER, Megan
(6)TEAM
12/15/05 NORTHWOOD (MICH.) W 81-71 100 (20)CODIGA, Jackie (13)OSMER, Megan
12/18/05 MO. WESTERN 56-79 L 100 (15)OSMER, Megan (9)CODIGA, Jackie
12/29/05 BETHEL (IND.) 65-76 L 120 (21)CODIGA, Jackie (12)CODIGA, Jackie
01/04/06 * NOVA SOUTHEASTERN W 80-68 220 (14)TURNER, Vivian (10)OSMER, Megan
(14)ARMSTRONG, Allegra
01/07/06 * at Tampa W 70-66 117 (18)MAHAN, Sarah (8)GEORGE, Cherise
01/14/06 * at Rollins 50-80 L 269 (16)GEORGE, Cherise (6)WILLIAMS, Jade
01/18/06 * at Fla. Southern 64-67 LOT 124 (29)CODIGA, Jackie (10)CODIGA, Jackie
01/21/06 * ST. LEO 67-69 LOT 237 (13)WILLIAMS, Jade (8)CODIGA, Jackie
(13)CODIGA, Jackie
01/25/06 * FLORIDA TECH WOT 71-70 128 (17)CODIGA, Jackie (14)CODIGA, Jackie
01/28/05 * ECKERD 48-57 L 200 (14)SYKORA, Lisa (13)OSMER, Megan
01/30/06 * at Barry 53-58 L 273 (18)WILLIAMS, Jade (10)OSMER, Megan
02/01/06 * at Nova Southeastern 56-61 L 87 (13)ARMSTRONG, Allegra (7)GEORGE, Cherise
02/04/06 * TAMPA 53-63 L (15)SYKORA, Lisa (15)OSMER, Megan
02/08/06 * at Florida Tech 39-60 L 212 (8)CODIGA, Jackie (10)OSMER, Megan
(8)OSMER, Megan
02/11/06 * ROLLINS 60-72 L 175 (22)WILLIAMS, Jade (15)OSMER, Megan
02/15/06 * FLA. SOUTHERN W 67-55 150 (11)MAHAN, Sarah (12)CODIGA, Jackie
2/18/06 * at St. Leo 55-68 L 141 (13)CODIGA, Jackie (11)TEAM
02/21/06 FLA. GULF COAST 59-72 L (17)OSMER, Megan (16)OSMER, Megan
02/25/06 * at Eckerd WOT 79-68 115 (24)CODIGA, Jackie (11)OSMER, Megan
03/03/06 vs Tampa 55-62 L 285 (17)GEORGE, Cherise (7)CODIGA, Jackie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 1965 131
AWAY.................... 11 3238 294
NEUTRAL................. 2 559 280
TOTAL................... 28 5762 206
Overall Team Statistics
Sunshine State Conference
Lynn Overall Team Statistics (Through games of Mar 05, 2006)
All games
TEAM STATISTICS LUW OPP
--------------------------------------------------------
SCORING....................... 1740 1818
Points per game............. 62.1 64.9
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 602-1692 615-1558
Field goal pct.............. .356 .395
3 POINT FG-ATT................ 115-388 97-336
3-point FG pct.............. .296 .289
3-pt FG made per game....... 4.1 3.5
FREE THROWS-ATT............... 421-600 491-754
Free throw pct.............. .702 .651
REBOUNDS...................... 1177 1129
Rebounds per game........... 42.0 40.3
Rebounding margin........... +1.7 -
ASSISTS....................... 405 343
Assists per game............ 14.5 12.3
TURNOVERS..................... 647 627
Turnovers per game.......... 23.1 22.4
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.6 0.5
STEALS........................ 271 271
Steals per game............. 9.7 9.7
BLOCKS........................ 90 95
Blocks per game............. 3.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1965 3797
Home games-Avg/Game......... 15-131 11-294
Neutral site-Avg/Game....... - 2-280
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 848 854 38 - 1740
Opponents... 853 934 31 - 1818
Season Box Score
Sunshine State Conference
Lynn Season Box Score (Through games of Mar 05, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (8-7) (3-8) (0-2)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-3) (1-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 CODIGA, Jackie..... 28-27 806 28.8 137-346 .396 32-102 .314 67-88 .761 65 149 214 7.6 84 5 31 75 21 27 373 13.3
21 OSMER, Megan....... 28-28 680 24.3 99-250 .396 2-10 .200 91-128 .711 97 168 265 9.5 93 4 24 94 31 19 291 10.4
10 WILLIAMS, Jade..... 28-20 715 25.5 94-275 .342 26-65 .400 77-112 .688 26 75 101 3.6 96 4 98 111 11 75 291 10.4
05 GEORGE, Cherise.... 22-4 473 21.5 69-193 .358 9-27 .333 55-74 .743 50 44 94 4.3 46 1 23 59 11 25 202 9.2
23 SYKORA, Lisa....... 28-28 894 31.9 43-157 .274 21-91 .231 47-59 .797 21 32 53 1.9 64 1 84 47 1 24 154 5.5
11 MAHAN, Sarah....... 24-1 393 16.4 49-156 .314 14-49 .286 19-33 .576 36 46 82 3.4 62 3 19 41 11 15 131 5.5
12 ARMSTRONG, Allegra. 28-1 375 13.4 40-108 .370 11-37 .297 23-34 .676 34 62 96 3.4 50 1 15 51 3 16 114 4.1
03 WAYE, Makina....... 27-10 583 21.6 35-84 .417 0-5 .000 28-43 .651 8 29 37 1.4 54 1 65 81 1 39 98 3.6
31 PERRY, Krystal..... 27-19 540 20.0 22-77 .286 0-2 .000 11-25 .440 30 39 69 2.6 53 2 29 65 0 22 55 2.0
30 TURNER, Vivian..... 24-2 230 9.6 14-44 .318 0-0 .000 3-4 .750 15 22 37 1.5 28 0 17 14 0 8 31 1.3
14 FOWLER, Courtney... 2-0 11 5.5 0-2 .000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 0 1 0 1 0 0.0
TEAM............... 54 72 126 4.5 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5700 602-1692 .356 115-388 .296 421-600 .702 438 739 1177 42.0 631 22 405 647 90 271 1740 62.1
Opponents.......... 28 5700 615-1558 .395 97-336 .289 491-754 .651 365 764 1129 40.3 551 - 343 627 95 271 1818 64.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 848 854 38 - 1740
Opponents... 853 934 31 - 1818
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lynn.......................... 66 1 67
Opponents..................... 98 3 101
Combined Team Statistics
Sunshine State Conference
Lynn Combined Team Statistics (Through games of Mar 05, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 at Fla. Memorial W 63-51 400
11/19/05 P.R.-CAYEY W 87-37 125
11/21/05 P.R.-MAYAGUEZ W 75-64 75
11/25/05 at Arkansas Tech L 49-67 654
11/26/05 vs Central Arkansas L 60-74 274
11/30/05 PALM BEACH ATL. W 72-55 150
*12/10/05 BARRY W 63-49 185
12/12/05 at Fla. Gulf Coast L 43-79 846
12/15/05 NORTHWOOD (MICH.) W 81-71 100
12/18/05 MO. WESTERN L 56-79 100
12/29/05 BETHEL (IND.) L 65-76 120
*01/04/06 NOVA SOUTHEASTERN W 80-68 220
*01/07/06 at Tampa W 70-66 117
*01/14/06 at Rollins L 50-80 269
*01/18/06 at Fla. Southern LOT 64-67 124
*01/21/06 ST. LEO LOT 67-69 237
*01/25/06 FLORIDA TECH W OT 71-70 128
*01/28/05 ECKERD L 48-57 200
*01/30/06 at Barry L 53-58 273
*02/01/06 at Nova Southeastern L 56-61 87
*02/04/06 TAMPA L 53-63 -
*02/08/06 at Florida Tech L 39-60 212
*02/11/06 ROLLINS L 60-72 175
*02/15/06 FLA. SOUTHERN W 67-55 150
*2/18/06 at St. Leo L 55-68 141
02/21/06 FLA. GULF COAST L 59-72 -
*02/25/06 at Eckerd W OT 79-68 115
03/03/06 vs Tampa L 55-62 285
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (8-7) (3-8) (0-2)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-3) (1-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 CODIGA, Jackie...... 28-27 28.8 .396 .314 .761 7.6 1.1 27 21 13.3
21 OSMER, Megan........ 28-28 24.3 .396 .200 .711 9.5 0.9 19 31 10.4
10 WILLIAMS, Jade...... 28-20 25.5 .342 .400 .688 3.6 3.5 75 11 10.4
05 GEORGE, Cherise..... 22-4 21.5 .358 .333 .743 4.3 1.0 25 11 9.2
23 SYKORA, Lisa........ 28-28 31.9 .274 .231 .797 1.9 3.0 24 1 5.5
11 MAHAN, Sarah........ 24-1 16.4 .314 .286 .576 3.4 0.8 15 11 5.5
12 ARMSTRONG, Allegra.. 28-1 13.4 .370 .297 .676 3.4 0.5 16 3 4.1
03 WAYE, Makina........ 27-10 21.6 .417 .000 .651 1.4 2.4 39 1 3.6
31 PERRY, Krystal...... 27-19 20.0 .286 .000 .440 2.6 1.1 22 0 2.0
30 TURNER, Vivian...... 24-2 9.6 .318 .000 .750 1.5 0.7 8 0 1.3
14 FOWLER, Courtney.... 2-0 5.5 .000 .000 .000 1.5 0.0 1 0 0.0
Total............... 28 .356 .296 .702 42.0 14.5 271 90 62.1
Opponents........... 28 .395 .289 .651 40.3 12.3 271 95 64.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
CODIGA, Jackie...... 28 137-346 .396 32-102 .314 67-88 .761 373 13.3
OSMER, Megan........ 28 99-250 .396 2-10 .200 91-128 .711 291 10.4
WILLIAMS, Jade...... 28 94-275 .342 26-65 .400 77-112 .688 291 10.4
GEORGE, Cherise..... 22 69-193 .358 9-27 .333 55-74 .743 202 9.2
SYKORA, Lisa........ 28 43-157 .274 21-91 .231 47-59 .797 154 5.5
MAHAN, Sarah........ 24 49-156 .314 14-49 .286 19-33 .576 131 5.5
ARMSTRONG, Allegra.. 28 40-108 .370 11-37 .297 23-34 .676 114 4.1
WAYE, Makina........ 27 35-84 .417 0-5 .000 28-43 .651 98 3.6
PERRY, Krystal...... 27 22-77 .286 0-2 .000 11-25 .440 55 2.0
TURNER, Vivian...... 24 14-44 .318 0-0 .000 3-4 .750 31 1.3
FOWLER, Courtney.... 2 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 602-1692 .356 115-388 .296 421-600 .702 1740 62.1
Opponents........... 28 615-1558 .395 97-336 .289 491-754 .651 1818 64.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
CODIGA, Jackie...... 28 806 65 149 214 84 5 31 75 0.4 29
OSMER, Megan........ 28 680 97 168 265 93 4 24 94 0.3 27
WILLIAMS, Jade...... 28 715 26 75 101 96 4 98 111 0.9 22
GEORGE, Cherise..... 22 473 50 44 94 46 1 23 59 0.4 17
SYKORA, Lisa........ 28 894 21 32 53 64 1 84 47 1.8 15
MAHAN, Sarah........ 24 393 36 46 82 62 3 19 41 0.5 18
ARMSTRONG, Allegra.. 28 375 34 62 96 50 1 15 51 0.3 14
WAYE, Makina........ 27 583 8 29 37 54 1 65 81 0.8 13
PERRY, Krystal...... 27 540 30 39 69 53 2 29 65 0.4 10
TURNER, Vivian...... 24 230 15 22 37 28 0 17 14 1.2 14
FOWLER, Courtney.... 2 11 2 1 3 0 0 0 1 0.0 0
Total............... 28 5700 438 739 1177 631 22 405 647 0.6 87
Opponents........... 28 5700 365 764 1129 551 - 343 627 0.5 80
TEAM STATISTICS LUW OPP
--------------------------------------------------------
SCORING....................... 1740 1818
Points per game............. 62.1 64.9
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 602-1692 615-1558
Field goal pct.............. .356 .395
3 POINT FG-ATT................ 115-388 97-336
3-point FG pct.............. .296 .289
3-pt FG made per game....... 4.1 3.5
FREE THROWS-ATT............... 421-600 491-754
Free throw pct.............. .702 .651
REBOUNDS...................... 1177 1129
Rebounds per game........... 42.0 40.3
Rebounding margin........... +1.7 -
ASSISTS....................... 405 343
Assists per game............ 14.5 12.3
TURNOVERS..................... 647 627
Turnovers per game.......... 23.1 22.4
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.6 0.5
STEALS........................ 271 271
Steals per game............. 9.7 9.7
BLOCKS........................ 90 95
Blocks per game............. 3.2 3.4
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 1965 3797
Home games-Avg/Game......... 15-131 11-294
Neutral site-Avg/Game....... - 2-280
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 848 854 38 - 1740
Opponents... 853 934 31 - 1818
Category Leaders
Sunshine State Conference
Lynn Category Leaders (Through games of Mar 05, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WAYE, Makina........ 35 84 .417 CODIGA, Jackie...... 28 346 12.4
OSMER, Megan........ 99 250 .396 WILLIAMS, Jade...... 28 275 9.8
CODIGA, Jackie...... 137 346 .396 OSMER, Megan........ 28 250 8.9
ARMSTRONG, Allegra.. 40 108 .370 GEORGE, Cherise..... 22 193 8.8
GEORGE, Cherise..... 69 193 .358 SYKORA, Lisa........ 28 157 5.6
WILLIAMS, Jade...... 94 275 .342
TURNER, Vivian...... 14 44 .318 FIELD GOALS MADE G Made Made/G
MAHAN, Sarah........ 49 156 .314 -----------------------------------
PERRY, Krystal...... 22 77 .286 CODIGA, Jackie...... 28 137 4.9
SYKORA, Lisa........ 43 157 .274 OSMER, Megan........ 28 99 3.5
FOWLER, Courtney.... 0 2 .000 WILLIAMS, Jade...... 28 94 3.4
GEORGE, Cherise..... 22 69 3.1
MAHAN, Sarah........ 24 49 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WILLIAMS, Jade...... 26 65 .400 CODIGA, Jackie...... 28 102 3.6
GEORGE, Cherise..... 9 27 .333 SYKORA, Lisa........ 28 91 3.3
CODIGA, Jackie...... 32 102 .314 WILLIAMS, Jade...... 28 65 2.3
ARMSTRONG, Allegra.. 11 37 .297 MAHAN, Sarah........ 24 49 2.0
MAHAN, Sarah........ 14 49 .286 ARMSTRONG, Allegra.. 28 37 1.3
SYKORA, Lisa........ 21 91 .231
OSMER, Megan........ 2 10 .200 3-POINT FGS MADE G Made Made/G
WAYE, Makina........ 0 5 .000 -----------------------------------
PERRY, Krystal...... 0 2 .000 CODIGA, Jackie...... 28 32 1.1
WILLIAMS, Jade...... 28 26 0.9
SYKORA, Lisa........ 28 21 0.8
MAHAN, Sarah........ 24 14 0.6
ARMSTRONG, Allegra.. 28 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SYKORA, Lisa........ 47 59 .797 OSMER, Megan........ 28 128 4.6
CODIGA, Jackie...... 67 88 .761 WILLIAMS, Jade...... 28 112 4.0
TURNER, Vivian...... 3 4 .750 CODIGA, Jackie...... 28 88 3.1
GEORGE, Cherise..... 55 74 .743 GEORGE, Cherise..... 22 74 3.4
OSMER, Megan........ 91 128 .711 SYKORA, Lisa........ 28 59 2.1
WILLIAMS, Jade...... 77 112 .688
ARMSTRONG, Allegra.. 23 34 .676 FREE THROWS MADE G Made Made/G
WAYE, Makina........ 28 43 .651 -----------------------------------
MAHAN, Sarah........ 19 33 .576 CODIGA, Jackie...... 28 67 2.4
PERRY, Krystal...... 11 25 .440 OSMER, Megan........ 28 91 3.3
WILLIAMS, Jade...... 28 77 2.8
GEORGE, Cherise..... 22 55 2.5
MAHAN, Sarah........ 24 19 0.8
SYKORA, Lisa........ 28 47 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
CODIGA, Jackie...... 28 373 13.3 CODIGA, Jackie...... 28 373 13.3
WILLIAMS, Jade...... 28 291 10.4 WILLIAMS, Jade...... 28 291 10.4
OSMER, Megan........ 28 291 10.4 OSMER, Megan........ 28 291 10.4
GEORGE, Cherise..... 22 202 9.2 GEORGE, Cherise..... 22 202 9.2
SYKORA, Lisa........ 28 154 5.5 SYKORA, Lisa........ 28 154 5.5
MAHAN, Sarah........ 24 131 5.5 MAHAN, Sarah........ 24 131 5.5
ARMSTRONG, Allegra.. 28 114 4.1 ARMSTRONG, Allegra.. 28 114 4.1
WAYE, Makina........ 27 98 3.6 WAYE, Makina........ 27 98 3.6
PERRY, Krystal...... 27 55 2.0 PERRY, Krystal...... 27 55 2.0
TURNER, Vivian...... 24 31 1.3 TURNER, Vivian...... 24 31 1.3
FOWLER, Courtney.... 2 0 0.0
TEAM................ 28 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
OSMER, Megan........ 28 265 9.5 WILLIAMS, Jade...... 28 98 3.5
CODIGA, Jackie...... 28 214 7.6 SYKORA, Lisa........ 28 84 3.0
WILLIAMS, Jade...... 28 101 3.6 WAYE, Makina........ 27 65 2.4
ARMSTRONG, Allegra.. 28 96 3.4 CODIGA, Jackie...... 28 31 1.1
GEORGE, Cherise..... 22 94 4.3 PERRY, Krystal...... 27 29 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
OSMER, Megan........ 28 265 9.5 WILLIAMS, Jade...... 28 75 2.7
CODIGA, Jackie...... 28 214 7.6 WAYE, Makina........ 27 39 1.4
GEORGE, Cherise..... 22 94 4.3 CODIGA, Jackie...... 28 27 1.0
WILLIAMS, Jade...... 28 101 3.6 GEORGE, Cherise..... 22 25 1.1
ARMSTRONG, Allegra.. 28 96 3.4 SYKORA, Lisa........ 28 24 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
OSMER, Megan........ 28 97 3.5 OSMER, Megan........ 28 31 1.1
CODIGA, Jackie...... 28 65 2.3 CODIGA, Jackie...... 28 21 0.8
GEORGE, Cherise..... 22 50 2.3 MAHAN, Sarah........ 24 11 0.5
MAHAN, Sarah........ 24 36 1.5 WILLIAMS, Jade...... 28 11 0.4
ARMSTRONG, Allegra.. 28 34 1.2 GEORGE, Cherise..... 22 11 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
OSMER, Megan........ 28 168 6.0 SYKORA, Lisa........ 28 894 31.9
CODIGA, Jackie...... 28 149 5.3 CODIGA, Jackie...... 28 806 28.8
WILLIAMS, Jade...... 28 75 2.7 WILLIAMS, Jade...... 28 715 25.5
ARMSTRONG, Allegra.. 28 62 2.2 OSMER, Megan........ 28 680 24.3
MAHAN, Sarah........ 24 46 1.9 WAYE, Makina........ 27 583 21.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WILLIAMS, Jade...... 28 96 3.4 WILLIAMS, Jade...... 28 111 4.0
OSMER, Megan........ 28 93 3.3 OSMER, Megan........ 28 94 3.4
CODIGA, Jackie...... 28 84 3.0 WAYE, Makina........ 27 81 3.0
SYKORA, Lisa........ 28 64 2.3 CODIGA, Jackie...... 28 75 2.7
MAHAN, Sarah........ 24 62 2.6 PERRY, Krystal...... 27 65 2.4
FOULOUTS G No.
----------------------------
CODIGA, Jackie...... 28 5
OSMER, Megan........ 28 4
WILLIAMS, Jade...... 28 4
MAHAN, Sarah........ 24 3
PERRY, Krystal...... 27 2
Overall/Conference Statistics
Sunshine State Conference
Lynn Overall/Conference Statistics (Through games of Mar 05, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CODIGA, Jackie...... 28-27 28.8 .396 .314 .761 7.6 1.1 27 21 13.3 16-16 29.6 .352 .273 .826 7.4 0.8 17 13 12.1
OSMER, Megan........ 28-28 24.3 .396 .200 .711 9.5 0.9 19 31 10.4 16-16 22.9 .368 .250 .723 8.9 0.7 11 13 7.9
WILLIAMS, Jade...... 28-20 25.5 .342 .400 .688 3.6 3.5 75 11 10.4 16-15 27.4 .348 .471 .678 3.5 3.8 46 6 10.3
GEORGE, Cherise..... 22-4 21.5 .358 .333 .743 4.3 1.0 25 11 9.2 16-2 20.8 .336 .238 .740 4.1 1.0 22 6 8.0
SYKORA, Lisa........ 28-28 31.9 .274 .231 .797 1.9 3.0 24 1 5.5 16-16 31.4 .313 .289 .813 2.1 2.9 14 1 5.6
MAHAN, Sarah........ 24-1 16.4 .314 .286 .576 3.4 0.8 15 11 5.5 16-1 18.9 .328 .286 .565 3.8 0.9 8 8 6.4
ARMSTRONG, Allegra.. 28-1 13.4 .370 .297 .676 3.4 0.5 16 3 4.1 16-0 12.1 .417 .360 .636 2.9 0.4 7 2 4.6
WAYE, Makina........ 27-10 21.6 .417 .000 .651 1.4 2.4 39 1 3.6 16-3 20.3 .500 .000 .522 1.3 2.3 16 1 3.1
PERRY, Krystal...... 27-19 20.0 .286 .000 .440 2.6 1.1 22 0 2.0 15-10 18.2 .400 .000 .444 1.6 0.9 12 0 1.9
TURNER, Vivian...... 24-2 9.6 .318 .000 .750 1.5 0.7 8 0 1.3 12-1 7.9 .391 .000 1.000 1.1 0.3 1 0 1.7
FOWLER, Courtney.... 2-0 5.5 .000 .000 .000 1.5 0.0 1 0 0.0
Total............... 28 .356 .296 .702 42.0 14.5 271 90 62.1 16 .357 .312 .703 40.8 13.9 154 50 60.9
Opponents........... 28 .395 .289 .651 40.3 12.3 271 95 64.9 16 .399 .342 .675 39.3 12.8 155 67 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
CODIGA, Jackie...... 137-346 .396 32-102 .314 67-88 .761 373 13.3 70-199 .352 15-55 .273 38-46 .826 193 12.1
OSMER, Megan........ 99-250 .396 2-10 .200 91-128 .711 291 10.4 46-125 .368 1-4 .250 34-47 .723 127 7.9
WILLIAMS, Jade...... 94-275 .342 26-65 .400 77-112 .688 291 10.4 54-155 .348 16-34 .471 40-59 .678 164 10.3
GEORGE, Cherise..... 69-193 .358 9-27 .333 55-74 .743 202 9.2 43-128 .336 5-21 .238 37-50 .740 128 8.0
SYKORA, Lisa........ 43-157 .274 21-91 .231 47-59 .797 154 5.5 25-80 .313 13-45 .289 26-32 .813 89 5.6
MAHAN, Sarah........ 49-156 .314 14-49 .286 19-33 .576 131 5.5 40-122 .328 10-35 .286 13-23 .565 103 6.4
ARMSTRONG, Allegra.. 40-108 .370 11-37 .297 23-34 .676 114 4.1 25-60 .417 9-25 .360 14-22 .636 73 4.6
WAYE, Makina........ 35-84 .417 0-5 .000 28-43 .651 98 3.6 19-38 .500 0-1 .000 12-23 .522 50 3.1
PERRY, Krystal...... 22-77 .286 0-2 .000 11-25 .440 55 2.0 12-30 .400 0-1 .000 4-9 .444 28 1.9
TURNER, Vivian...... 14-44 .318 0-0 .000 3-4 .750 31 1.3 9-23 .391 0-0 .000 2-2 1.000 20 1.7
FOWLER, Courtney.... 0-2 .000 0-0 .000 0-0 .000 0 0.0
Total............... 602-1692 .356 115-388 .296 421-600 .702 1740 62.1 343-960 .357 69-221 .312 220-313 .703 975 60.9
Opponents........... 615-1558 .395 97-336 .289 491-754 .651 1818 64.9 350-877 .399 50-146 .342 281-416 .675 1031 64.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
CODIGA, Jackie...... 65 149 214 84 5 31 75 0.4 29 33 85 118 48 4 13 49 0.3 29
OSMER, Megan........ 97 168 265 93 4 24 94 0.3 27 48 94 142 48 1 11 63 0.2 16
WILLIAMS, Jade...... 26 75 101 96 4 98 111 0.9 22 11 45 56 57 2 60 68 0.9 22
GEORGE, Cherise..... 50 44 94 46 1 23 59 0.4 17 36 30 66 34 0 16 40 0.4 17
SYKORA, Lisa........ 21 32 53 64 1 84 47 1.8 15 16 17 33 33 0 47 19 2.5 15
MAHAN, Sarah........ 36 46 82 62 3 19 41 0.5 18 31 30 61 46 3 14 30 0.5 18
ARMSTRONG, Allegra.. 34 62 96 50 1 15 51 0.3 14 18 29 47 25 0 7 25 0.3 14
WAYE, Makina........ 8 29 37 54 1 65 81 0.8 13 5 15 20 35 0 36 44 0.8 12
PERRY, Krystal...... 30 39 69 53 2 29 65 0.4 10 10 14 24 18 0 14 34 0.4 10
TURNER, Vivian...... 15 22 37 28 0 17 14 1.2 14 7 6 13 9 0 4 3 1.3 14
FOWLER, Courtney.... 2 1 3 0 0 0 1 0.0 0
Total............... 438 739 1177 631 22 405 647 0.6 87 247 406 653 353 10 222 378 0.6 80
