Sunshine State Conference
Rollins
Season Schedule/Results & Leaders
Sunshine State Conference
Rollins Season Schedule/Results & Leaders (Through games of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (12-0) (11-0) (5-2)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (3-0) (5-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 P.R.-MAYAGUEZ W 96-49 413 (20)GILES, Joslyn (11)WORKMAN, Rachael
11/18/05 vs Bentley W 75-58 283 (29)MCDONOUGH, Larissa (10)MCDONOUGH, Larissa
11/19/05 at Bellarmine W 73-69 247 (18)MCDONOUGH, Larissa (8)GILES, Joslyn
11/23/05 P.R.-RIO PIEDRAS W 69-37 127 (17)GILES, Joslyn (12)MCDONOUGH, Larissa
11/25/05 vs P.R.-Mayaguez W 65-38 85 (13)GILES, Joslyn (9)WEISS, Randi
(13)WEISS, Randi (9)BARKER, Jessica
11/26/05 vs P.R.-Rio Piedras W 101-45 103 (16)GILES, Joslyn (8)BARKER, Jessica
11/30/05 FLAGLER W 67-33 211 (17)GILES, Joslyn (7)JEAN, Wideline
(7)WORKMAN, Rachael
12/03/05 * at Florida Tech W 74-54 176 (22)GILES, Joslyn (10)GILES, Joslyn
12/12/05 at Georgia C&S Univ. W 71-62 67 (19)GILES, Joslyn (11)GILES, Joslyn
01/04/06 * ST. LEO W 81-64 253 (17)GILES, Joslyn (7)GILES, Joslyn
(7)MUSGROVE, Jennifer
(7)WEISS, Randi
01/07/06 * ECKERD W 64-50 247 (14)DYER, Jennifer (10)GILES, Joslyn
01/11/06 * at Fla. Southern W 67-49 163 (19)MUSGROVE, Jennifer (7)WORKMAN, Rachael
01/14/06 * LYNN W 80-50 269 (23)MCDONOUGH, Larissa (13)TEAM
01/18/06 * at Tampa W 71-58 184 (14)GILES, Joslyn (9)MCDONOUGH, Larissa
01/21/05 * at Barry W 76-60 349 (23)GILES, Joslyn (9)JOHNSTON, Sally
01/24/06 at Palm Beach Atl. W 69-42 45 (27)MCDONOUGH, Larissa (8)WEISS, Randi
(8)MUSGROVE, Jennifer
01/28/06 * NOVA SOUTHEASTERN W 47-23 159 (15)MCDONOUGH, Larissa (10)MCDONOUGH, Larissa
01/30/06 * FLORIDA TECH W 64-30 176 (17)DYER, Jennifer (9)WEISS, Randi
(9)GILES, Joslyn
02/01/06 * at St. Leo W 56-46 110 (19)MCDONOUGH, Larissa (12)MCDONOUGH, Larissa
02/04/06 * at Eckerd W 75-73 182 (22)MCDONOUGH, Larissa (13)GILES, Joslyn
02/07/06 PALM BEACH ATL. W 59-39 229 (22)GILES, Joslyn (9)MCDONOUGH, Larissa
02/11/06 * at Lynn W 72-60 175 (24)GILES, Joslyn (7)MUSGROVE, Jennifer
02/15/06 * TAMPA W 63-46 238 (20)MUSGROVE, Jennifer (10)GILES, Joslyn
02/18/06 * BARRY W 46-33 157 (12)DYER, Jennifer (7)WORKMAN, Rachael
(7)MUSGROVE, Jennifer
02/22/06 * FLA. SOUTHERN W 59-42 313 (16)GILES, Joslyn (12)MUSGROVE, Jennifer
02/25/06 * at Nova Southeastern W 52-47 213 (13)GILES, Joslyn (9)GILES, Joslyn
03/03/06 vs Fla. Southern W 55-28 286 (10)WORKMAN, Rachael (11)TEAM
03/04/06 vs Nova Southeastern W 62-47 412 (18)GILES, Joslyn (10)MUSGROVE, Jennifer
03/05/06 vs Tampa 47-56 L 534 (10)GILES, Joslyn (13)GILES, Joslyn
(10)WEISS, Randi
(10)MUSGROVE, Jennifer
03/10/06 vs Fla. Gulf Coast 46-48 LOT 239 (13)MUSGROVE, Jennifer (13)JOHNSTON, Sally
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 2792 233
AWAY.................... 11 1911 174
NEUTRAL................. 7 1942 277
TOTAL................... 30 6645 222
Overall Team Statistics
Sunshine State Conference
Rollins Overall Team Statistics (Through games of Mar 11, 2006)
All games
TEAM STATISTICS RCW OPP
--------------------------------------------------------
SCORING....................... 2002 1436
Points per game............. 66.7 47.9
Scoring margin.............. +18.9 -
FIELD GOALS-ATT............... 677-1813 527-1771
Field goal pct.............. .373 .298
3 POINT FG-ATT................ 132-469 108-491
3-point FG pct.............. .281 .220
3-pt FG made per game....... 4.4 3.6
FREE THROWS-ATT............... 516-820 274-432
Free throw pct.............. .629 .634
REBOUNDS...................... 1446 1169
Rebounds per game........... 48.2 39.0
Rebounding margin........... +9.2 -
ASSISTS....................... 404 320
Assists per game............ 13.5 10.7
TURNOVERS..................... 526 621
Turnovers per game.......... 17.5 20.7
Turnover margin............. +3.2 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 341 261
Steals per game............. 11.4 8.7
BLOCKS........................ 124 109
Blocks per game............. 4.1 3.6
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 2792 3853
Home games-Avg/Game......... 12-233 11-174
Neutral site-Avg/Game....... - 7-277
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 999 993 10 - 2002
Opponents... 673 751 12 - 1436
Season Box Score
Sunshine State Conference
Rollins Season Box Score (Through games of Mar 11, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (12-0) (11-0) (5-2)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (3-0) (5-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 GILES, Joslyn...... 30-30 887 29.6 142-338 .420 11-37 .297 145-212 .684 72 148 220 7.3 47 0 61 74 22 44 440 14.7
20 MCDONOUGH, Larissa. 23-22 561 24.4 106-253 .419 38-87 .437 63-82 .768 59 86 145 6.3 47 0 20 60 19 19 313 13.6
11 MUSGROVE, Jennifer. 30-30 842 28.1 84-260 .323 26-102 .255 71-108 .657 35 142 177 5.9 41 0 74 57 12 79 265 8.8
45 WEISS, Randi....... 29-27 665 22.9 76-194 .392 19-62 .306 34-47 .723 49 90 139 4.8 64 1 21 31 40 23 205 7.1
30 WORKMAN, Rachael... 28-9 583 20.8 69-150 .460 0-0 .000 51-76 .671 68 78 146 5.2 51 1 19 61 8 18 189 6.8
12 DYER, Jennifer..... 30-0 536 17.9 71-171 .415 17-73 .233 42-64 .656 28 68 96 3.2 44 0 39 59 7 43 201 6.7
42 CATTI, Jennifer.... 3-2 53 17.7 7-19 .368 0-0 .000 4-4 1.000 4 8 12 4.0 6 0 2 2 2 2 18 6.0
14 JOHNSTON, Sally.... 30-30 799 26.6 54-189 .286 11-58 .190 52-104 .500 64 90 154 5.1 61 0 106 76 4 72 171 5.7
22 BARKER, Jessica.... 28-0 395 14.1 35-103 .340 9-33 .273 12-20 .600 26 60 86 3.1 29 0 22 32 5 16 91 3.3
34 WILMERS, Natalie... 5-0 62 12.4 2-17 .118 0-4 .000 7-12 .583 9 8 17 3.4 12 0 4 4 2 6 11 2.2
35 JEAN, Wideline..... 25-0 208 8.3 12-50 .240 0-0 .000 14-33 .424 17 37 54 2.2 11 0 1 15 1 3 38 1.5
21 CURRY, Tabatha..... 28-0 294 10.5 11-43 .256 0-10 .000 14-43 .326 6 21 27 1.0 30 0 33 33 2 14 36 1.3
44 SCHRODER, Megan.... 21-0 122 5.8 7-22 .318 1-2 .500 5-13 .385 12 6 18 0.9 15 0 2 15 0 2 20 1.0
10 MALATESTA, Rachael. 6-0 18 3.0 1-4 .250 0-1 .000 2-2 1.000 0 3 3 0.5 2 0 0 1 0 0 4 0.7
TEAM............... 60 92 152 5.1 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 677-1813 .373 132-469 .281 516-820 .629 509 937 1446 48.2 460 2 404 526 124 341 2002 66.7
Opponents.......... 30 6025 527-1771 .298 108-491 .220 274-432 .634 388 781 1169 39.0 627 - 320 621 109 261 1436 47.9
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 999 993 10 - 2002
Opponents... 673 751 12 - 1436
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Rollins....................... 141 8 149
Opponents..................... 69 9 78
Combined Team Statistics
Sunshine State Conference
Rollins Combined Team Statistics (Through games of Mar 11, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 P.R.-MAYAGUEZ W 96-49 413
11/18/05 vs Bentley W 75-58 283
11/19/05 at Bellarmine W 73-69 247
11/23/05 P.R.-RIO PIEDRAS W 69-37 127
11/25/05 vs P.R.-Mayaguez W 65-38 85
11/26/05 vs P.R.-Rio Piedras W 101-45 103
11/30/05 FLAGLER W 67-33 211
*12/03/05 at Florida Tech W 74-54 176
12/12/05 at Georgia C&S Univ. W 71-62 67
*01/04/06 ST. LEO W 81-64 253
*01/07/06 ECKERD W 64-50 247
*01/11/06 at Fla. Southern W 67-49 163
*01/14/06 LYNN W 80-50 269
*01/18/06 at Tampa W 71-58 184
*01/21/05 at Barry W 76-60 349
01/24/06 at Palm Beach Atl. W 69-42 45
*01/28/06 NOVA SOUTHEASTERN W 47-23 159
*01/30/06 FLORIDA TECH W 64-30 176
*02/01/06 at St. Leo W 56-46 110
*02/04/06 at Eckerd W 75-73 182
02/07/06 PALM BEACH ATL. W 59-39 229
*02/11/06 at Lynn W 72-60 175
*02/15/06 TAMPA W 63-46 238
*02/18/06 BARRY W 46-33 157
*02/22/06 FLA. SOUTHERN W 59-42 313
*02/25/06 at Nova Southeastern W 52-47 213
03/03/06 vs Fla. Southern W 55-28 286
03/04/06 vs Nova Southeastern W 62-47 412
03/05/06 vs Tampa L 47-56 534
03/10/06 vs Fla. Gulf Coast LOT 46-48 239
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (12-0) (11-0) (5-2)
CONFERENCE.......... (16-0) (8-0) (8-0) (0-0)
NON-CONFERENCE...... (12-2) (4-0) (3-0) (5-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 GILES, Joslyn....... 30-30 29.6 .420 .297 .684 7.3 2.0 44 22 14.7
20 MCDONOUGH, Larissa.. 23-22 24.4 .419 .437 .768 6.3 0.9 19 19 13.6
11 MUSGROVE, Jennifer.. 30-30 28.1 .323 .255 .657 5.9 2.5 79 12 8.8
45 WEISS, Randi........ 29-27 22.9 .392 .306 .723 4.8 0.7 23 40 7.1
30 WORKMAN, Rachael.... 28-9 20.8 .460 .000 .671 5.2 0.7 18 8 6.8
12 DYER, Jennifer...... 30-0 17.9 .415 .233 .656 3.2 1.3 43 7 6.7
42 CATTI, Jennifer..... 3-2 17.7 .368 .000 1.000 4.0 0.7 2 2 6.0
14 JOHNSTON, Sally..... 30-30 26.6 .286 .190 .500 5.1 3.5 72 4 5.7
22 BARKER, Jessica..... 28-0 14.1 .340 .273 .600 3.1 0.8 16 5 3.3
34 WILMERS, Natalie.... 5-0 12.4 .118 .000 .583 3.4 0.8 6 2 2.2
35 JEAN, Wideline...... 25-0 8.3 .240 .000 .424 2.2 0.0 3 1 1.5
21 CURRY, Tabatha...... 28-0 10.5 .256 .000 .326 1.0 1.2 14 2 1.3
44 SCHRODER, Megan..... 21-0 5.8 .318 .500 .385 0.9 0.1 2 0 1.0
10 MALATESTA, Rachael.. 6-0 3.0 .250 .000 1.000 0.5 0.0 0 0 0.7
Total............... 30 .373 .281 .629 48.2 13.5 341 124 66.7
Opponents........... 30 .298 .220 .634 39.0 10.7 261 109 47.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
GILES, Joslyn....... 30 142-338 .420 11-37 .297 145-212 .684 440 14.7
MCDONOUGH, Larissa.. 23 106-253 .419 38-87 .437 63-82 .768 313 13.6
MUSGROVE, Jennifer.. 30 84-260 .323 26-102 .255 71-108 .657 265 8.8
WEISS, Randi........ 29 76-194 .392 19-62 .306 34-47 .723 205 7.1
WORKMAN, Rachael.... 28 69-150 .460 0-0 .000 51-76 .671 189 6.8
DYER, Jennifer...... 30 71-171 .415 17-73 .233 42-64 .656 201 6.7
CATTI, Jennifer..... 3 7-19 .368 0-0 .000 4-4 1.000 18 6.0
JOHNSTON, Sally..... 30 54-189 .286 11-58 .190 52-104 .500 171 5.7
BARKER, Jessica..... 28 35-103 .340 9-33 .273 12-20 .600 91 3.3
WILMERS, Natalie.... 5 2-17 .118 0-4 .000 7-12 .583 11 2.2
JEAN, Wideline...... 25 12-50 .240 0-0 .000 14-33 .424 38 1.5
CURRY, Tabatha...... 28 11-43 .256 0-10 .000 14-43 .326 36 1.3
SCHRODER, Megan..... 21 7-22 .318 1-2 .500 5-13 .385 20 1.0
MALATESTA, Rachael.. 6 1-4 .250 0-1 .000 2-2 1.000 4 0.7
Total............... 30 677-1813 .373 132-469 .281 516-820 .629 2002 66.7
Opponents........... 30 527-1771 .298 108-491 .220 274-432 .634 1436 47.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
GILES, Joslyn....... 30 887 72 148 220 47 0 61 74 0.8 24
MCDONOUGH, Larissa.. 23 561 59 86 145 47 0 20 60 0.3 29
MUSGROVE, Jennifer.. 30 842 35 142 177 41 0 74 57 1.3 20
WEISS, Randi........ 29 665 49 90 139 64 1 21 31 0.7 16
WORKMAN, Rachael.... 28 583 68 78 146 51 1 19 61 0.3 14
DYER, Jennifer...... 30 536 28 68 96 44 0 39 59 0.7 17
CATTI, Jennifer..... 3 53 4 8 12 6 0 2 2 1.0 8
JOHNSTON, Sally..... 30 799 64 90 154 61 0 106 76 1.4 11
BARKER, Jessica..... 28 395 26 60 86 29 0 22 32 0.7 13
WILMERS, Natalie.... 5 62 9 8 17 12 0 4 4 1.0 4
JEAN, Wideline...... 25 208 17 37 54 11 0 1 15 0.1 6
CURRY, Tabatha...... 28 294 6 21 27 30 0 33 33 1.0 7
SCHRODER, Megan..... 21 122 12 6 18 15 0 2 15 0.1 4
MALATESTA, Rachael.. 6 18 0 3 3 2 0 0 1 0.0 2
Total............... 30 6025 509 937 1446 460 2 404 526 0.8 101
Opponents........... 30 6025 388 781 1169 627 - 320 621 0.5 73
TEAM STATISTICS RCW OPP
--------------------------------------------------------
SCORING....................... 2002 1436
Points per game............. 66.7 47.9
Scoring margin.............. +18.9 -
FIELD GOALS-ATT............... 677-1813 527-1771
Field goal pct.............. .373 .298
3 POINT FG-ATT................ 132-469 108-491
3-point FG pct.............. .281 .220
3-pt FG made per game....... 4.4 3.6
FREE THROWS-ATT............... 516-820 274-432
Free throw pct.............. .629 .634
REBOUNDS...................... 1446 1169
Rebounds per game........... 48.2 39.0
Rebounding margin........... +9.2 -
ASSISTS....................... 404 320
Assists per game............ 13.5 10.7
TURNOVERS..................... 526 621
Turnovers per game.......... 17.5 20.7
Turnover margin............. +3.2 -
Assist/turnover ratio....... 0.8 0.5
STEALS........................ 341 261
Steals per game............. 11.4 8.7
BLOCKS........................ 124 109
Blocks per game............. 4.1 3.6
WINNING STREAK................ 0 -
Home win streak............. 12 -
ATTENDANCE.................... 2792 3853
Home games-Avg/Game......... 12-233 11-174
Neutral site-Avg/Game....... - 7-277
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 999 993 10 - 2002
Opponents... 673 751 12 - 1436
Category Leaders
Sunshine State Conference
Rollins Category Leaders (Through games of Mar 11, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WORKMAN, Rachael.... 69 150 .460 GILES, Joslyn....... 30 338 11.3
GILES, Joslyn....... 142 338 .420 MUSGROVE, Jennifer.. 30 260 8.7
MCDONOUGH, Larissa.. 106 253 .419 MCDONOUGH, Larissa.. 23 253 11.0
DYER, Jennifer...... 71 171 .415 WEISS, Randi........ 29 194 6.7
WEISS, Randi........ 76 194 .392 JOHNSTON, Sally..... 30 189 6.3
CATTI, Jennifer..... 7 19 .368
BARKER, Jessica..... 35 103 .340 FIELD GOALS MADE G Made Made/G
MUSGROVE, Jennifer.. 84 260 .323 -----------------------------------
SCHRODER, Megan..... 7 22 .318 GILES, Joslyn....... 30 142 4.7
JOHNSTON, Sally..... 54 189 .286 MCDONOUGH, Larissa.. 23 106 4.6
CURRY, Tabatha...... 11 43 .256 MUSGROVE, Jennifer.. 30 84 2.8
MALATESTA, Rachael.. 1 4 .250 WEISS, Randi........ 29 76 2.6
DYER, Jennifer...... 30 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SCHRODER, Megan..... 1 2 .500 MUSGROVE, Jennifer.. 30 102 3.4
MCDONOUGH, Larissa.. 38 87 .437 MCDONOUGH, Larissa.. 23 87 3.8
WEISS, Randi........ 19 62 .306 DYER, Jennifer...... 30 73 2.4
GILES, Joslyn....... 11 37 .297 WEISS, Randi........ 29 62 2.1
BARKER, Jessica..... 9 33 .273 JOHNSTON, Sally..... 30 58 1.9
MUSGROVE, Jennifer.. 26 102 .255
DYER, Jennifer...... 17 73 .233 3-POINT FGS MADE G Made Made/G
JOHNSTON, Sally..... 11 58 .190 -----------------------------------
MALATESTA, Rachael.. 0 1 .000 MCDONOUGH, Larissa.. 23 38 1.7
CURRY, Tabatha...... 0 10 .000 MUSGROVE, Jennifer.. 30 26 0.9
WILMERS, Natalie.... 0 4 .000 WEISS, Randi........ 29 19 0.7
DYER, Jennifer...... 30 17 0.6
JOHNSTON, Sally..... 30 11 0.4
GILES, Joslyn....... 30 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CATTI, Jennifer..... 4 4 1.000 GILES, Joslyn....... 30 212 7.1
MALATESTA, Rachael.. 2 2 1.000 MUSGROVE, Jennifer.. 30 108 3.6
MCDONOUGH, Larissa.. 63 82 .768 JOHNSTON, Sally..... 30 104 3.5
WEISS, Randi........ 34 47 .723 MCDONOUGH, Larissa.. 23 82 3.6
GILES, Joslyn....... 145 212 .684 WORKMAN, Rachael.... 28 76 2.7
WORKMAN, Rachael.... 51 76 .671
MUSGROVE, Jennifer.. 71 108 .657 FREE THROWS MADE G Made Made/G
DYER, Jennifer...... 42 64 .656 -----------------------------------
BARKER, Jessica..... 12 20 .600 GILES, Joslyn....... 30 145 4.8
WILMERS, Natalie.... 7 12 .583 MCDONOUGH, Larissa.. 23 63 2.7
JOHNSTON, Sally..... 52 104 .500 MUSGROVE, Jennifer.. 30 71 2.4
JEAN, Wideline...... 14 33 .424 WEISS, Randi........ 29 34 1.2
DYER, Jennifer...... 30 42 1.4
WORKMAN, Rachael.... 28 51 1.8
JOHNSTON, Sally..... 30 52 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GILES, Joslyn....... 30 440 14.7 GILES, Joslyn....... 30 440 14.7
MCDONOUGH, Larissa.. 23 313 13.6 MCDONOUGH, Larissa.. 23 313 13.6
MUSGROVE, Jennifer.. 30 265 8.8 MUSGROVE, Jennifer.. 30 265 8.8
WEISS, Randi........ 29 205 7.1 WEISS, Randi........ 29 205 7.1
DYER, Jennifer...... 30 201 6.7 WORKMAN, Rachael.... 28 189 6.8
WORKMAN, Rachael.... 28 189 6.8 DYER, Jennifer...... 30 201 6.7
JOHNSTON, Sally..... 30 171 5.7 CATTI, Jennifer..... 3 18 6.0
BARKER, Jessica..... 28 91 3.3 JOHNSTON, Sally..... 30 171 5.7
JEAN, Wideline...... 25 38 1.5 BARKER, Jessica..... 28 91 3.3
CURRY, Tabatha...... 28 36 1.3 WILMERS, Natalie.... 5 11 2.2
SCHRODER, Megan..... 21 20 1.0 JEAN, Wideline...... 25 38 1.5
CATTI, Jennifer..... 3 18 6.0 CURRY, Tabatha...... 28 36 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
GILES, Joslyn....... 30 220 7.3 JOHNSTON, Sally..... 30 106 3.5
MUSGROVE, Jennifer.. 30 177 5.9 MUSGROVE, Jennifer.. 30 74 2.5
JOHNSTON, Sally..... 30 154 5.1 GILES, Joslyn....... 30 61 2.0
WORKMAN, Rachael.... 28 146 5.2 DYER, Jennifer...... 30 39 1.3
MCDONOUGH, Larissa.. 23 145 6.3 CURRY, Tabatha...... 28 33 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
GILES, Joslyn....... 30 220 7.3 MUSGROVE, Jennifer.. 30 79 2.6
MCDONOUGH, Larissa.. 23 145 6.3 JOHNSTON, Sally..... 30 72 2.4
MUSGROVE, Jennifer.. 30 177 5.9 GILES, Joslyn....... 30 44 1.5
WORKMAN, Rachael.... 28 146 5.2 DYER, Jennifer...... 30 43 1.4
JOHNSTON, Sally..... 30 154 5.1 WEISS, Randi........ 29 23 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
GILES, Joslyn....... 30 72 2.4 WEISS, Randi........ 29 40 1.4
WORKMAN, Rachael.... 28 68 2.4 GILES, Joslyn....... 30 22 0.7
JOHNSTON, Sally..... 30 64 2.1 MCDONOUGH, Larissa.. 23 19 0.8
MCDONOUGH, Larissa.. 23 59 2.6 MUSGROVE, Jennifer.. 30 12 0.4
WEISS, Randi........ 29 49 1.7 WORKMAN, Rachael.... 28 8 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
GILES, Joslyn....... 30 148 4.9 GILES, Joslyn....... 30 887 29.6
MUSGROVE, Jennifer.. 30 142 4.7 MUSGROVE, Jennifer.. 30 842 28.1
WEISS, Randi........ 29 90 3.1 JOHNSTON, Sally..... 30 799 26.6
JOHNSTON, Sally..... 30 90 3.0 WEISS, Randi........ 29 665 22.9
MCDONOUGH, Larissa.. 23 86 3.7 WORKMAN, Rachael.... 28 583 20.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
WEISS, Randi........ 29 64 2.2 JOHNSTON, Sally..... 30 76 2.5
JOHNSTON, Sally..... 30 61 2.0 GILES, Joslyn....... 30 74 2.5
WORKMAN, Rachael.... 28 51 1.8 WORKMAN, Rachael.... 28 61 2.2
MCDONOUGH, Larissa.. 23 47 2.0 MCDONOUGH, Larissa.. 23 60 2.6
GILES, Joslyn....... 30 47 1.6 DYER, Jennifer...... 30 59 2.0
FOULOUTS G No.
----------------------------
WORKMAN, Rachael.... 28 1
WEISS, Randi........ 29 1
Overall/Conference Statistics
Sunshine State Conference
Rollins Overall/Conference Statistics (Through games of Mar 11, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GILES, Joslyn....... 30-30 29.6 .420 .297 .684 7.3 2.0 44 22 14.7 16-16 31.9 .381 .294 .684 7.6 2.1 25 11 14.4
MCDONOUGH, Larissa.. 23-22 24.4 .419 .437 .768 6.3 0.9 19 19 13.6 12-12 24.7 .394 .409 .853 5.6 1.2 9 13 12.6
MUSGROVE, Jennifer.. 30-30 28.1 .323 .255 .657 5.9 2.5 79 12 8.8 16-16 29.5 .357 .321 .621 6.4 3.0 41 8 9.6
WEISS, Randi........ 29-27 22.9 .392 .306 .723 4.8 0.7 23 40 7.1 16-16 25.0 .418 .382 .773 4.9 0.7 12 24 7.0
WORKMAN, Rachael.... 28-9 20.8 .460 .000 .671 5.2 0.7 18 8 6.8 14-4 20.4 .397 .000 .632 5.0 0.5 5 2 5.9
DYER, Jennifer...... 30-0 17.9 .415 .233 .656 3.2 1.3 43 7 6.7 16-0 18.3 .495 .342 .683 3.6 1.3 25 4 8.8
CATTI, Jennifer..... 3-2 17.7 .368 .000 1.000 4.0 0.7 2 2 6.0 1-0 12.0 .400 .000 .000 3.0 0.0 0 0 4.0
JOHNSTON, Sally..... 30-30 26.6 .286 .190 .500 5.1 3.5 72 4 5.7 16-16 27.9 .245 .185 .500 5.5 3.6 33 2 5.4
BARKER, Jessica..... 28-0 14.1 .340 .273 .600 3.1 0.8 16 5 3.3 15-0 13.3 .321 .429 .538 2.6 0.6 12 2 3.1
WILMERS, Natalie.... 5-0 12.4 .118 .000 .583 3.4 0.8 6 2 2.2
JEAN, Wideline...... 25-0 8.3 .240 .000 .424 2.2 0.0 3 1 1.5 14-0 7.9 .222 .000 .400 1.7 0.1 1 1 1.1
CURRY, Tabatha...... 28-0 10.5 .256 .000 .326 1.0 1.2 14 2 1.3 15-0 8.4 .294 .000 .450 0.7 1.1 5 1 1.3
SCHRODER, Megan..... 21-0 5.8 .318 .500 .385 0.9 0.1 2 0 1.0 11-0 3.9 .167 .000 .333 0.2 0.1 1 0 0.3
MALATESTA, Rachael.. 6-0 3.0 .250 .000 1.000 0.5 0.0 0 0 0.7 4-0 1.8 .000 .000 1.000 0.5 0.0 0 0 0.5
Total............... 30 .373 .281 .629 48.2 13.5 341 124 66.7 16 .370 .333 .640 46.5 13.8 169 68 65.4
Opponents........... 30 .298 .220 .634 39.0 10.7 261 109 47.9 16 .303 .226 .635 40.6 11.2 143 68 49.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
GILES, Joslyn....... 142-338 .420 11-37 .297 145-212 .684 440 14.7 67-176 .381 5-17 .294 91-133 .684 230 14.4
MCDONOUGH, Larissa.. 106-253 .419 38-87 .437 63-82 .768 313 13.6 52-132 .394 18-44 .409 29-34 .853 151 12.6
MUSGROVE, Jennifer.. 84-260 .323 26-102 .255 71-108 .657 265 8.8 50-140 .357 18-56 .321 36-58 .621 154 9.6
WEISS, Randi........ 76-194 .392 19-62 .306 34-47 .723 205 7.1 41-98 .418 13-34 .382 17-22 .773 112 7.0
