2006 SSC Women's Basketball Tournament
Leaders
CONFERENCE BASKETBALL STATISTICS
2006 Sunshine State Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2006 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.St. Leo............. 1 0-1 68 68.0
2.Tampa............... 3 3-0 182 60.7
3.Nova Southeastern... 2 1-1 121 60.5
4.Lynn................ 1 0-1 55 55.0
5.Rollins............. 3 2-1 164 54.7
6.Eckerd.............. 1 0-1 53 53.0
7.Barry............... 2 1-1 105 52.5
8.Fla. Southern....... 2 1-1 96 48.0
9.Florida Tech........ 1 0-1 40 40.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Rollins............. 3 131 43.7
2.Tampa............... 3 150 50.0
3.Barry............... 2 104 52.0
4.Fla. Southern....... 2 108 54.0
5.Florida Tech........ 1 57 57.0
6.Lynn................ 1 62 62.0
7.Nova Southeastern... 2 130 65.0
8.Eckerd.............. 1 68 68.0
9.St. Leo............. 1 74 74.0
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Rollins............. 3 54.7 43.7 +11.0
2.Tampa............... 3 60.7 50.0 +10.7
3.Barry............... 2 52.5 52.0 +0.5
4.Nova Southeastern... 2 60.5 65.0 -4.5
5.Fla. Southern....... 2 48.0 54.0 -6.0
St. Leo............. 1 68.0 74.0 -6.0
7.Lynn................ 1 55.0 62.0 -7.0
8.Eckerd.............. 1 53.0 68.0 -15.0
9.Florida Tech........ 1 40.0 57.0 -17.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Lynn................ 1 7 9 .778
2.Barry............... 2 16 21 .762
3.Eckerd.............. 1 16 22 .727
4.St. Leo............. 1 13 18 .722
5.Nova Southeastern... 2 29 42 .690
6.Tampa............... 3 38 56 .679
7.Fla. Southern....... 2 18 29 .621
8.Rollins............. 3 25 42 .595
9.Florida Tech........ 1 5 10 .500
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.St. Leo............. 1 26 54 .481
2.Tampa............... 3 68 170 .400
3.Lynn................ 1 22 57 .386
4.Barry............... 2 42 119 .353
5.Rollins............. 3 63 189 .333
6.Nova Southeastern... 2 42 128 .328
7.Fla. Southern....... 2 37 122 .303
8.Florida Tech........ 1 17 63 .270
9.Eckerd.............. 1 17 67 .254
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Rollins............. 3 49 183 .268
2.Tampa............... 3 58 193 .301
3.Fla. Southern....... 2 40 122 .328
4.Barry............... 2 36 109 .330
5.Lynn................ 1 25 67 .373
6.Florida Tech........ 1 24 60 .400
7.Eckerd.............. 1 27 67 .403
8.Nova Southeastern... 2 48 111 .432
9.St. Leo............. 1 27 57 .474
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Lynn................ 1 4 11 .364
2.St. Leo............. 1 3 9 .333
3.Nova Southeastern... 2 8 35 .229
4.Tampa............... 3 8 36 .222
5.Rollins............. 3 13 65 .200
6.Eckerd.............. 1 3 16 .188
7.Florida Tech........ 1 1 6 .167
8.Barry............... 2 5 32 .156
9.Fla. Southern....... 2 4 31 .129
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Rollins............. 3 7 50 .140
2.Lynn................ 1 3 17 .176
3.Eckerd.............. 1 3 16 .188
4.Florida Tech........ 1 3 15 .200
Nova Southeastern... 2 6 30 .200
6.Tampa............... 3 12 59 .203
7.Fla. Southern....... 2 7 29 .241
8.Barry............... 2 3 12 .250
9.St. Leo............. 1 5 13 .385
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Rollins............. 3 154 51.3
2.Florida Tech........ 1 48 48.0
3.Eckerd.............. 1 46 46.0
4.Tampa............... 3 130 43.3
5.Fla. Southern....... 2 84 42.0
6.Nova Southeastern... 2 76 38.0
7.St. Leo............. 1 35 35.0
8.Lynn................ 1 34 34.0
9.Barry............... 2 65 32.5
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.St. Leo............. 1 28 28.0
2.Tampa............... 3 116 38.7
3.Florida Tech........ 1 39 39.0
4.Rollins............. 3 119 39.7
5.Nova Southeastern... 2 83 41.5
6.Lynn................ 1 46 46.0
7.Barry............... 2 94 47.0
8.Fla. Southern....... 2 96 48.0
9.Eckerd.............. 1 51 51.0
2006 Sunshine State Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2006 (All games)
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Rollins............. 3 154 51.3 119 39.7 +11.7
2.Florida Tech........ 1 48 48.0 39 39.0 +9.0
3.St. Leo............. 1 35 35.0 28 28.0 +7.0
4.Tampa............... 3 130 43.3 116 38.7 +4.7
5.Nova Southeastern... 2 76 38.0 83 41.5 -3.5
6.Eckerd.............. 1 46 46.0 51 51.0 -5.0
7.Fla. Southern....... 2 84 42.0 96 48.0 -6.0
8.Lynn................ 1 34 34.0 46 46.0 -12.0
9.Barry............... 2 65 32.5 94 47.0 -14.5
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Fla. Southern....... 2 10 5.00
Tampa............... 3 15 5.00
3.Rollins............. 3 14 4.67
4.St. Leo............. 1 4 4.00
5.Lynn................ 1 3 3.00
6.Nova Southeastern... 2 5 2.50
7.Barry............... 2 3 1.50
8.Florida Tech........ 1 1 1.00
9.Eckerd.............. 1 0 0.00
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.St. Leo............. 1 18 18.00
2.Nova Southeastern... 2 28 14.00
3.Lynn................ 1 13 13.00
Eckerd.............. 1 13 13.00
5.Tampa............... 3 38 12.67
6.Barry............... 2 25 12.50
7.Rollins............. 3 34 11.33
8.Fla. Southern....... 2 21 10.50
9.Florida Tech........ 1 6 6.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Fla. Southern....... 2 28 14.00
2.Eckerd.............. 1 10 10.00
3.Nova Southeastern... 2 16 8.00
4.Barry............... 2 15 7.50
5.Rollins............. 3 21 7.00
St. Leo............. 1 7 7.00
7.Lynn................ 1 6 6.00
Tampa............... 3 18 6.00
9.Florida Tech........ 1 4 4.00
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Barry............... 2 22 11.0 34 17.0 +6.00
2.Nova Southeastern... 2 32 16.0 42 21.0 +5.00
3.Tampa............... 3 30 10.0 43 14.3 +4.33
4.Eckerd.............. 1 18 18.0 19 19.0 +1.00
Fla. Southern....... 2 42 21.0 44 22.0 +1.00
6.Rollins............. 3 53 17.7 45 15.0 -2.67
7.Florida Tech........ 1 20 20.0 13 13.0 -7.00
8.St. Leo............. 1 26 26.0 15 15.0 -11.00
9.Lynn................ 1 23 23.0 11 11.0 -12.00
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Tampa............... 3 38 12.7 30 10.0 1.27
2.Barry............... 2 25 12.5 22 11.0 1.14
3.Nova Southeastern... 2 28 14.0 32 16.0 0.88
4.Eckerd.............. 1 13 13.0 18 18.0 0.72
5.St. Leo............. 1 18 18.0 26 26.0 0.69
6.Rollins............. 3 34 11.3 53 17.7 0.64
7.Lynn................ 1 13 13.0 23 23.0 0.57
8.Fla. Southern....... 2 21 10.5 42 21.0 0.50
9.Florida Tech........ 1 6 6.0 20 20.0 0.30
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Florida Tech........ 1 24 24.00
2.Rollins............. 3 54 18.00
3.Eckerd.............. 1 17 17.00
4.Fla. Southern....... 2 28 14.00
Nova Southeastern... 2 28 14.00
6.Barry............... 2 23 11.50
7.Tampa............... 3 34 11.33
8.Lynn................ 1 8 8.00
St. Leo............. 1 8 8.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Rollins............. 3 100 33.33
2.Tampa............... 3 96 32.00
3.Eckerd.............. 1 29 29.00
4.Fla. Southern....... 2 56 28.00
5.St. Leo............. 1 27 27.00
6.Lynn................ 1 26 26.00
7.Nova Southeastern... 2 48 24.00
Florida Tech........ 1 24 24.00
9.Barry............... 2 42 21.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Rollins............. 3 13 4.33
2.Lynn................ 1 4 4.00
Nova Southeastern... 2 8 4.00
4.Eckerd.............. 1 3 3.00
St. Leo............. 1 3 3.00
6.Tampa............... 3 8 2.67
7.Barry............... 2 5 2.50
8.Fla. Southern....... 2 4 2.00
9.Florida Tech........ 1 1 1.00
2006 Sunshine State Conference
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 05, 2006 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Tampa............... 0-0 .000 0.0 0.0 3-0 1.000 60.7 50.0 Tampa 3
Rollins............. 0-0 .000 0.0 0.0 2-1 .667 54.7 43.7
Nova Southeastern... 0-0 .000 0.0 0.0 1-1 .500 60.5 65.0
Barry............... 0-0 .000 0.0 0.0 1-1 .500 52.5 52.0
Fla. Southern....... 0-0 .000 0.0 0.0 1-1 .500 48.0 54.0
St. Leo............. 0-0 .000 0.0 0.0 0-1 .000 68.0 74.0
Lynn................ 0-0 .000 0.0 0.0 0-1 .000 55.0 62.0
Eckerd.............. 0-0 .000 0.0 0.0 0-1 .000 53.0 68.0
Florida Tech........ 0-0 .000 0.0 0.0 0-1 .000 40.0 57.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Barry............... 2 105-104 52.5-52.0 +0.5 42-119 .353 5-32 .156 16-21 .762 65 94 -14.5
Eckerd.............. 1 53-68 53.0-68.0 -15.0 17-67 .254 3-16 .188 16-22 .727 46 51 -5.0
Fla. Southern....... 2 96-108 48.0-54.0 -6.0 37-122 .303 4-31 .129 18-29 .621 84 96 -6.0
Florida Tech........ 1 40-57 40.0-57.0 -17.0 17-63 .270 1-6 .167 5-10 .500 48 39 +9.0
Lynn................ 1 55-62 55.0-62.0 -7.0 22-57 .386 4-11 .364 7-9 .778 34 46 -12.0
Nova Southeastern... 2 121-130 60.5-65.0 -4.5 42-128 .328 8-35 .229 29-42 .690 76 83 -3.5
Rollins............. 3 164-131 54.7-43.7 +11.0 63-189 .333 13-65 .200 25-42 .595 154 119 +11.7
St. Leo............. 1 68-74 68.0-74.0 -6.0 26-54 .481 3-9 .333 13-18 .722 35 28 +7.0
Tampa............... 3 182-150 60.7-50.0 +10.7 68-170 .400 8-36 .222 38-56 .679 130 116 +4.7
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Barry | 0-0 0 | 0-0 0 | 2-412 206 | 2-412 206 |
Eckerd | 0-0 0 | 0-0 0 | 1-0 0 | 1-0 0 |
Fla. Southern | 0-0 0 | 0-0 0 | 2-286 143 | 2-286 143 |
Florida Tech | 0-0 0 | 0-0 0 | 1-145 145 | 1-145 145 |
Lynn | 0-0 0 | 0-0 0 | 1-285 285 | 1-285 285 |
Nova Southeastern | 0-0 0 | 0-0 0 | 2-645 322 | 2-645 322 |
Rollins | 0-0 0 | 0-0 0 | 3-1232 411 | 3-1232 411 |
St. Leo | 0-0 0 | 0-0 0 | 1-233 233 | 1-233 233 |
Tampa | 0-0 0 | 0-0 0 | 3-1086 362 | 3-1086 362 |
----------------------------------------------------------------------------------------------
Totals | 0-0 0 | 0-0 0 | 16-4324 270 | 16-4324 270 |
INDIVIDUAL BASKETBALL STATISTICS
2006 Sunshine State Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2006 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.HAVENS, Jennifer-NSW..... JR 2 12 1 17 42 21.0
GATTUSO, Gabby-ECW....... FR 1 5 0 11 21 21.0
3.BAILEY, Princess-BUW..... 2 15 3 3 36 18.0
4.GEORGE, Cherise-LUW...... SR 1 6 0 5 17 17.0
5.CLOUD, Katie-NSW......... SR 2 12 2 7 33 16.5
6.MATHIS, Tay-UTW.......... JR 3 18 5 8 49 16.3
7.DROUIN, Jenna-SLW........ SO 1 5 2 3 15 15.0
8.WALTON, Shaneisha-UTW.... SO 3 20 1 3 44 14.7
9.KOESTNER, Katie-SLW...... FR 1 6 0 2 14 14.0
HOLLOWAY, Amanda-SLW..... SO 1 6 0 2 14 14.0
11.CHASE, Tenisha-FTW....... SO 1 5 0 2 12 12.0
12.GILES, Joslyn-RCW........ SR 3 14 1 5 34 11.3
13.MAGEEAN, Amanda-BUW...... 2 8 0 5 21 10.5
14.MUSGROVE, Jennifer-RCW... SO 3 11 2 6 30 10.0
MARTIN, Andrea-NSW....... SR 2 8 2 2 20 10.0
FERNANDER, Alex-BUW...... 2 8 0 4 20 10.0
FOLKS, Willamina-FSW..... SO 2 8 0 4 20 10.0
FENN, Marquita-SLW....... SO 1 4 0 2 10 10.0
WILLIAMS, Jade-LUW....... FR 1 4 2 0 10 10.0
20.SAOJI, Meghana-FSW....... JR 2 7 2 3 19 9.5
GUADAGNINO, Missy-NSW.... SR 2 7 3 2 19 9.5
22.WILDER, Courtney-UTW..... SR 3 9 0 9 27 9.0
CODIGA, Jackie-LUW....... SR 1 4 1 0 9 9.0
24.WEISS, Randi-RCW......... SR 3 9 3 3 24 8.0
VANACORE, Victoria-FSW... SO 2 6 0 4 16 8.0
FINCH, Rachel-ECW........ SO 1 3 0 2 8 8.0
GORDON, Chimene-ECW...... SR 1 4 0 0 8 8.0
28.WOODARD, Erica-UTW....... SO 3 8 0 7 23 7.7
29.JOHNSTON, Sally-RCW...... SR 3 7 2 5 21 7.0
NELSON, Erica-FSW........ FR 2 5 1 3 14 7.0
VAUGHN, Danielle-FTW..... JR 1 3 0 1 7 7.0
GAVIN, K.C-ECW........... JR 1 3 1 0 7 7.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.KOESTNER, Katie-SLW...... FR 1 3 11 14 14.0
GATTUSO, Gabby-ECW....... FR 1 5 9 14 14.0
3.FEQUIERE, Danise-FTW..... JR 1 3 7 10 10.0
4.WRIGHT, Christina-FSW.... JR 2 5 14 19 9.5
5.FERNANDER, Alex-BUW...... 2 6 11 17 8.5
6.WOODARD, Erica-UTW....... SO 3 4 21 25 8.3
7.MUSGROVE, Jennifer-RCW... SO 3 5 18 23 7.7
8.FOLKS, Willamina-FSW..... SO 2 4 11 15 7.5
9.GILES, Joslyn-RCW........ SR 3 9 13 22 7.3
WALTON, Shaneisha-UTW.... SO 3 8 14 22 7.3
11.HAVENS, Jennifer-NSW..... JR 2 8 6 14 7.0
CODIGA, Jackie-LUW....... SR 1 2 5 7 7.0
ARMBRISTER, Tameron-ECW.. SO 1 1 6 7 7.0
14.GEORGE, Cherise-LUW...... SR 1 3 3 6 6.0
MUNS, Amanda-FTW......... SO 1 4 2 6 6.0
16.JOHNSTON, Sally-RCW...... SR 3 7 10 17 5.7
WILDER, Courtney-UTW..... SR 3 2 15 17 5.7
18.GUADAGNINO, Missy-NSW.... SR 2 1 10 11 5.5
CLOUD, Katie-NSW......... SR 2 2 9 11 5.5
20.WORKMAN, Rachael-RCW..... SO 3 10 6 16 5.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.KOESTNER, Katie-SLW...... FR 1 6 8 .750
FINCH, Rachel-ECW........ SO 1 3 4 .750
3.WALTON, Shaneisha-UTW.... SO 3 20 29 .690
4.VANACORE, Victoria-FSW... SO 2 6 11 .545
5.BAILEY, Princess-BUW..... 2 15 29 .517
6.MAGEEAN, Amanda-BUW...... 2 8 16 .500
HOLLOWAY, Amanda-SLW..... SO 1 6 12 .500
FENN, Marquita-SLW....... SO 1 4 8 .500
9.WORKMAN, Rachael-RCW..... SO 3 10 21 .476
10.MARTIN, Andrea-NSW....... SR 2 8 17 .471
11.HAVENS, Jennifer-NSW..... JR 2 12 27 .444
FERNANDER, Alex-BUW...... 2 8 18 .444
CODIGA, Jackie-LUW....... SR 1 4 9 .444
WILLIAMS, Jade-LUW....... FR 1 4 9 .444
15.DROUIN, Jenna-SLW........ SO 1 5 12 .417
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.PARRISH, Denequia-SLW.... SO 1 7 7.00
2.GUADAGNINO, Missy-NSW.... SR 2 11 5.50
3.JANSSON, Sandra-BUW...... 2 10 5.00
4.MATHIS, Tay-UTW.......... JR 3 13 4.33
5.DROUIN, Jenna-SLW........ SO 1 4 4.00
6.JOHNSTON, Sally-RCW...... SR 3 11 3.67
7.FOLKS, Willamina-FSW..... SO 2 6 3.00
GATTUSO, Gabby-ECW....... FR 1 3 3.00
GERNANDT, Anna-ECW....... SR 1 3 3.00
HOEFFNER, Danielle-SLW... SR 1 3 3.00
MASSEY, Jaime-ECW........ SO 1 3 3.00
12.ALLEN, Eliza-NSW......... FR 2 5 2.50
MARTIN, Andrea-NSW....... SR 2 5 2.50
14.WILDER, Courtney-UTW..... SR 3 7 2.33
15.DYER, Jennifer-RCW....... FR 3 6 2.00
CLOUD, Katie-NSW......... SR 2 4 2.00
SAOJI, Meghana-FSW....... JR 2 4 2.00
WAYE, Makina-LUW......... SR 1 2 2.00
HOLLOWAY, Amanda-SLW..... SO 1 2 2.00
HARRELL, Kristina-FTW.... JR 1 2 2.00
MUNS, Amanda-FTW......... SO 1 2 2.00
TURNER, Vivian-LUW....... SR 1 2 2.00
GEORGE, Cherise-LUW...... SR 1 2 2.00
CODIGA, Jackie-LUW....... SR 1 2 2.00
OSMER, Megan-LUW......... SR 1 2 2.00
SYKORA, Lisa-LUW......... JR 1 2 2.00
ARMBRISTER, Tameron-ECW.. SO 1 2 2.00
2006 Sunshine State Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2006 (All games)
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.MAGEEAN, Amanda-BUW...... 2 5 5 1.000
FERNANDER, Alex-BUW...... 2 4 4 1.000
KOESTNER, Katie-SLW...... FR 1 2 2 1.000
JONES, Sabrina-FTW....... FR 1 2 2 1.000
FENN, Marquita-SLW....... SO 1 2 2 1.000
HOLLOWAY, Amanda-SLW..... SO 1 2 2 1.000
ARMBRISTER, Tameron-ECW.. SO 1 2 2 1.000
FINCH, Rachel-ECW........ SO 1 2 2 1.000
9.GATTUSO, Gabby-ECW....... FR 1 11 12 .917
10.WILDER, Courtney-UTW..... SR 3 9 10 .900
11.CLOUD, Katie-NSW......... SR 2 7 8 .875
12.GEORGE, Cherise-LUW...... SR 1 5 6 .833
13.MATHIS, Tay-UTW.......... JR 3 8 10 .800
14.HAVENS, Jennifer-NSW..... JR 2 17 22 .773
15.MUSGROVE, Jennifer-RCW... SO 3 6 8 .750
DROUIN, Jenna-SLW........ SO 1 3 4 .750
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.ARMBRISTER, Tameron-ECW.. SO 1 5 5.00
2.SAOJI, Meghana-FSW....... JR 2 8 4.00
3.FOLKS, Willamina-FSW..... SO 2 6 3.00
PARRISH, Denequia-SLW.... SO 1 3 3.00
5.MUSGROVE, Jennifer-RCW... SO 3 8 2.67
6.McCLINTON, Juanita-UTW... SR 3 6 2.00
NELSON, Erica-FSW........ FR 2 4 2.00
JANSSON, Sandra-BUW...... 2 4 2.00
FINCH, Rachel-ECW........ SO 1 2 2.00
TURNER, Vivian-LUW....... SR 1 2 2.00
MUNS, Amanda-FTW......... SO 1 2 2.00
12.BISHKO, Amber-NSW........ SO 2 3 1.50
MARTIN, Andrea-NSW....... SR 2 3 1.50
MAGEEAN, Amanda-BUW...... 2 3 1.50
ALLEN, Eliza-NSW......... FR 2 3 1.50
RUMPH, Ratisha-BUW....... 2 3 1.50
GUADAGNINO, Missy-NSW.... SR 2 3 1.50
CLOUD, Katie-NSW......... SR 2 3 1.50
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.MARTIN, Andrea-NSW....... SR 2 2 4 .500
NIEB, Jonelle-SLW........ JR 1 1 2 .500
CODIGA, Jackie-LUW....... SR 1 1 2 .500
4.WILLIAMS, Jade-LUW....... FR 1 2 5 .400
5.GUADAGNINO, Missy-NSW.... SR 2 3 9 .333
BAILEY, Princess-BUW..... 2 3 9 .333
MASSEY, Jaime-ECW........ SO 1 2 6 .333
SYKORA, Lisa-LUW......... JR 1 1 3 .333
HARRELL, Kristina-FTW.... JR 1 1 3 .333
10.WEISS, Randi-RCW......... SR 3 3 10 .300
11.DROUIN, Jenna-SLW........ SO 1 2 7 .286
12.MATHIS, Tay-UTW.......... JR 3 5 19 .263
13.JANSSON, Sandra-BUW...... 2 2 12 .167
14.CLOUD, Katie-NSW......... SR 2 2 14 .143
SAOJI, Meghana-FSW....... JR 2 2 14 .143
GAVIN, K.C-ECW........... JR 1 1 7 .143
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.WILLIAMS, Jade-LUW....... FR 1 2 2.00
DROUIN, Jenna-SLW........ SO 1 2 2.00
MASSEY, Jaime-ECW........ SO 1 2 2.00
4.MATHIS, Tay-UTW.......... JR 3 5 1.67
5.GUADAGNINO, Missy-NSW.... SR 2 3 1.50
BAILEY, Princess-BUW..... 2 3 1.50
7.WEISS, Randi-RCW......... SR 3 3 1.00
JANSSON, Sandra-BUW...... 2 2 1.00
SAOJI, Meghana-FSW....... JR 2 2 1.00
CLOUD, Katie-NSW......... SR 2 2 1.00
MARTIN, Andrea-NSW....... SR 2 2 1.00
GAVIN, K.C-ECW........... JR 1 1 1.00
HARRELL, Kristina-FTW.... JR 1 1 1.00
CODIGA, Jackie-LUW....... SR 1 1 1.00
NIEB, Jonelle-SLW........ JR 1 1 1.00
SYKORA, Lisa-LUW......... JR 1 1 1.00
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.WALTON, Shaneisha-UTW.... SO 3 11 3.67
2.KOESTNER, Katie-SLW...... FR 1 3 3.00
3.WRIGHT, Christina-FSW.... JR 2 4 2.00
OSMER, Megan-LUW......... SR 1 2 2.00
5.MARTIN, Andrea-NSW....... SR 2 3 1.50
6.WORKMAN, Rachael-RCW..... SO 3 4 1.33
7.GILES, Joslyn-RCW........ SR 3 3 1.00
DYER, Jennifer-RCW....... FR 3 3 1.00
DIEMER, Pamela-FSW....... SR 2 2 1.00
FOLKS, Willamina-FSW..... SO 2 2 1.00
VANACORE, Victoria-FSW... SO 2 2 1.00
FENN, Marquita-SLW....... SO 1 1 1.00
JONES, Sabrina-FTW....... FR 1 1 1.00
GEORGE, Cherise-LUW...... SR 1 1 1.00
15.WILDER, Courtney-UTW..... SR 3 2 0.67
WEISS, Randi-RCW......... SR 3 2 0.67
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.JANSSON, Sandra-BUW...... 2 10 5.0 3 1.5 3.33
2.MASSEY, Jaime-ECW........ SO 1 3 3.0 1 1.0 3.00
3.MATHIS, Tay-UTW.......... JR 3 13 4.3 5 1.7 2.60
4.GUADAGNINO, Missy-NSW.... SR 2 11 5.5 7 3.5 1.57
5.GATTUSO, Gabby-ECW....... FR 1 3 3.0 2 2.0 1.50
6.PARRISH, Denequia-SLW.... SO 1 7 7.0 5 5.0 1.40
7.DROUIN, Jenna-SLW........ SO 1 4 4.0 3 3.0 1.33
8.JOHNSTON, Sally-RCW...... SR 3 11 3.7 9 3.0 1.22
9.FOLKS, Willamina-FSW..... SO 2 6 3.0 7 3.5 0.86
10.GERNANDT, Anna-ECW....... SR 1 3 3.0 4 4.0 0.75
11.HOEFFNER, Danielle-SLW... SR 1 3 3.0 5 5.0 0.60
2006 Sunshine State Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2006 (All games)
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.GATTUSO, Gabby-ECW....... FR 1 5 5.00
2.HAVENS, Jennifer-NSW..... JR 2 8 4.00
MUNS, Amanda-FTW......... SO 1 4 4.00
JONES, Sabrina-FTW....... FR 1 4 4.00
5.WORKMAN, Rachael-RCW..... SO 3 10 3.33
6.GILES, Joslyn-RCW........ SR 3 9 3.00
FERNANDER, Alex-BUW...... 2 6 3.00
JOHNSON, Shante-FTW...... JR 1 3 3.00
CHASE, Tenisha-FTW....... SO 1 3 3.00
GEORGE, Cherise-LUW...... SR 1 3 3.00
FEQUIERE, Danise-FTW..... JR 1 3 3.00
KOESTNER, Katie-SLW...... FR 1 3 3.00
13.WALTON, Shaneisha-UTW.... SO 3 8 2.67
14.WRIGHT, Christina-FSW.... JR 2 5 2.50
15.JOHNSTON, Sally-RCW...... SR 3 7 2.33
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.KOESTNER, Katie-SLW...... FR 1 11 11.00
2.GATTUSO, Gabby-ECW....... FR 1 9 9.00
3.WOODARD, Erica-UTW....... SO 3 21 7.00
WRIGHT, Christina-FSW.... JR 2 14 7.00
FEQUIERE, Danise-FTW..... JR 1 7 7.00
6.MUSGROVE, Jennifer-RCW... SO 3 18 6.00
ARMBRISTER, Tameron-ECW.. SO 1 6 6.00
8.FERNANDER, Alex-BUW...... 2 11 5.50
FOLKS, Willamina-FSW..... SO 2 11 5.50
10.WILDER, Courtney-UTW..... SR 3 15 5.00
GUADAGNINO, Missy-NSW.... SR 2 10 5.00
OSMER, Megan-LUW......... SR 1 5 5.00
CODIGA, Jackie-LUW....... SR 1 5 5.00
14.WALTON, Shaneisha-UTW.... SO 3 14 4.67
15.CLOUD, Katie-NSW......... SR 2 9 4.50
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.GUADAGNINO, Missy-NSW.... SR 2 78 39.00
2.DROUIN, Jenna-SLW........ SO 1 37 37.00
3.MATHIS, Tay-UTW.......... JR 3 108 36.00
JANSSON, Sandra-BUW...... 2 72 36.00
5.HOLLOWAY, Amanda-SLW..... SO 1 35 35.00
6.CLOUD, Katie-NSW......... SR 2 69 34.50
7.CODIGA, Jackie-LUW....... SR 1 34 34.00
8.BAILEY, Princess-BUW..... 2 66 33.00
9.WALTON, Shaneisha-UTW.... SO 3 96 32.00
WILDER, Courtney-UTW..... SR 3 96 32.00
GEORGE, Cherise-LUW...... SR 1 32 32.00
FINCH, Rachel-ECW........ SO 1 32 32.00
13.GAVIN, K.C-ECW........... JR 1 31 31.00
GATTUSO, Gabby-ECW....... FR 1 31 31.00
15.WRIGHT, Christina-FSW.... JR 2 61 30.50
2006 Sunshine State Conference
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 05, 2006 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Barry............... BUW
Eckerd.............. ECW
Fla. Southern....... FSW
Florida Tech........ FTW
Lynn................ LUW
Nova Southeastern... NSW
Rollins............. RCW
St. Leo............. SLW
Tampa............... UTW